Paper | Title | Other Keywords | Page |
---|---|---|---|
MOZGBD3 | Performance of the First LCLS-II Cryomodules: Issues and Solutions | cavity, cryomodule, HOM, operation | 34 |
|
|||
LCLS-II 4 GeV linac is on the middle production stage. Linac contains 40 cryomodules of 1.3 GHz and 3 cryomodules of 3.9 GHz, including spares. Fermilab and JLAB share responsibility for cryomodule design, assembly and test. Paper will overview the performance of the cryomodules it the tests, lessons learned and modifications in design to improve performance. | |||
![]() |
Slides MOZGBD3 [8.630 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOZGBD3 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOZGBD5 | A Proposal for Coherent Hard X-Ray Generation Based on Two-Stage EEHG | FEL, electron, laser, linac | 38 |
|
|||
A two stage echo-enabled harmonic generation (EEHG) scheme to produce coherent hard X-rays is presented. Electron bunchs of quite different lengths are separately used in each stage of EEHG and a monochromator is employed to purify the radiation from the first stage for seeding the second one. Theoretical analysis and 3D simulations show that the proposed scheme can generate fully coherent hard X-ray pulses directly from a conventional UV seed laser. | |||
![]() |
Slides MOZGBD5 [7.330 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOZGBD5 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOZGBE5 | Results on the FCC-hh Beam Screen at the KIT Electron Storage Ring KARA | photon, electron, experiment, vacuum | 55 |
|
|||
Funding: * The European Circular Energy-Frontier Collider Study (EuroCirCol) project has received funding from the European Union's Horizon 2020 research and innovation programme under grant No 654305. In the framework of the EuroCirCol collaboration* (work package 4 "Cryogenic Beam Vacuum System"), the fabrication of 3 FCC-hh beam-screen (BS) prototypes has been carried out with the aim of testing them at room temperature at the Karlsruhe Institute of Technology (KIT) 2.5 GeV electron storage ring KARA (KArlsruhe Research Accelerator). The 3 BS prototypes will be tested on a beamline installed by the collaboration, named as BEam Screen TEstbench EXperiment (BESTEX). KARA has been chosen because its synchrotron radiation (SR) spectrum, photon flux and power, match the one foreseen for the 50+50 TeV FCC-hh proton collider. Each of the 3 BS prototypes, 2 m in length, implement a different design feature: 1) baseline design (BD), with electro-deposited copper and no electron-cloud (EC) mitigation features; 2) BD with set of distributed cold-sprayed anti-EC clearing electrodes; 3) BD with laser-ablated anti-EC surface texturing. We present here the results obtained so far at BESTEX and the comparison with extensive montecarlo simulations of the expected outgassing behavior under synchrotron radiation. The information herein only reflects the views of its authors and the European Commission is not responsible for any use that may be made of the information. |
|||
![]() |
Slides MOZGBE5 [4.318 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOZGBE5 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPMF036 | FCC-ee Hybrid RF Scheme | cavity, HOM, impedance, operation | 173 |
|
|||
Funding: Research supported by the FCC design study For FCC-ee, the range of beam energies and beam currents is large between each mode of operation, all scaled to an available 50 MW maximum power per beam. The two limiting scenarios for the RF system design are at low energy (45 GeV) with high beam current (1.45 A) and the highest energy (182.5 GeV) with a radiation loss reaching 8.92 GeV per turn. In this paper, RF staging with a hybrid scheme using both 400 MHz and 800 MHz is proposed to mitigate the requirements on the two extremes. Relevant comparisons are made with respect to using only a single frequency for all modes. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF036 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPMF068 | Quantum Excitation due to Classical Beamstrahlung in Circular Colliders | collider, photon, simulation, emittance | 281 |
|
|||
In the collisions of proposed future circular colliders, like FCC-ee and CEPC, the beamstrahlung regime is classical, i.e. with an "Upsilon parameter" much smaller than 1. In the classical regime, for a constant electromagnetic field a simple relation exists between the average photon energy u and the average squared photon energy u2, which is the same as for standard synchrotron radiation in storage rings. This relation breaks down, however, if the electromagnetic field is not constant in time and position, as is the case for a beam-beam collision. We derive an analytical expression for u2/u2, considering the case of Gaussian-bunch collisions with crossing angle (and possibly crab waist). We compare our result with the photon energies obtained in beam-beam simulation for FCC-ee at beam energies of 45.6 GeV and 175 GeV, using the two independent codes BBWS and Guineapig. Finally, we re-optimize the FCC-ee parameters of a possible mono-chromatization scheme for direct Higgs production at 125 GeV, derived previously, by applying the refined expression for the rms photon energy. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF068 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPMK003 | Energy Deposition Studies and Luminosity Evolution for the Alternative FCC-hh Triplet | optics, luminosity, quadrupole, dipole | 352 |
|
|||
Funding: Work supported by EuroCircol, EU's Horizon 2020 grant No 654305 & STFC grant to the John Adams Institute The international Future Circular Collider (FCC) study comprises the development of a new scientific structure in a tunnel of 100 km. This will allow the installation of a proton collider with a centre of mass energy of 100 TeV, called FCC-hh. An alternative design of the final focus triplet for the FCC-hh has been developed in parallel to the alternative one, and adapted to the constraint of a free length (L*) of 40 m. We discuss in this paper the energy deposition issues as well as the luminosity evolution for two different optics choices: round and flat beams. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMK003 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML011 | Liquid Cluster Ion Beam Processing of Transition Metal Films | vacuum, acceleration, target, experiment | 415 |
|
|||
The irradiation effects of cluster ion beams are characterized by the high-density collision of molecules that comprise the clusters against a target. According to molecular dynamics calculations, the local temperature of the colliding cluster and the surface of the target are expected to increase to several thousand K. The enhancement of the chemical interactions between the molecules in the colliding clusters and the atoms on the target surface is expected, if polyatomic molecules, such as ethanol and acetone, are used for the source material of the cluster. So, the irradiation effects of the polyatomic liquid cluster ion beams on transition metal films have been studied to examine the possibility of utilizing the liquid cluster ion beam technique for the processing of transition metal films. The transition metal films were formed by magnetron sputtering. The liquid clusters were produced by the adiabatic expansion method and ionized by electron ionization. The sputtering yields of transition metal films induced by liquid cluster ions are discussed. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML011 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML021 | Shorter Treatment Time by Intensity Modulation with a Betatron Core Extraction | betatron, extraction, proton, synchrotron | 439 |
|
|||
The CNAO (National Center for Oncological Hadrontherapy) main accelerator is a synchrotron capable to accelerate carbon ions up to 400 MeV/u and protons up to 250 MeV. Three treatment rooms are available and are equipped with horizontal beam lines; one of the treatment rooms also features a vertical treatment line to allow additional treatment ports. All of the beamlines are equipped with an active beam scanning system for dose delivery. With such a dose distribution technique, particles are sent to different depths by changing the energy from the synchrotron and are moved transversally by means of two scanning magnets. The number of particles to be deposited in each position varies strongly within the same iso-energetic layer. Part of the dose needed in a given position is in fact delivered by particles directed to deeper layers. In order to maintain the required precision on the number of particles delivered to each spot, the intensity is reduced when spots that require low number of particles are present in a layer. A method to shorten the irradiation time based on variable intensity within the same layer is presented that works also with a betatron based extraction scheme. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML021 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML022 | Development of Travelling Wave Accelerating Structure for a 10 MeV E-Linac | electron, bunching, linac, simulation | 443 |
|
|||
Electron irradiation processing is a vital application field of nuclear technology application. China Institute of Atomic Energy (CIAE) developed several 10 MeV high power electron irradiating accelerator successfully, promoting the development of high energy high power irradiating accelerator technology and electron irradiation processing in China. The paper introduced the development of a 10 MeV travelling wave accelerating tube. The tube operates at 2856 MHz in 2π/3 mode. The SUPERFISH and PARMELA are used for the physical design. Several methods are used for microwave parameter measurement and tuning. The high power test shows the beam energy is 10.3 MeV and average beam power is 24.3 kW. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML022 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML028 | Accelerator Machines and Experimental Activities in the ENEA Frascati Particle Accelerators and Medical Application Laboratory | experiment, proton, electron, linac | 460 |
|
|||
Funding: Regione Lazio - TOP IMPLART Project In the ENEA Frascati research center the APAM (Particle Accelerators and Medical Application) laboratory is devoted to the development of particle accelerators for medical applications. Two main facilities are operational. The TOP-IMPLART proton accelerator is a pulsed fully linear machine aimed at active intensity modulated proton therapy with a final energy of 150 MeV. The machine offers two beam extraction points: one at 3-7 MeV, on a vertical line, and the other one at 35 MeV, the maximum energy currently available, with a pulse current up to 35 μA, on the horizontal line. The REX (Removable target Electron X-ray) source consists of an electron standing wave LINAC generating a beam in the energy range of 3 to 5 MeV with a pulsed current of 0.2 A. This source can generate Bremsstrahlung X-ray beams using suitable converters (Pb, W, Ta). This paper describes the experimental results of satellite activities performed in these facilities in the fields of biology, dosimetry, electronics, PIXE spectroscopy and preservation of cultural heritage manufacts. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML028 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML039 | Comparison of Two Types of Steerers Applied in Proton Therapy Gantry | quadrupole, proton, simulation, superconductivity | 488 |
|
|||
A proton therapy project HUST-PTF (HUST Proton Therapy Facility) based on a 250MeV isochronous superconducting cyclotron is under development in Huazhong University of Science and Technology (HUST). Based on the optics design of the gantry, the steering magnets need to be placed in a compact structure, as well as meet the magnetic field requirement with a maximum deflection angle of ±5mrad@250MeV. In the paper, two types of steerers (O-shape and H-shape) were introduced and discussed in detail. The magnetic fringe field interference effects between quadrupoles and steerers were studied by using OPERA/TOSCA code. The result based on the contrastive analysis will give us a valuable reference to choose suitable steerers for proton therapy beamline. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML039 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML043 | High Gradient Performance of an S-Band Backward Traveling Wave Accelerating Structure for Medical Hadron Therapy Accelerators | linac, proton, cavity, accelerating-gradient | 491 |
|
|||
The high-gradient performance of an accelerating structure prototype for a medical proton linac is presented. The structure was designed and built using technology developed by the CLIC collaboration and the target application is the TULIP (Turning Linac for Proton therapy) proposal developed by the TERA foundation. The special feature of this design is to produce gradient of more than 50 MV /m in low-β accelerating structures (v/c=0.38). The structure was tested in an S-band test stand at CERN. During the tests, the structure reached over above 60 MV/m at 1.2 μs pulse length and breakdown rate of about 5x10-6 bpp. The results presented include ultimate performance, long term behaviour and measurements that can guide future optimization. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML043 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML045 | Measurement of Displacement Cross-Section for Structural Materials in High-Power Proton Accelerator Facility | experiment, proton, target, cryogenics | 499 |
|
|||
As the increase of beam power of hadron accelerators, the damage to target material is essential. For estimation of damage such as target material used at the facility, displacement per atom (DPA), calculated by the particle flux multiplied displacement cross-section with cascade mode, is widely employed as an index of the damage. Although the DPA is employed as the standard, the experimental data of displacement cross-section are scarce for a proton in the energy region above 20 MeV. A recent study reports that the displacement cross section of tungsten has 8 times difference among the calculation models. Therefore, experimental data of the displacement cross-section is crucial. The displacement cross-section can be obtained by observing the change of resistivity of the sample cooled by GM cooler to sustain the damage. The sample is placed in the vacuum chamber placed at upstream of the beam dump for 3 GeV and 30 GeV synchrotrons in J-PARC, where the sample will be irradiated by the proton in the energy range between 0.4 and 30 GeV. In the vast energy range, the displacement cross-section can be obtained for the proton, which will help to improve the damage estimation of the target material. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML045 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML048 | Design Study of PM Dipole for ILC Damping Ring | dipole, permanent-magnet, damping, operation | 505 |
|
|||
Dipole magnet using permanent magnet technology is under investigation for ILC cost reduction. It can reduce cost of electricity of coil excitation and cooling water pump, thick electric cabling and water piping, power supply, and their maintenance cost. The structure and the field adjustment scheme will be discussed. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML048 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML050 | A Massive Open Online Course on Particle Accelerators | target, survey, neutron, synchrotron | 512 |
|
|||
Funding: European Union H2020 - ARIES Project The TIARA (Test Infrastructure and Accelerator Research Area) project funded by the European Union 7th framework programme made a survey of provision of education and training in accelerator science in Europe highlighted the need for more training opportunities targeting undergraduate-level students. This need is now being addressed by the European Union H2020 project ARIES (Accelerator Research and Innovation for European Science and Society) via the preparation of a Massive Online Open Course (MOOC) on particle accelerator science and engineering. We present here the current status of this project, the main elements of the syllabus, how it will be delivered, and the schedule for providing the course. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML050 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML051 | First Performance Calculations for the Very High Energy Electron Radiation Therapy Experiment at PRAE | electron, experiment, proton, photon | 516 |
|
|||
The Platform for Research and Applications with Electrons (PRAE) project aims at creating a multidisciplinary R&D platform at the Orsay campus, joining various scientific communities involved in radiobiology, subatomic physics, instrumentation, particle accelerators and clinical research around a high-performance electron accelerator with beam energies up to 70 MeV and later 140 MeV, in order to perform a series of unique measurements and challenging R&D. In this paper we will report the first optics design and performance evaluations of such a multidisciplinary machine, focusing on Very High Energy Electrons (VHEE) innovative Radiation Therapy (RT) applications in particular by allowing Grid and FLASH methodologies, which are likely to represent a major breakthrough in RT. Functional specifications include beam intensities to produce dose rates from 2 Gy/min to 100Gy/sec, beam sizes with diameters from 0.5 mm to 10 cm or more of homogeneous beams and monitoring devices with accuracy in the order of 1-2% for single or multiple beams and single or multiple fractions in biological and ppreclinical applications. High energies (>140 MeV) would be also needed for GRID therapy. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML051 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML058 | Comparison of Water Absorbed Dose for Photons of Linac and Traceability System for Radiotherapy in China | photon, controls, linac, electron | 537 |
|
|||
National Institute of Metrology (NIM) developed the standards of the absorbed dose to water for high-energy photon and electron beams, to support the PSDL and SSDL calibration capability in China. After the measurement of absorbed dose to water for 6, 10, and 25 MV photons of linac, NIM took part the BIPM. RI(I).K6 comparison with the Bureau International des Poids et Mesures (BIPM). The tissue phantom ratio (TPR20,10) of 6MV and 10MV photons were measured by IBA CC13 chamber and Keithley 6517B with different output dose of the Linac, and also calculated by the dose ratio (D20⁄D10) with the formula in IAEA TRS-398 report. TPR20,10 measured directly is 0.3% larger than calculated by the dose ratio D20⁄D10 . The absorbed dose to water is measured by water calorimeter with the combined standard uncertainty of 0.35%. The discrepancy of absorbed dose to water measured separately by open and sealed vessel is 0.2% at 10MV. The K6 comparison was done, the results reported as ratios of the NIM and the BIPM evaluations (and with the combined standard uncertainties given in parentheses), are 0.9917(60) at 6 MV, and 0.9941(59) at 10 MV. The quality correction factor KQ of usual used chamber was measure directly, and it is 0.3%~0.7% smaller than the data in the IAEA TRS-398 report. The typical chamber-to-chamber variations of the dose obtained with the IAEA TRS-277, TRS-398 and AAPM TG-51 were between 0.2% and 1.0% for the different photon beams. The variations of the dose obtained with IAEA TRS-398 and chambers calibrated directly by megavoltage photons were between 0.1% to 0.8%. The new standard can achieve the traceability of water absorbed dose for MV photons and will significantly reduce the uncertainty of ion chamber calibrations for Chinese radiotherapy centers. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML058 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML059 | Precise Beam Delivery for Proton Therapy with Dynamic Energy Modulation | proton, target, MMI, controls | 540 |
|
|||
Gantry 2 at PSI is a Pencil Beam Scanning (PBS) cyclotron based proton therapy system. PBS proved to be an effective treatment method for static tumors but for mobile targets (e.g lung) organ motion interferes with beam delivery lowering the treatment quality. A method to mitigate motion effects is to re-scan the treatment volume multiple times. The downside of re-scanning is the increase of treatment time due to high number of energy switches and magnet initializations (ramping) between scans. Our current re-scanning implementation is performed with a decreasing energy sequence and takes about 6s/scan thanks to fast energy switching of 100ms. Ramping adds 8s more leading to a treatment time of >60s. We developed beam line settings for reverse energy sequence and removed the full ramping between scans. This dynamic beam delivery leads to non-negligible beam position errors of >1.5mm which we compensate by field specific corrections. Using a patient file we proved that our novel re-scanning concept doubles the treatment efficiency. Using in-house developed measurement equipment we obtained a precision of <0.5mm in position and <1mm in range which fulfills all clinical requirements. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML059 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML063 | In Situ Observations of Blistering of a Metal Irradiated with 2 MeV Protons | proton, neutron, target, experiment | 553 |
|
|||
Funding: This study was carried out with a grant from the Russian Science Foundation (project No. 14-32-00006-P) with the support of the Budker Institute of Nuclear Physics and Novosibirsk State University. A vacuum-insulated tandem accelerator was used to observe in situ blistering during 2-MeV proton irradiation of metallic samples to a fluence of up to 6.7 1020 cm2. Samples consisting of copper of different purity, tantalum, and tantalum-copper compounds were placed on the proton beam path and forced to cool. The surface state of the samples was observed using a CCD camera with a remote microscope. Thermistors, a pyrometer, and an infrared camera were applied to measure the temperature of the samples during irradiation. After irradiation, the samples were analyzed on an X-ray diffractometer, laser and electron microscopes. The present study describes the experiment, presents the results obtained and notes their relevance and significance in the development of a lithium target for an accelerator-based neutron source, for use in boron neutron capture therapy of cancer. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML063 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUYGBD4 | Beam Loss Background and Collimator Design in CEPC Double Ring | detector, scattering, background, simulation | 632 |
|
|||
The Circular Electron Positron Collider (CEPC) is a proposed Higgs factory with center of mass energy of 240 GeV to measure the properties of Higgs boson and test the standard model accurately. Beam loss background in detectors is an important topic at CEPC. Radiative Bhabha scattering and Beamstrahlung effects are dominant mechanism of the beam induced backgrounds at CEPC due to the beam lifetime. In this paper, we evaluated the beam loss background in simulation and designed a series of collimators to suppress the radiation level on the machine and the detector. | |||
![]() |
Slides TUYGBD4 [0.791 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUYGBD4 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF015 | Preliminary Test Results of the First ESS Elliptical Cryomodule Demonstrator | cavity, cryomodule, cryogenics, vacuum | 691 |
|
|||
Two ESS elliptical cavities cryomodule prototypes are being developed and will be tested at CEA Saclay before starting the series production. This paper presents the preliminary test results of the first medium beta cavities cryomodule demonstrator M-ECCTD. The measurements of the cryogenic performances at 80 K and 2 K of the different cryomodule components and circuits are given. The first RF test results performed at low power are also reported. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF015 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF023 | The Beamlines of the CERN East Area Renovation Project | target, secondary-beams, experiment, operation | 717 |
|
|||
The East Area at the Proton Synchrotron is one of CERN's longest running facilities for experiments, beam tests, and irradiations with a successful history of over 55 years. The facility serves more than 20 user teams for about 200 days of running each year and offers mixed secondary hadron, electron and muon beams of 0.5 GeV/c to 10 GeV/c. In addition, the primary proton beam or ion beam is transported to the irradiation facilities CHARM and IRRAD. Due to the steadily high user demand, the CERN management approved an upgrade and renovation of the facility to meet future beam test and physics requirements. New beam optics will assure a better transmission and purity of the secondary beams, now also with the possibility of highly pure electron, hadron or muon beams. The upgrade includes a pulsed powering scheme with energy recovering power supplies and new magnets, reducing both power and cooling requirements. Together with the building consolidation, this results in a considerably lower energy consumption. The renovation phase is scheduled during the technical stops between 2018 and 2020. We will give an overview of the project scope including upgrades and future beams. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF023 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF074 | Preliminary Modelling of Radiation Levels at the Fermilab PIP-II Linac | linac, proton, GUI, booster | 898 |
|
|||
PIP-II is the Fermilab's flagship project for providing powerful, high-intensity proton beams to the laboratory's experiments. The heart of PIP-II is an 800-MeV superconducting linac accelerator. It will be located in a new tunnel with new service buildings and connected to the present Booster through a new transfer line. To support the design of civil engineering and mechanical integration, this paper provides preliminary estimation of radiation level in the gallery at an operational beam loss limit of 0.1 W/m, by means of Monte Carlo calculations with FLUKA and MARS15 codes. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF074 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF083 | SIS100 Tunnel Design and Civil Construction Status | site, status, experiment, shielding | 927 |
|
|||
As the FAIR Project is proceeding, building designs have been frozen and the according work packages tendered. For the future FAIR main driver accelerator, SIS100, the 1.1 km long accelerator tunnel "T110", has been planned 17 m deep under ground. In this article, environmental boundary conditions, the chosen layout and the current status of civil construction is presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF083 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF085 | Status of Link Existing Facility Project for FAIR | linac, shielding, operation, synchrotron | 934 |
|
|||
The project "Link existing Facility", or GaF (GSI Anbindung an FAIR), is an important subproject of the overall FAIR facility. In order to serve as injector for SIS100, the main accelerator of FAIR, the existing GSI synchrotron SIS18 is undergoing an upgrade program leading to about 100 times higher beam intensities. Especially the foreseen operation with 4 GeV Protons with up to 5·1012 protons per second increases the radiation protection requirements to such an extent that the existing radiation protection measures are no longer sufficient. The project consists of 78 individual measures. The four most substantial activities are the construction of a table-like structure to carry additional shielding. The creation of an opening and a first part of transfer tunnel for the beamlines towards the future FAIR campus. The preparation for the building, beam dump and connection of the FAIR proton injector. The incorporation of state-of-the-art radiation- and fire-protection measures into the present facilities including the a new technical building to house technical infrastructure. We report on the project status which is foreseen to finish mid-2018. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF085 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAK013 | Geant4 Simulation of Radiation Effect on the Deflector of Extraction System in HUST SCC250 | septum, proton, neutron, simulation | 990 |
|
|||
China has payed extensive attention to the development of proton therapy in recent years. When design a compact, high energy superconducting cyclotron for proton therapy, radiation effect induced by beam losses is a crucial consideration. Since the proton beam is extracted out of HUST SCC250 by electrostatic deflectors, the fierce interaction between proton beam and the deflector septum is the main cause of beam losses, which will bring about radiation effect leading to activation and coil quench. This paper presents simulation results of radiation effect by utilizing Geant4 Monte Carlo code. The energy depositions of proton beam in various septum materials are compared. Meanwhile, the yields, the ener-gy and angular distributions of secondary particles are investigated. Those simulation results based on radiation effect will provide us with valuable implications for the design of this superconducting cyclotron. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAK013 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAL021 | Evaluation of Activated Nuclides Due to Secondary Particles Produced in Stripper Foil in J-PARC RCS | proton, experiment, neutron, target | 1048 |
|
|||
Multi-turn charge-exchange beam injection is key technique to achieve the high intensity proton beam accelerators. In the J-PARC RCS, 400MeV H− beams from the LINAC are converted to H+ beam with the stripper foils, and then injected into the ring. The stripper foil is irradiated by not only the injecting H− beams but also the circulating H+ beams. The high energy and high power beam irradiation into the foil induces the nuclear reactions, and generated secondary neutrons and protons. These secondary particles causes high residual does around the stripper foil. Now, to identify species of secondary particles and to identify energies and emission angles, activation analysis method using the sample pieces is considered. In this presentation, we report the result of the evaluation of this activation analysis with PHITS codes. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAL021 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAL045 | Towards Operational Scalability for H− Laser Assisted Charge Exchange | laser, experiment, cavity, operation | 1110 |
|
|||
The experimental development of H− laser assisted charge exchange, a.k.a. laser stripping, has been ongoing at the SNS accelerator since 2006 in a three-phase approach. The first two phases associated with proof-of-principle and proof-of-practicality experiments have been successfully completed and demonstrated >95% H− stripping efficiency for up to 10 us. The final phase is a proof-of-scalability stage to demonstrate that the method can be deployed for realistic beam duty factors. The experimental component of this effort is centered on achieving high efficiency stripping through the use of a laser power amplification scheme to recycle the macropulse laser light at the interaction point of the H− stripping. Such a recycling cavity will be necessary for any future operational laser stripping system with at least millisecond duration H− pulses. A second component of the proof-of-scalability phase is to develop a conceptual design for a realistic laser stripping scheme. The status of these efforts and challenges associated with deploying the recycling cavity into the laser stripping experiment will be described in this talk. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAL045 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAL047 | Strain Measurement in the Recent SNS Mercury Target with Gas Injection | target, injection, proton, neutron | 1117 |
|
|||
Funding: ORNL is managed by UT-Battelle, LLC, under contract DE-AC05-00OR22725 for the U.S. DOE. High-radiation-tolerant fiber-optic strain sensors were recently developed to measure the transient proton-beam-induced strain profiles on the mercury target vessel at the Spallation Neutron Source (SNS). Here we report the strain measurement results and radiation-resistance performance on the latest SNS mercury target vessel equipped with helium gas injection. The results have demonstrated the efficacy of gas injection to reduce the cyclic stress on the target module. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAL047 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUZGBF1 | Superconducting Gantry for Carbon-Ion Radiotherapy | superconducting-magnet, quadrupole, dipole, MMI | 1232 |
|
|||
A superconducting magnet gantry has been used at HIMAC in NIRS, transporting beams for carbon ion radiotherapy. A second superconducting gantry, with a different design, is under construction in Yamagata University. This invited talk presents an overview of these gantry designs, their advantages for light ion radiotherapy, their operational experiences, and future perspectives for superconducting radiotherapy gantries. | |||
![]() |
Slides TUZGBF1 [26.678 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUZGBF1 | ||
