Paper | Title | Other Keywords | Page |
---|---|---|---|
WEPAF060 | Non-Invasive Bunch Length Diagnostics for High Intensity Beams | detector, radiation, electron, simulation | 1964 |
|
|||
Modern particle accelerators utilize photoinjectors and compression schemes to produce short high peak current electron bunches for various applications like x-ray free electron lasers, high gradient beam driven acceleration and others. Bunch length detection is a desired diagnostics for such machines. In this paper we describe a non-invasive, real-time detector which can be retrofitted into an existing beamline and measure the bunch length in real time using interferometric methods. Diffraction radiation is the mechanism to be used to produce a measurable signal without intercepting the beam. This became possible as sensitivity of pyrodetectors improved over the years, while peak beam power grew. For high peak current beams there is a possibility of a single shot measurement. This can be done with a pair of closely placed vacuum breaks that create a spatial correlation of the generated signals which can be measured by a pyro-detector array or a THz camera. The bunch length is determined from the correlation data using an iterative beam profile recovery algorithm. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-WEPAF060 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEPAL043 | Distributed Control Architecture for an Integrated Accelerator and Experimental System | controls, FPGA, hardware, software | 2268 |
|
|||
Funding: This work performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344. A neutron imaging demonstration system is under construction at LLNL, integrating 4 MeV and 7 MeV deuteron accelerators with gas-based neutron production target the associated supply and return systems. This requires integrating a wide variety of control points from different rooms and floors of the Livermore accelerator facility at a single operator station. The control system adopted by the commercial vendor of the accelerators relies on the National Instruments cRIO platform, so that hardware system has been extended across all the beamline and experimental components. Here we present the unified, class-based framework that has been developed and implemented to connect the operator station through the deployed Real Time processors and FPGA interfaces to the hardware on the floor. Connection between the deployed processors and the operator workstations is via a standard TCP/IP network and relies on a publish/subscribe model for data distribution. This measurement and control framework has been designed to be extensible as additional control points are added, and to enable comprehensive, controllable logging of shot-correlated data at up to 300 Hz. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-WEPAL043 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEPAL070 | HLS System to Measure the Location Changes in Real Time of PAL-XFEL Devices | FEL, alignment, linac, survey | 2345 |
|
|||
All components of PAL-XFEL (Pohang Accelerator Laboratory's X-ray free-electron laser) were completely installed in December 2015, and Hard X-ray 0.1nm lasing achieved through its beam commissioning test and machine study on March 16, 2017. The beam line users has been performing various tests including pump-probe X-ray scattering, time-resolved x-ray liquidography, etc in the hard x-ray beam line since March 22. The energy and flux of x-ray photon beam generated from XFEL and synchronization timing should be stable to ensure successful time-resolved tests. Several parts that comprise the large scientific equipment should be installed and operated at precise three-dimensional location coordinates X, Y, and Z through survey and alignment to ensure their optimal performance. As time goes by, however, the ground goes through uplift and subsidence, which consequently changes the coordinates of installed components and leads to alignment errors ΔX, ΔY, and ΔZ. As a result, the system parameters change, and the performance of the large scientific equipment deteriorates accordingly. Measuring the change in locations of systems comprising the large scientific equipment in real time would make it possible to predict alignment errors, locate any region with greater changes, realign components in the region fast, and shorten the time of survey and alignment. For this purpose, a HLS's (hydrostatic leveling sensor) with 0.2um of resolution are installed and operated in a waterpipe of total length 1km in the PAL-XFEL building. This paper is designed to introduce the operating principle of the HLS, the installation and operation of the HLS system, and how to utilize the HLS system in order to ensure beam stabilization. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-WEPAL070 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAK050 | MuSim, a User-Friendly Interface for Multiple Simulation Codes | simulation, interface, proton, controls | 3330 |
|
|||
MuSim is a new and innovative graphical framework that permits the user to construct, explore, optimize, analyze, and evaluate nuclear, accelerator, and other particle-based systems efficiently and effectively. It is designed for both students and experienced scientists to use in dealing with the many modeling tools and their different description languages and data formats. Graphical interfaces are used throughout, making it easy to construct the system graphically, display the system with particle tracks, analyze results, and use on-screen controls to vary parameters and observe their effects in (near) real time. Such exploration is essential to give users insight into how systems behave, and is valuable to both new users and experienced system designers. The use of URL-based component libraries will encourage collabor-ation among geographically diverse teams. This project will facilitate access to advanced modeling and simulation tools for inexperienced users and provide workflow management for them and advanced users. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK050 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPML110 | EPICS Driver for Siemens CP1616 Communication Module | EPICS, controls, network, hardware | 4923 |
|
|||
Funding: Work supported by National Natural Science Foundation of China (11375186) Siemens communication module CP1616 is a high-performance PROFINET controller, which can support both Real-time (RT) and Isochronous Real-Time (IRT) communication. Experimental Physics and Industrial Control System (EPICS) is a wildly used distributed control system in large scientific devices. In order to integrate PROFINET protocol into EPICS environment, we developed this driver based on CP1616 and established the prototype system. This paper will describe the design of EPICS driver for CP1616 and the test result of the prototype system. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPML110 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||