Paper | Title | Other Keywords | Page |
---|---|---|---|
MOZGBD1 | Towards Full Performance Operation of SwissFEL | FEL, experiment, electron, laser | 24 |
|
|||
SwissFEL is the new X-ray free-electron laser facility at the Paul Scherrer Institute (PSI) in Switzerland. It was inaugurated in December 2016 and saw its first pilot experiments at the end of 2017. We describe the commissioning steps leading to the first phase of pilot experiments and outline the plans towards reaching nominal performance levels in 2018. | |||
![]() |
Slides MOZGBD1 [11.391 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOZGBD1 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOZGBD2 | FEL Performance Achieved at European XFEL | FEL, MMI, undulator, electron | 29 |
|
|||
The European XFEL has achieved first lasing by mid-2017 and first user experiments started by the end of that year. This invited talk describes the status of this facility, presenting highlights from the construction and commissioning, outlining experience from early operation, and discussing potential future developments. | |||
![]() |
Slides MOZGBD2 [18.822 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOZGBD2 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOZGBE5 | Results on the FCC-hh Beam Screen at the KIT Electron Storage Ring KARA | electron, experiment, radiation, vacuum | 55 |
|
|||
Funding: * The European Circular Energy-Frontier Collider Study (EuroCirCol) project has received funding from the European Union's Horizon 2020 research and innovation programme under grant No 654305. In the framework of the EuroCirCol collaboration* (work package 4 "Cryogenic Beam Vacuum System"), the fabrication of 3 FCC-hh beam-screen (BS) prototypes has been carried out with the aim of testing them at room temperature at the Karlsruhe Institute of Technology (KIT) 2.5 GeV electron storage ring KARA (KArlsruhe Research Accelerator). The 3 BS prototypes will be tested on a beamline installed by the collaboration, named as BEam Screen TEstbench EXperiment (BESTEX). KARA has been chosen because its synchrotron radiation (SR) spectrum, photon flux and power, match the one foreseen for the 50+50 TeV FCC-hh proton collider. Each of the 3 BS prototypes, 2 m in length, implement a different design feature: 1) baseline design (BD), with electro-deposited copper and no electron-cloud (EC) mitigation features; 2) BD with set of distributed cold-sprayed anti-EC clearing electrodes; 3) BD with laser-ablated anti-EC surface texturing. We present here the results obtained so far at BESTEX and the comparison with extensive montecarlo simulations of the expected outgassing behavior under synchrotron radiation. The information herein only reflects the views of its authors and the European Commission is not responsible for any use that may be made of the information. |
|||
![]() |
Slides MOZGBE5 [4.318 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOZGBE5 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPMF068 | Quantum Excitation due to Classical Beamstrahlung in Circular Colliders | collider, simulation, emittance, radiation | 281 |
|
|||
In the collisions of proposed future circular colliders, like FCC-ee and CEPC, the beamstrahlung regime is classical, i.e. with an "Upsilon parameter" much smaller than 1. In the classical regime, for a constant electromagnetic field a simple relation exists between the average photon energy u and the average squared photon energy u2, which is the same as for standard synchrotron radiation in storage rings. This relation breaks down, however, if the electromagnetic field is not constant in time and position, as is the case for a beam-beam collision. We derive an analytical expression for u2/u2, considering the case of Gaussian-bunch collisions with crossing angle (and possibly crab waist). We compare our result with the photon energies obtained in beam-beam simulation for FCC-ee at beam energies of 45.6 GeV and 175 GeV, using the two independent codes BBWS and Guineapig. Finally, we re-optimize the FCC-ee parameters of a possible mono-chromatization scheme for direct Higgs production at 125 GeV, derived previously, by applying the refined expression for the rms photon energy. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF068 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML047 | Diversified Application of ILC | neutron, scattering, FEL, electron | 502 |
|
|||
ILC will be a very powerful accelerator complex. It has not only the high power energetic electron beam but also positron and photon beams. In addition to these beams, large cryogenic plants are equipped together with various utility facilities. Some suggestions on the assumption of availability of ILC are offered from various fields. These discussions will be reported. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML047 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML049 | Generation of 1-MeV Quasi-Monochromatic Gamma-Rays for Precise Measurement of Delbrück Scattering by Laser Compton Scattering | laser, scattering, electron, experiment | 508 |
|
|||
Delbrück scattering is the elastic scattering of photons by the electromagnetic field of an atomic nucleus, as a consequence of vacuum polarization. The isolated measurement of Delbrück scattering has not been performed because of interference with other elastic scattering processes. It was recently discovered that, using linearly polarized photons, Delbrück scattering can be measured nearly independently of the other scattering processes*. In order to perform a proof of principle experiment, a quasi-monochromatic gamma-ray beam with a maximum photon energy of 1 MeV has been generated at the UVSOR facility by colliding a CO2 laser with a 750-MeV electron beam. A preliminary experiment has been performed with 0.5-W laser power and 1-mA electron beam current. As a result, the measured gamma-ray flux was evaluated as 0.0006 photon/eV/mA/W/s around the peak energy of 1 MeV. If we accept 20 percent energy spread, in case of a 100-W CO2 laser colliding with a 300 mA electron beam, approximately 4 x 106-photons/s gamma-rays could be obtained. This flux is sufficiently high for the proof of principle experiment.
*J.K. Koga and T. Hayakawa, Phys. Rev. Lett. 118, 204801 (2017). |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML049 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML051 | First Performance Calculations for the Very High Energy Electron Radiation Therapy Experiment at PRAE | radiation, electron, experiment, proton | 516 |
|
|||
The Platform for Research and Applications with Electrons (PRAE) project aims at creating a multidisciplinary R&D platform at the Orsay campus, joining various scientific communities involved in radiobiology, subatomic physics, instrumentation, particle accelerators and clinical research around a high-performance electron accelerator with beam energies up to 70 MeV and later 140 MeV, in order to perform a series of unique measurements and challenging R&D. In this paper we will report the first optics design and performance evaluations of such a multidisciplinary machine, focusing on Very High Energy Electrons (VHEE) innovative Radiation Therapy (RT) applications in particular by allowing Grid and FLASH methodologies, which are likely to represent a major breakthrough in RT. Functional specifications include beam intensities to produce dose rates from 2 Gy/min to 100Gy/sec, beam sizes with diameters from 0.5 mm to 10 cm or more of homogeneous beams and monitoring devices with accuracy in the order of 1-2% for single or multiple beams and single or multiple fractions in biological and ppreclinical applications. High energies (>140 MeV) would be also needed for GRID therapy. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML051 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML058 | Comparison of Water Absorbed Dose for Photons of Linac and Traceability System for Radiotherapy in China | controls, radiation, linac, electron | 537 |
|
|||
National Institute of Metrology (NIM) developed the standards of the absorbed dose to water for high-energy photon and electron beams, to support the PSDL and SSDL calibration capability in China. After the measurement of absorbed dose to water for 6, 10, and 25 MV photons of linac, NIM took part the BIPM. RI(I).K6 comparison with the Bureau International des Poids et Mesures (BIPM). The tissue phantom ratio (TPR20,10) of 6MV and 10MV photons were measured by IBA CC13 chamber and Keithley 6517B with different output dose of the Linac, and also calculated by the dose ratio (D20⁄D10) with the formula in IAEA TRS-398 report. TPR20,10 measured directly is 0.3% larger than calculated by the dose ratio D20⁄D10 . The absorbed dose to water is measured by water calorimeter with the combined standard uncertainty of 0.35%. The discrepancy of absorbed dose to water measured separately by open and sealed vessel is 0.2% at 10MV. The K6 comparison was done, the results reported as ratios of the NIM and the BIPM evaluations (and with the combined standard uncertainties given in parentheses), are 0.9917(60) at 6 MV, and 0.9941(59) at 10 MV. The quality correction factor KQ of usual used chamber was measure directly, and it is 0.3%~0.7% smaller than the data in the IAEA TRS-398 report. The typical chamber-to-chamber variations of the dose obtained with the IAEA TRS-277, TRS-398 and AAPM TG-51 were between 0.2% and 1.0% for the different photon beams. The variations of the dose obtained with IAEA TRS-398 and chambers calibrated directly by megavoltage photons were between 0.1% to 0.8%. The new standard can achieve the traceability of water absorbed dose for MV photons and will significantly reduce the uncertainty of ion chamber calibrations for Chinese radiotherapy centers. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML058 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML070 | Thermal and Stress Analysis of an X-Ray Target for 6 MeV Medical Linear Accelerators | target, electron, simulation, site | 572 |
|
|||
We present an optimal design of an X-ray target for 6 MeV medical linear accelerators using FLUKA simula-tions. The target is composed of high-atomic number tungsten and high-thermal conductivity copper, corre-sponding water-cooling system is showed too. Further-more, we analyse the temperature and thermal stress re-sponses of the target under transient thermal loads using Ansys Code. For 6 MeV electron beam with 100 uA cur-rent, the results show that the target can achieve 1014 cGy/min at 1meter in front of the target. Within 100 ms, the maximum temperature reaches 512 °C under pulsed heating source with 250 Hz frequency and 1' duty cycle and the number of cycles to failure is estimated as 5.8·108. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML070 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPML072 | Timing Resolution for an Optical Fibre-Based Detector in a 74 MeV Proton Therapy Beam | proton, detector, TRIUMF, timing | 575 |
|
|||
A Terbium activated Gadolinium Oxysulfide (Gd2O2S:Tb)-filled optical fibre sensor was developed and tested as a proton therapy beam dosimeter on a 74 MeV proton beam. Tests were carried out at the TRIUMF proton therapy centre, where a passively scattered beam is used for treatment. To create a clinically relevant spread-out Bragg peak, a modulator wheel with steps of varying thickness is employed. To determine the sensor's response in a 23 mm spread out Bragg peak, the sensor signal was sampled at depth intervals of 0.79 mm along the beam axis in a water phantom. The resulting data showed a periodic variation in the signal corresponding to the rotation of the modulator wheel and related to the depth in water of the detector. This timing resolution in the sensor response could find application in quality assurance for modulated proton beams. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPML072 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUXGBD1 | Potential and Issues for Future Accelerators and Ultimate Colliders | emittance, controls, synchrotron, laser | 578 |
|
|||
Particle colliders have been remarkably successful tools in particle and nuclear physics. What are the future trends and limitations of accelerators as they currently exist, and are there possible alternative approaches? What would the ultimate collider look like? This talk examines some challenges and possible solutions. Accelerating a single particle rather than a thermal distribution may allow exploration of more controlled interactions without background. Also, cost drivers are possibly the most important limiting factor for large accelerators in the foreseeable future so emerging technologies to reduce cost are highlighted. | |||
![]() |
Slides TUXGBD1 [2.585 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUXGBD1 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF030 | Electron Cloud Build Up for LHC Sawtooth Vacuum Chamber | electron, vacuum, simulation, synchrotron | 744 |
|
|||
At high proton-beam energies, beam-induced synchrotron radiation is an important source of heating, of beam-related vacuum pressure increase, and of primary photoelectrons, which can give rise to an electron cloud. For the arcs of LHC a sawtooth pattern had been imprinted on the horizontally outward side of the vacuum chamber in order to locally absorb synchrotron radiation photons without dispersing them all around the chamber. Using the combination of the codes Synrad3D and PyCLOUD we examine the effect of realistic absorption distributions with and without sawtooth on the build up of electron clouds. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF030 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF008 | Design, Construction, and Magnetic Field Measurements of a Helical Superconducting Undulator for the Advanced Photon Source | undulator, storage-ring, electron, experiment | 1263 |
|
|||
Funding: Work supported by the U.S. Department of Energy, Office of Science, under Contract No. DE-AC02-06CH11357. A helical superconducting undulator (HSCU) was developed and installed at the Advanced Photon Source (APS). Implementation of a unique design of the helical coil former allowed for a compact turn around scheme of the conductor at the ends of the device during winding. Inherent to the coil winding design was the gradual reduction of the magnitude of the magnetic field at the ends of the device. The coil former design along with the magnetic measurement results will be described. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF008 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF030 | Operation and Performance of NSLS-II | operation, emittance, feedback, MMI | 1312 |
|
|||
NSLS-II facility hosts 23 operating beamlines with 2 more under commissioning. The radiation sources varies, including damping wiggler, IVU, EPU, 3PW, and bending magnets. Over the past year, the storage ring performance continuously improved, including frequency feedback and photon local feedback. Machine reliability reached 96.9% for 4500 hrs operation with beam current upto 350 mA. Beam orbit short and long term stability has been significantly improved. Operation beam emittance were optimized with beamlines. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF030 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF035 | First Demonstration of the Transparent Fast-to-slow Corrector Current Shift in the NSLS-II Storage Ring | feedback, experiment, lattice, operation | 1323 |
|
|||
To realize the full benefits of the high brightness and ultra-small beam sizes of NSLS-II, it is essential that the photon beams are exceedingly stable (a level of 10% beam size). In the circumstances of implementing local bumps, changing ID gaps, and long-term drifting, the fast orbit feedback (FOFB) requires shifting the fast corrector strengths to the slow correctors to prevent the fast corrector saturation and to make the beam orbit stable in the sub-micron level. As the result, a reliable and precise technique of fast-to-slow corrector strength shift has been developed and tested at NSLS-II. This technique is based on the fast corrector response to the slow corrector change when the FOFB is on. In this article, the shift technique is described and the result of proof-of-principle experiment carried out at NSLS-II is presented. The maximum fast corrector current was reduced from greater than 0.45 A to less than 0.04 A with the orbit perturbation within ±1 μm. Especially when the step size of the shift was below 0.012 A, the amount of noise being added to the beam was none. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF035 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF048 | On-Axis Beam Accumulation Based on a Triple-Frequency RF System for Diffraction-Limited Storage Rings | cavity, injection, simulation, accumulation | 1359 |
|
|||
Since the multi-bend achromats have been applied to lattice design in the future light source to achieve ultralow emittance, strong sextupoles and concomitant nonlinearities restrict its performance to a certain extent. The empirical understanding is the exclusion of conventional off-axis injection scheme on these light sources. In this paper, we will present a new on-axis beam accumulation scheme, which is based on the triple-frequency RF system. By means of delicate superposition of RF voltage with fundamental and two other harmonic frequencies, a commodious and steady main bucket is able to be formed. The electron bunch from the injector will be kicked into the main bucket on-axis with a reasonable time offset to the circular bunch, and this process may make the minimal disturbance to the experiment users while operating on the top-up mode. The application of this scheme to the High Energy Photon Source (HEPS) will be discussed in the paper, corresponding simulation results are also presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF048 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF049 | Evolution of the Lattice Design for the High Energy Photon Source | lattice, emittance, storage-ring, injection | 1363 |
|
|||
The High Energy Photon Source (HEPS) is a high-energy, ultralow-emittance, kilometer-scale storage ring light source to be built in China. The HEPS lattice design has been started since 2008. In this paper we will review the evolution of the HEPS lattice design over the past ten years, focusing mainly on the linear optics design and nonlinear optimization. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF049 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF050 | DA Optimization Experiences in the Heps Lattice Design | lattice, sextupole, emittance, storage-ring | 1367 |
|
|||
In the past decade, the so-called diffraction-limited storage ring (DLSR) light sources were proposed, promising much better radiation performance than available in the existing third generation light sources. Regarding the very strong focusing and chromatic sextupoles that required for reaching an ultralow emittance, to optimize the nonlinear dynamics and achieve an adequate dynamic aperture is an important topic in a DLSR design. In this paper we will present some tips distilled from the DA optimization experience of the High Energy Photon Source over the past ten years, hoping it could provide some aids to other ultralow-emittance designs. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF050 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF055 | Phase Matching Application in Hard X-Ray Region of HEPS | undulator, brilliance, radiation, electron | 1386 |
|
|||
For the 6 meters long straight-section of HEPS, a double collinear double-cryogenic permanent magnet undulator(CPMU) structure is designed for high energy photon users to achieve higher brightness. Angular profiles of radiation produced by the double undulator configuration has been derived analytically. The efficiency of phase shifter on improving the brightness of double-CPMU is therefore evaluated with the beam energy spread is taken into account. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF055 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF056 | Brightness Dependence Investigation and Optimizaiton for the Heps | brightness, lattice, emittance, undulator | 1390 |
|
|||
The High Energy Photon Source (HEPS) is an ultralow-emittance, kilometer-scale storage ring light source to be built in China. To maximize the photon spectral brightness, one of the most important performance parameters of the light source, we investigated the dependence of brightness on different parameters, such as the natural emittance, coupling, beta functions of the undulator section, and length of the undulator section. Based on this study, we optimized the HEPS lattice by using brightness as an optimizing objective. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF056 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF060 | Design of Bunch Lengthening System in Electron Linac | linac, booster, lattice, bunching | 1401 |
|
|||
The High Energy Photon Source (HEPS) is a 6-GeV, ultralow-emittance light source to be built in China. The injector is composed of a linac and a full energy booster. To increase the threshold of TMCI in the booster, the HEPS linac design has been evolved with several iterations. The important middle-version design is a 300 MeV linac with rms bunch length larger than 20 ps. One bunch lengthening system is proposed and discussed in this paper. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF060 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF065 | The Role of Electron-Phonon Scattering in Transverse Momentum Conservation in PbTe(111) Photocathodes | electron, experiment, scattering, cathode | 1414 |
|
|||
Funding: The U.S. National Science Foundation under Award PHY-1549132, the Center for Bright Beams. The state of the art in creating high quality electron beams for particle accelerator applications and next generation ultrafast electron diffraction and microscopy involves laser-generated photoemission. A high quality beam requires that electrons emerge from the surface with low mean transverse energy (MTE). Recent density-functional theory calculations by T. Li and W. A. S. [arXiv:1704.00194v1 [physics.acc-ph] (2017)] suggest that PbTe(111) will produce low-MTE photoelectrons due to the low effective electron mass associated with its electronic band structure. Based on this, we measured the distribution of photoelectrons from PbTe(111) and found the MTE to be about 20x larger than expected. To explain the apparent lack of transverse momentum conservation, we carried out many-body photoemission calculations including electron-phonon scattering. Our results are in far better agreement with the experiment, underscoring the importance of electron-phonon scattering in photoemission from PbTe(111), and suggest that cooling could mitigate the phonon effects on the MTE for this material. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF065 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF076 | Temporal X-ray Reconstruction Using Temporal and Spectral Measurements | electron, simulation, FEL, laser | 1440 |
|
|||
Transverse deflecting structures (TDS) are widely used in accelerator physics to measure the longitudinal density of particle bunches. When used in combination with a dispersive section, the whole longitudinal phase space density can be imaged. At the Linac Coherent Light Source (LCLS), the installation of such a device downstream of the undulators enables the reconstruction of the X-ray temporal intensity profile by comparing longitudinal phase space distributions with lasing on and lasing off*. However, the resolution of this TDS is limited to around 1 fs rms (root mean square), and therefore, in most cases, it is not possible to resolve single self-amplified spontaneous emission (SASE) spikes within one photon pulse. By combining the intensity spectrum from a high resolution photon spectrometer** and the temporal structure from the TDS, the overall resolution is enhanced, thus allowing the observation of temporal, single SASE spikes. The combined data from the spectrometer and the TDS is analyzed using an iterative algorithm to obtain the actual intensity profile. In this paper, we present the reconstruction algorithm as well as analyzed data obtained from simulations which shows the reliability of this method. Real data will be published at a later stage.
*Y. Ding et al., Phys. Rev. ST AB, 14, 120701, 2011. **D. Zhu et al., Appl. Phys. Lett., 101, 034103, 2012. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF076 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF085 | Status of the sFLASH Experiment | FEL, electron, laser, experiment | 1471 |
|
|||
Funding: This work is supported by the Federal Ministry of Education and Research of Germany within FSP-302 under FKZ 05K13GU4, 05K13PE3, and 05K16PEA. The sFLASH experiment at the free-electron laser (FEL) FLASH1 is a setup for the investigation of external FEL seeding. Since 2015, the seeding scheme high-gain harmonic generation (HGHG) is being studied. At the end of the seeded FEL, an RF deflector enables time-resolved analysis of the seeded electron bunches while the photon pulses can be characterized using the technique of THz streaking. In this contribution, we present the current configuration of the experiment and give an overview of recent experimental results. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF085 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPML025 | Long Lifetime Spin-Polarized GaAs Photocathode Activated by Cs2Te | cathode, electron, polarization, vacuum | 1589 |
|
|||
Funding: This work was supported by the Department of Energy Grant Nos. DE-SC0016203 and NSF PHY-1461111. High intensity and highly spin-polarized electron source is of great interest to the next generation Electron Ion Colliders. GaAs prepared by the standard activation method, which is the most widely used spin-polarized photocathode, is notorious for its vacuum sensitivity and short operational lifetime. To improve the lifetime of GaAs photocathodes, we activated GaAs by Cs2Te, a material well known for its robustness. We confirmed the Cs2Te layer forms negative electron affinity on GaAs with a factor of 5 improvement in lifetime. Furthermore, the new activation method had no adverse effect on spin-polarization. Considering Cs2Te forms much thicker activation layer (~ 2 nm) compared to the standard activation layer (~ monolayer), our results trigger a paradigm shift on new activation methods with other robust materials that were avoided for their thickness. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML025 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPML026 | Multi-photon Photoemission and Ultrafast Electron Heating in Cu Photocathodes at Threshold | electron, cathode, laser, radiation | 1593 |
|
|||
Funding: U.S. National Science Foundation under award PHY-1549132, the Center for Bright Beams. Operating photocathodes near the photoemission threshold holds the promise of yielding small intrinsic emittance, at the cost of significantly reduced quantum efficiency. In modern femtosecond photoemission electron sources, this requires a very high intensity (10s of GW/cm2) to extract a useful quantity of electrons. At this intensity, the electron occupation function is far from equilibrium and evolves rapidly on sub-ps timescales. Thus, ultrafast laser heating and multiphoton photoemission effects may play a significant role in emission, thereby increasing the minimum achievable emittance. In this work, we use a Boltzmann equation approach to calculate the non-equilibrium occupation function evolution in time for a copper photocathode, yielding a prediction of quantum efficiency and mean transverse energy as a function of input intensity. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML026 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPML027 | Barium Tin Oxide Ordered Photocathodes: First Measurements and Future Perspectives | electron, cathode, laser, emittance | 1597 |
|
|||
Funding: This work was supported by the U.S. National Science Foundation under Award PHY-1549132, the Center for Bright Beams. Single crystalline photocathodes with small electron effective mass are supposed to enable ultra-low emittance beams, by taking advantage of the conservation of transverse (crystal) momentum. We present a preliminary study on photoemission from epitaxial films of La-doped BaSnO3 with (100) orientation. We demonstrate here the possibility of generating and characterizing electron beams by exciting photoelectrons solely from the conduction band. We report quantum efficiency and mean transverse energy meaurements as a function of photon energy from the bare and Cs-activated La-doped BaSnO3 surface. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML027 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPML061 | Study of Mean Transverse Energy of (N)UNCD with Tunable Laser Source | solenoid, cathode, electron, laser | 1677 |
|
|||
Funding: NSF grant No. NSF-1739150, DOE SBIR program grant No. DE-SC0013145, NSF grant No. PHYS-1535279, DOE Contract No. DE-AC02-06CH11357. There is a strong motivation to develop and understand novel materials with the potential to be utilized as photocathodes, as these could have desirable photoemission properties for research and industrial applications. Nitrogen-incorporated ultrananocrystalline diamond ((N)UNCD) photocathodes have potential to become a material of choice for photocathode applications*. (N)UNCD has high quantum efficiency when processed in hydrogen plasma*, low surface roughness, and high electron conductivity through the bulk**. The mean transverse energy (MTE) was calculated for (N)UNCD thin films using the double-solenoid scan method. (N)UNCD thin film with thickness of 160nm was deposited on highly-doped silicon substrate. Studies of the MTE of a (N)UNCD sample were done using a tunable laser source with photon energies of 3.56 eV to 5.26 eV. These results are presented. * K.J. Pérez Quintero et al., Appl. Phys. Lett. 105, 123103 (2014). ** S. Bhattacharyya et al., Appl. Phys. Lett. 79, 1441 (2001) |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML061 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEXGBE2 | Compensation of Insertion Device Induced Emittance Variations in Ultralow Emittance Storage Rings | emittance, wiggler, lattice, electron | 1751 |
|
|||
Funding: Work supported by the Director of the Office of Science of the US Department of Energy under Contract no. DEAC02-05CH11231. With the advent of multi-bend achromat lattices, extremely low emittances are to become the norm in storage ring-based X-ray photon sources. In these lattices, the ratio of beam energy lost to radiation in the Insertion Devices (IDs) to the overall beam energy loss is relatively larger than in 3rd generation light sources. As a result, these machines are more sensitive to the energy loss variations occurring as the users operate variable-gap IDs and to the concurrent variations in radiation damping time, equilibrium emittance, and ultimately transverse properties of the beam. With possibly tens of variable gap IDs continuously and independently varying their gaps to meet the experiment needs, the resulting variation in emittance and beam sizes can be significant and can jeopardize the experimental performance in some of the beamlines. In this paper we describe and discuss possible methods for compensating such emittance variations and maintaining constant transverse beam properties for the experiments. |
|||
![]() |
Slides WEXGBE2 [4.543 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-WEXGBE2 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEYGBD3 | The CERN Gamma Factory Initiative: An Ultra-High Intensity Gamma Source | factory, electron, neutron, positron | 1780 |
|
|||
