Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPOPT069 | A Data-Driven Beam Trajectory Monitoring at the European XFEL | FEL, lattice, experiment, operation | 418 |
|
|||
Funding: This work was supported by HamburgX grant LFF-HHX-03 to the Center for Data and Computing in Natural Sciences (CDCS) from the Hamburg Ministry of Science, Research, Equalities and Districts. Interpretation of data from beam position monitors is a crucial part of the reliable operation of European XFEL. The interpretation of beam positions is often handled by a physical model, which can be prone to modeling errors or can lead to the high complexity of the computational model. In this paper, we show two data-driven approaches that provide insights into the operation of the SASE beamlines at European XFEL. We handle the analysis as a data-driven problem, separate it from physical peculiarities and experiment with available data based only on our empirical evidence and the data. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT069 | ||
About • | Received ※ 06 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 20 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOTK017 | Update of Lattice Design of the SPring-8-II Storage Ring Towards 50 pmrad | emittance, injection, lattice, storage-ring | 477 |
|
|||
The storage ring lattice of SPring-8-II has been under optimization towards a low emittance of around 50 pmrad, which was initially set at 150 pmrad*. The optimization concept is based on the effective use of extra-radiation damping from damping wigglers installed in the four long straight sections each 30 m long in length. For this purpose, we have been re-optimizing the linear and nonlinear optics so as to reduce the radiation loss from the bending magnets. In parallel, since the emittance variation due to the gap change of the IDs can be an obstacle for conducting precise experiments, we are investigating a new passive method to suppress the emittance variation without any feedback system. In the paper, we report on these details.
*SPring-8-II Conceptual Design Report (2014), http://rsc.riken.jp/pdf/SPring-8-II.pdf |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOTK017 | ||
About • | Received ※ 05 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 27 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT005 | Status of the Superconducting Soft X-Ray Free-Electron Laser User Facility FLASH | laser, FEL, experiment, operation | 1006 |
|
|||
The XUV and soft X-ray free-electron laser FLASH at DESY is capable of operating two undulator beamlines simultaneously with up to several thousand bunches per second. It is driven by a normal conducting RF photo-cathode gun and a superconducting L-band linac. FLASH is currently undergoing a substantial refurbishment and upgrade program (FLASH2020+). The first 9-months installation shutdown started in November 2021. Here we report on the operation in 2021 and present main upgrades during the ongoing shutdown. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT005 | ||
About • | Received ※ 07 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 17 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT006 | The New FLASH1 Beamline for the FLASH2020+ Project | FEL, electron, photon, dipole | 1010 |
|
|||
The 2nd stage of the FLASH2020+ project will be an upgrade of the FLASH1 beamline, downstream of the injector/linac section FLAH0 which is currently being upgraded. The currently existing beamline drives the original planar fixed gap SASE undulators from the TTF-2 setup, a THz undulator that uses the spent electron beam and deflects the e-beam into a dump beamline capable of safely dumping several thousand bunches per second. The updated beamline has been designed for EEHG seeding with 2 modulators, 3 chicanes, and a helical Apple-III undulator beamline as seeding radiator, followed by a transverse deflecting (S-band) structure for longitudinal diagnostics. The separation of the electron beam from the FEL beam will be moved upstream w.r.t. the old design to create more space for the photon diagnostics and will be achieved by a 5 deg double-bend-almost-achromat. To allow enable high power THz radiation output from a moderately compressed seeding beam, a post compressor will be installed. The capability of dumping the the long bunch trains safely may and will not be compromised by the design. This article describes the conceptional and some technical and details of the beamline. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT006 | ||
About • | Received ※ 07 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 23 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT013 | Twin Delayed Deep Deterministic Policy Gradient for Free-electron Laser Online Optimization | FEL, electron, laser, network | 1025 |
|
|||
X-ray free-electron lasers (FEL) have contributed to many frontier applications of nanoscale science which benefit from its extraordinary properties. During FEL commissioning, the beam status optimization especially orbit correction is particularly significant for FEL amplification. For example, the deviation between beam orbit and the magnetic center of undulator can affect the interaction between the electron beam and the FEL pulse. Usually, FEL commissioning requires a lot of effort for multi-dimensional parameters optimization in a time-varying system. Therefore, advanced algorithms are needed to facilitate the commissioning procedure. In this paper, we propose an online method to optimize the FEL power and transverse coherence by using a twin delayed deep deterministic policy gradient (TD3) algorithm. The algorithm exhibits more stable learning convergence and improves learning performance because the overestimation bias of policy gradient methods is suppressed. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT013 | ||
About • | Received ※ 17 May 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 22 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT014 | The Status of the SASE3 Variable Polarization Project at the European XFEL | polarization, FEL, vacuum, radiation | 1029 |
|
|||
The undulator systems at the European XFEL consist of two hard X-ray systems, SASE1 and SASE2, and one soft X-ray system, SASE3. All three systems are equipped with planar undulators using permanent neodymium magnets. These systems allow the generation of linearly polarized radiation in the horizontal plane. In order to generate variable polarization radiation in the soft X-ray range, an afterburner is currently being implemented behind the SASE3 planar undulator system. It consists of four APPLE-X helical undulators. The project, called SASE 3 Variable Polarization, is close to being put into operation. All four helical undulators have been installed in the tunnel during the 2021-2022 winter shutdown. This paper describes the status of the project and the steps toward its commissioning. It also presents lessons learned during the implementation of the project. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT014 | ||
About • | Received ※ 02 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 05 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT016 | Status of the THz@PITZ Project - The Proof-of-Principle Experiment on a THz SASE FEL at the PITZ Facility | FEL, electron, dipole, experiment | 1033 |
|
|||
Funding: This work was supported by the European XFEL research and development program. In order to allow THz pump/X-ray probe experiments at full bunch repetition rate for users at the European XFEL, the Photo Injector Test Facility at DESYin Zeuthen (PITZ) is building a prototype of an accelerator-based THz source. The goal is to generate THz SASE FEL radiation with a mJ energy level per bunch using an undulator driven by the electron beam from PITZ. Therefore, the existing PITZ beam line is extended into a tunnel annex downstream of the existing accelerator tunnel. The final design of the beam line extension consists of a bunch compressor, a collimation system and a beam dump in the PITZ tunnel. In the tunnel annex one LCLS-I undulator is installed for the production of the THz radiation with a quadrupole triplet in front of it for matching the beam parameters for the FEL process. Behind the undulator two screen stations couple out the THz radiation, for measurements of bunch compression, pulse energy or spatial distribution. A dipole separates the electron from the THz beam and a quadrupole doublet transports the electron beam to the beam dump. The installation progress will be presented. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT016 | ||
About • | Received ※ 07 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 25 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT017 | Start-to-end Simulations for Bunch Compressor and THz SASE FEL at PITZ | FEL, simulation, booster, experiment | 1037 |
|
|||
The magnetic bunch compressor was designed as part of a THz accelerator source being developed at the Photo Injector Test facility at DESY in Zeuthen (PITZ) as a prototype for pump-probe experiments at the European XFEL. As an electron bunch is compressed to achieve higher bunch currents for the THz source, the beam dynamics in the bunch compressor was studied by numerical simulations. A start-to-end simulation optimizer including coherent synchrotron radiation (CSR) effects has been developed by combining the use of ASTRA, OCELOT, and GENESIS to support the design of the THz source prototype. In this paper we present simulation results to explore the possibility of improving the performance of the THz FEL at PITZ by using the developed bunch compressor. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT017 | ||
About • | Received ※ 18 May 2022 — Revised ※ 11 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 13 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT023 | Undulator Tapering Studies of an Echo-Enabled Harmonic Generation Based Free-Electron Laser | FEL, electron, laser, radiation | 1047 |
|
|||
The free-electron laser (FEL) user facility FLASH at DESY is currently undergoing an upgrade which involves the transformation of one of its beamlines to allow for external seeding via so-called Echo-Enabled Harmonic Generation (EEHG). With this seeding technique it will be possible to provide stable, longitudinal coherent and intense radiation in the XUV and soft X-ray regime at high repetition rate. To ensure an efficient FEL amplification process, sustainable energy exchange between the electrons and the electromagnetic field in the undulator is mandatory. Adequate adjustment of the undulator strength along the beamline allows to compensate for electron energy loss and to preserve the resonance condition. The impact of this undulator tapering on the temporal and spectral characteristics on the EEHG FEL radiation at 4 nm is investigated by means of numerical simulations performed with the FEL code GENESIS 1.3, version 4. Different tapering methods are examined and it is shown that specific tapering of the undulator strength allows to exceed the FEL saturation power while maintaining a clear temporal and spectral shape of the FEL pulse. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT023 | ||
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 27 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT027 | Numerical Simulation of a Superradiant THz Source at the PITZ Facility | electron, radiation, FEL, simulation | 1063 |
|
|||
An accelerator-based THz source is under development at the Photo Injector Test Facility at DESY in Zeuthen (PITZ). The facility can produce high brightness electron beams with high charge and small emittance. Currently, a study on development of a tunable high-power THz SASE FEL for supporting THz-pump, X-ray-probe experiments at the European XFEL is underway. An LCLS-I undulator, a magnetic chicane bunch compressor, and THz pulse diagnostics have been installed downstream the previously existing setup of the PITZ beamline. Additional to the SASE FEL, a possibility to generate superradiant THz undulator radiation from short electron bunches is under investigation, which is the focus in this study. Numerical simulations of the superradiant THz radiation by using sub-picosecond electron bunches with energy of 6 - 22 MeV and bunch charge up to 2 nC produced from the PITZ accelerator are performed. The results show that the radiation with a spectral range of 0.5 to 9 THz and a pulse energy in the order of sub-uJ can be obtained. The results from this study can be used as a benchmark for the future development. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT027 | ||
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 07 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT028 | THz Undulator Radiation Based on Super-Radiant Technique at Chiang Mai University | radiation, electron, software, simulation | 1067 |
|
|||
A linear accelerator system at the PBP-CMU Electron Linac Laboratory is used as an electron source for generating coherent THz radiation and MIR-FEL. To achieve high power THz radiation, the super-radiant technique using pre-bunched electrons and undulator magnet is utilized. In this study, we investigate the generation of such radiation with comparable properties as the FEL. The beamline composes of a 180-degree magnetic bunch compressor, a 2 m-electromagnet undulator, quadrupole magnets and diagnostic devices. This work includes the undulator design and investigation on properties of electron beam and THz radiation. Based-on the results of beam dynamic study, the optimized electron beams have an energy in a range of 10-16 MeV, a bunch charge of 100 pC, and a bunch length of 300 fs. The radiation with frequency covering from 0.5 to 3 THz yields a peak power of 5.21 MW at 1.15 THz. This information was used as an initial parameter for undulator design by using the CST-EM Studio software. It has 19.5 periods with a period length of 100 mm. The design results show that the maximum magnetic field is 0.2317 T. The results of this study are used as the guideline for construction of the undulator and the THz-FEL beamline. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT028 | ||
About • | Received ※ 08 June 2022 — Revised ※ 11 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 27 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT030 | Design and Simulation of the MIR-FEL Generation System at Chiang Mai University | FEL, electron, cavity, simulation | 1074 |
|
|||
At the PBP-CMU Electron Linac Laboratory, the system to generate MIR-FEL using the electron linac has been developed. In this contribution, the design and simulation results of the MIR-FEL generation system are presented. The system is designed as the oscillator-FEL type consisting of two mirrors and a 1.6-m permanent planar undulator. The middle of the undulator is determined as the laser beam waist position. Both two mirrors are the concave gold-coated copper mirrors placing upstream and downstream the optical cavity, which has a total length of 5.41 m. The FEL is designed to coupling out at a hole with diameter of 2 mm on the upstream mirror. The optical cavity is optimized to obtain high FEL gain and high FEL power using GENESIS 1.3 simulation code. The electron beam with energy of 25 MeV is used in the consideration. As a result, the MIR-FEL with central wavelength of 13.01 ’m is obtained. The optimum upstream and downstream mirror curvatures are 3.091 m and 2.612 m, respectively, which give the Rayleigh length of 0.631 m. This optical cavity yields the power coupling ratio of 1:1000 and the FEL gain of up to 40%. The extracted MIR-FEL peak power in 100 kW scale is obtained at the coupling hole. The construction of the practical MIR-FEL system is conducted based on the results from this study. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT030 | ||
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 01 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT032 | Simulating Beam Transport with Permanent Magnet Chicane for THz Fel | electron, FEL, GUI, laser | 1077 |
|
|||
Funding: This work was supported by NSF grant PHY-1734215 and DOE grant No. DE-SC0009914 and DE-SC0021190. The undulator construction has been carried out under SBIR/STTR DE-SC0017102 and DE-SC0018559. Free electron lasers are an attractive option for high average and peak power radiation in the THz gap, a region of the electromagnetic spectrum where radiation sources are scarce, as the required beam and undulator parameters are readily achievable with current technology. However, slippage effects require the FEL to be driven with relatively long and low current electron bunches, limiting amplification gain and output power. Previous work demonstrated that a waveguide could be used to match the radiation and e-beam velocities in a meter-long strongly-tapered helical undulator, resulting in 10\% energy extraction from an ultrashort 200 pC, 5.5 MeV electron beam. We present simulations for a follow-up experiment targeting higher frequencies with improvements to the e-beam transport including a permanent magnet chicane for strong beam compression. FEL simulations show >20\% extraction efficiency from a 125 pC, 7.4 MeV electron beam at 0.32 THz. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT032 | ||
About • | Received ※ 07 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 28 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT036 | Two and Multiple Bunches with the LCLS Copper Linac | laser, timing, controls, electron | 1089 |
|
|||
Two, four, and even eight bunches were accelerated through the copper linac. Two and four bunches were delivered successfully to photon experiments in both the hard (HXR) and soft (SXR) LCLS x-ray lines. In this paper we will concentrate on the more challenging issues, such as: the BPM deconvolution for both bunches, RF kicks at longer separations, tuning challenges, bridging the communications gap between the photon and electron side, the lower bunch charges for the eight bunch case, and rapid timing scans over several ns. We will describe some of the developed solutions and plans for the rest. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT036 | ||
About • | Received ※ 07 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 28 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT037 | LCLS Multi-Bunch Improvement Plan: First Results | kicker, FEL, linac, experiment | 1092 |
|
|||
LCLS copper linac primarily operates in a single bunch mode with a repetition rate of 120 Hz. Presently, several in-house projects and LCLS user experiments require double- and multi-pulse trains of X-rays, with inter-pulse delay spanning between 0.35 and 220 ns. We discuss beam control improvements to the copper linac using ultra-fast stripline kicker, as well as additional photon diagnostics. We especially focus on a case of double-pulse mode, with 218 ns separation. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT037 | ||
About • | Received ※ 12 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 10 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT038 | FAST-GREENS: A High Efficiency Free Electron Laser Driven by Superconducting RF Accelerator | electron, laser, experiment, radiation | 1094 |
|
|||
Funding: This work is supported by DOE grants DE-SC0017102, DE-SC0018559 and DE-SC0009914 In this paper we’ll describe the FAST-GREENS experimental program where a 4 m-long strongly tapered helical undulator with a seeded prebuncher is used in the high gain TESSA regime to convert a significant fraction (up to 10 %) of energy from the 240 MeV electron beam from the FAST linac to coherent 515 nm radiation. We’ll also discuss the longer term plans for the setup where by embedding the undulator in an optical cavity matched with the high repetition rate from the superconducting accelerator (3,9 MHz), a very high average power laser source can be obtained. Eventually, the laser pulses can be redirected onto the relativistic electrons to generate by inverse compton scattering a very high flux of circularly polarized gamma rays for polarized positron production. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT038 | ||
About • | Received ※ 09 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 12 June 2022 — Issue date ※ 02 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOPT065 | Dispersion-Free Steering Beam Based Alignment at SwissFEL | quadrupole, FEL, electron, alignment | 1163 |
|
|||
Micron-level alignment of the undulator line is required for successful operation of linear accelerator based high gain free electron lasers to produce powerful radiation at X-rays’ wavelengths. Such precision in the straightness of the trajectory allows for an optimal transverse superposition between the electrons and the photon beam. This is extremely challenging and can only be achieved via beam-based techniques. In this paper we will report on the dispersion-free steering approach implemented at SwissFEL, that helped achieving improved performance for both the hard and soft X-ray beamlines. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT065 | ||
About • | Received ※ 16 May 2022 — Accepted ※ 16 June 2022 — Issue date ※ 23 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOMS011 | Progress Towards EEHG Seeding at the DELTA Storage Ring | laser, electron, vacuum, storage-ring | 1420 |
|
|||
Funding: Funded by BMBF (05K16PEB, 05K19PEB), FZ Jülich, and by the federal state NRW. Seeding of free-electron lasers (FELs) with external laser pulses triggers the microbunching process such that the spectrotemporal properties of coherently emitted FEL radiation are under better control compared to self-amplified spontaneous emission. High-gain harmonic generation (HGHG) based on the interaction of electrons with a single laser pulse is routinely applied at a few FELs, and echo-enabled harmonic generation (EEHG) with a twofold laser-electron interaction has been demonstrated. Both schemes can be adopted in storage rings for the coherent emission of ultrashort radiation pulses. Coherent harmonic generation (CHG) is the counterpart to HGHG without FEL gain. It has been employed at several storage rings and presently provides ultrashort pulses in the vacuum ultraviolet regime at the 1.5-GeV electron storage ring DELTA operated by the TU Dortmund University. EEHG, which allows to reach higher harmonics of the seed wavelength, has not yet been implemented at any storage ring but is pursued at DELTA as an upgrade plan. The paper presents the layout of the envisaged EEHG facility, and it reviews simulation studies and the technical progress towards EEHG seeding at DELTA. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOMS011 | ||
About • | Received ※ 08 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 29 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOMS013 | Novel High Repetition Rate CW SRF Linac-Based Multispectral Photon Source | FEL, electron, linac, radiation | 1427 |
|
|||
We discuss a design of a CW SRF linac-based photon facility for the generation of MIR-THz and VUV pulses at high repetition rates of up to 1 MHz. The MIR-THz sources would cover the frequency range from 0.1 to 30 THz with the pulse energies of a few 100 µJ. The use of the CW SRF linac and the radiation source architecture will allow for high flexibility in the pulse repetition rate. Conventional superradiant THz sources, driven by electron bunches shorter than the radiation wavelength, would cover the wavelength range from 0.1 THz to about 2.5 THz. A different approach is developed to extend the operation of the superradiant undulators well beyond the few THz. For this, a longitudinally modulated electron bunch would be used to achieve significant bunching factors at higher frequencies. The proposed VUV FEL would use the HGHG FEL scheme. It will allow the construction of a unique, fully coherent, high repetition rate source operated with about 30 µJ pulse energy at the first harmonic in the design wavelength range. An FEL oscillator, operating at a wavelength 3-5 times longer than the HGHG system, can generate the seed required for the high repetition rate HGHG scheme. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOMS013 | ||
About • | Received ※ 08 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 16 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOMS019 | Collimation Strategy for the Low-Emittance PETRA IV Storage Ring | kicker, collimation, injection, emittance | 1445 |
|
|||
The beam-intensity losses in the proposed PETRA IV electron storage ring that will replace DESY’s synchrotron light source PETRA III will be dominated by the Touschek effect due to the high bunch density. The beam lifetime will only be in the range of 5 h in the timing mode (80 high-intensity bunches) leading to a maximum power loss of ~170 mW along the storage ring (excluding injection losses). To avoid the demagnetization of the permanent-magnet undulators and combined-function magnets, this radiation-sensitive hardware has to be shielded against losses as well as possible. Such shielding elongates the lifetime of the hardware and consequently reduces the time and the resources that are spent on maintenance once PETRA IV is operational. This contribution presents options for collimator locations, e.g., at the dispersion bump in the achromat cell, to reduce the exposure to losses from the Touschek effect and the injection process. This contribution also quantifies the risk of damaging the installed collimation system in case of hardware failure, e.g., RF cavity or quadrupole failure, since the beam with an emittance of 20 pm could damage collimators if there is no emittance blow-up. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOMS019 | ||
About • | Received ※ 08 June 2022 — Accepted ※ 24 June 2022 — Issue date ※ 28 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOMS052 | Considerations From Deploying, Commissioning, and Maintaining the Control System for LCLS-II Undulators | controls, MMI, EPICS, vacuum | 1546 |
|
|||
Funding: This work was supported by Department of Energy, Office of Basic Energy Sciences, contract DE-AC02-76SF00515 Two new undulator lines have been installed as part of the Linac Coherent Light Source upgrade (LCLSII) at SLAC National Accelerator Laboratory. One undulator line, composed of 21 horizontally polarizing undulator segments, is dedicated to producing Soft X-Rays (SXR). The other line, composed of 32 vertically polarizing undulator segments, is dedicated to producing Hard X-Rays (HXR). The devices were installed, and the control system was deployed in 2019. Commissioning culminated with the achievement of first light from the HXR undulator in the Summer of 2020 and from the SXR undulator in the Fall of 2020. Since then, both undulator lines have been successfully providing x-Rays to user experiments with very limited downtime. In this paper, we first describe the strategies utilized to simplify the deployment, commissioning, and maintenance of the control system. Such strategies include scripts for automated components calibration and monitoring, a modular software structure, and debugging manuals for accelerator operators. Then, we discuss lessons learned which could be applicable to similar projects in the future. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOMS052 | ||
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 26 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPOMS053 | Start-to-End Simulations of the LCLS-II HE Free Electron Laser | electron, FEL, photon, simulation | 1549 |
|
|||
Funding: This work is supported in part by DOE Contract No. DE-AC02-76SF00515 In this proceeding we present start-to-end simulations of the LCLS-II-HE free electron laser. The HE project will extend the LCLS-II superconducting radio-frequency (SRF) linac from 4 GeV to 8 GeV in order to produce hard x-rays from the eponymous hard x-ray undulators (26 mm period). At the same time, soft x-ray performance is preserved (and extended into the tender regime) by using longer period undulators (56 mm period) than were originally built for LCLS-II (39 mm period). Here we use high-fidelity numerical particle simulations to study the performance of several SASE beamline configurations, and compare the resulting x-ray energy, power, duration, and transverse properties. Using the LCLS-II normal-conducting gun, we find that the x-ray pulse energy drops off rapidly above ~15 keV, while using the lower emittance beam from a proposed SRF gun, we improve the cutoff to ~20 keV. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOMS053 | ||
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 21 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEIYSP1 | New Designs of Short-Period Undulators for Producing High-Brightness Radiation in Synchrotron Light Sources | vacuum, radiation, cryogenics, synchrotron | 1624 |
|
|||
We review modern state-of-the-art and new concepts of undulators planned for new generation light sources. Both superconducting and permanent-magnet-based insertion devices feature unique solutions to reach high precisely tunable fields in the period range of 10-18 mm, 2-4 meters in length and with the ID gaps of less than 5 mm. The same quest for small gaps and shortest possible period length exists also for elliptically polarizing undulators. A review of new designs in Europe, Asia and Americas will be in the focus of this presentation. | |||
![]() |
Slides WEIYSP1 [21.171 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEIYSP1 | ||
About • | Received ※ 15 June 2022 — Revised ※ 16 June 2022 — Accepted ※ 04 July 2022 — Issue date ※ 07 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEOYSP1 | Experiments with Undulator Radiation, Emitted by a Single Electron | synchrotron, electron, radiation, photon | 1628 |
|
|||
Funding: The work is supported by the U.S. Department of Energy, Office of Science, Office of Basic Energy Sciences, under Contract No. DE-AC02-06CH11357. We study a single electron, circulating in the Fermilab IOTA storage ring and interacting with an undulator through single and multi-photon emissions. The focus of this research is on single-photon and two-photon undulator emissions. We begin by using one Single Photon Avalanche Diode (SPAD) detector to detect the undulator radiation photons and search for possible deviations from the expected Poissonian photon statistics. Then, we go on to use a two-photon interferometer consisting of two SPAD detectors separated by a beam splitter. This allows to test if there is any correlation in the detected photon pairs. In addition, the photocount arrival times can be used to track the longitudinal motion of a single electron and to compare it with simulations. This allowed us to determine several dynamical parameters of the storage ring such as the rf cavity phase jitter and the dependence of the synchrotron motion period on amplitude. |
|||
![]() |
Slides WEOYSP1 [10.952 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEOYSP1 | ||
About • | Received ※ 05 June 2022 — Revised ※ 25 June 2022 — Accepted ※ 03 July 2022 — Issue date ※ 27 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEPOST034 | Magnetic Characterization of a Superconducting Transverse Gradient Undulator for Compact Laser Wakefield Accelerator-Driven FELs | laser, FEL, electron, wakefield | 1772 |
|
|||
