Paper | Title | Other Keywords | Page |
---|---|---|---|
MOA02 | First Lasing of the Third Stage of Novosibirsk FEL | FEL, undulator, electron, linac | 1 |
|
|||
Novosibirsk FEL facility is based on the first in the world multi-turn energy recovery linac (ERL). It comprises three FELs (stages). FELs on the first and the second tracks were commissioned in 2004 and 2009 respectively and operate for users now. The third stage FEL is installed on the fourth track of the ERL. It includes three undulator sections and 40-meters-long optical cavity. The design tuning range of this FEL is from 5 to 20 microns and the design average power at bunch repetition rate 3.74 MHz is about 1 kW. Recent results of the third stage FEL commissioning are reported. | |||
![]() |
Slides MOA02 [4.901 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOB01 | Three-Plus Decades of Tapered Undulator FEL Physics | FEL, electron, undulator, controls | 5 |
|
|||
Beginning with the classic 1981 work of Kroll-Morton-Rosenbluth (*), multiple generations of FEL scientists have studied and used experimentally undulator tapering to improve and optimize the radiation output of both amplifier and oscillator FELs. Tapering has undergone a renaissance of interest, in part to make possible TW instantaneous power levels from x-ray FELs. In this talk, I will give a highly personalized (and undoubtedly strongly biased) historical survey of tapering studies beginning with the ELF 35-GHz experiments at Livermore in the mid-1980's and continuing up to quite recent studies at the LCLS at both soft and hard x-ray wavelengths.
(*) N.M. Kroll, P.L. Morton, and M.N. Rosenbluth, IEEE J. Quantum Elec., QE-17, 1436 (1981). |
|||
![]() |
Slides MOB01 [2.106 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOB02 | X-Ray FEL R&D: Brighter, Better and Cheaper | FEL, undulator, electron, photon | 7 |
|
|||
The X-ray free-electron lasers (FELs), with nine to ten orders of magnitude improvement in peak brightness over the third-generation light sources, have demonstrated remarkable scientific capabilities. Despite the early success, X-ray FELs can still undergo dramatic transformations with accelerator and FEL R&D. In this talk, I will show examples of recent R&D efforts to increase X-ray coherence and brightness, to obtain better control of X-ray temporal and spectral properties, and to develop concepts for compact coherent sources. | |||
![]() |
Slides MOB02 [18.004 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOB03 | Transforming the FEL: Coherence, Complex Structures, and Exotic Beams | FEL, laser, undulator, electron | 10 |
|
|||
Modern high brightness electron beams used in FELs are extremely versatile and highly malleable. This flexibility can be used to precisely tailor the properties of the FEL light for improved temporal coherence (as in external seeding), but can also be exploited in new ways to generate exotic FEL modes of twisted light that carry orbital angular momentum (OAM) for new science. In this talk, I will describe how lasers and undulator harmonics can be combined to produce both simple and complex e-beam distributions that emit intense, coherent, and highly tunable OAM light in future FELs. | |||
![]() |
Slides MOB03 [12.208 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOC02 | Optimization of a High Efficiency Free Electron Laser Amplifier | electron, FEL, undulator, brilliance | 17 |
|
|||
Technique of undulator tapering in the post-saturation regime is used at the existing X-ray FELs for increasing the radiation power. We present comprehensive analysis of the problem in the framework of one-dimensional and three-dimensional theory. We find that diffraction effects essentially influence on the choice of the tapering strategy. Our studies resulted in a general law of the undulator tapering for a seeded FEL amplifier as well as for SASE FEL. | |||
![]() |
Slides MOC02 [24.462 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP004 | Influence of Horizantal Constant Magnetic Field on Harmonic Undulator Radiations and Gain | undulator, electron, FEL, resonance | 34 |
|
|||
Harmonic undulators has been analyzed in the presence of constant magnetic field along the direction perpendicular to the main undulator field. Effect of constant magnetic field magnitude on trajectory of electron beam , intensity of radiation and FEL gain at fundamental and third harmonics has been evaluated. Performance of harmonic undulator in the presence horizontal component of earth's magnetic field is the practical realization of the suggested scheme. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP008 | Theoretical Computation of the Polarization Characteristics of an X-Ray Free-Electron Laser with Planar Undulator | undulator, FEL, electron, polarization | 38 |
|
|||
We show that radiation pulses from an X-ray Free-Electron Laser (XFEL) with a planar undulator, which are mainly polarized in the horizontal direction, exhibit a suppression of the vertical polarization component of the power at least by a factor λw2/(4 pi Lg)2, where λw is the length of the undulator period and Lg is the FEL field gain length. We illustrate this fact by examining the XFEL operation under the steady state assumption. In our calculations we considered only resonance terms: in fact, non resonance terms are suppressed by a factor λw3/(4 pi Lg)3 and can be neglected. While finding a situation for making quantitative comparison between analytical and experimental results may not be straightforward, the qualitative aspects of the suppression of the vertical polarization rate at XFELs should be easy to observe. We remark that our exact results can potentially be useful to developers of new generation FEL codes for cross-checking their results. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP009 | Efficient Electron Sources of Coherent Spontaneous Radiation with Combined Helical and Uniform Magnetic Fields | undulator, electron, solenoid, simulation | 43 |
|
|||
We discuss two methods to mitigate repulsion of particles in dense electron bunches from photo-injectors and to enhance the power of terahertz radiation. First, the repulsion may be reduced with both very short bunches and undulator periods, reducing the length of a radiation section. According to simulations bunches with duration (50-100) fs, charge (50-200) pC, and energy 6 MeV could fairly effectively radiate at frequencies up to (10-20) THz. The undulator for such a source can be formed by means of redistribution of a solenoid field by a non-magnetized iron helix and a permanently magnetized helix. The second source is based on an idea proposed by A.V. Savilov for electron bunching under conditions when the cyclotron electron frequency is larger than the undulator frequency, and an increase of particle energy in the bunch Coulomb field leads to a decrease in longitudinal momentum and attraction of particles (this effect is analogous to the cyclotron negative-mass instability). A large value of the required uniform field can be used to easily obtain the needed undulator field by placing a simple iron helix inside a pulsed solenoid. Simulations confirm that the corresponding particle attraction can provide a powerful and narrowband radiation at the frequencies (1-3) THz. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP012 | Present Status of Source Development Station at UVSOR-III | laser, experiment, undulator, electron | 54 |
|
|||
Construction and development of a source development station are in progress at UVSOR-III, a 750 MeV electron storage ring. It is equipped with an optical klystron type undulator system, a mode lock Ti:Sa Laser system, a dedicated beam-line for visible-VUV radiation and a parasitic beam-line for THz radiation. New light port to extract edge radiation was constructed recently. An optical cavity for a resonator free electron laser is currently being reconstructed. Some experiments such as coherent THz radiation, coherent harmonic radiation, laser Compton Scattering gamma-rays and optical vortices are in progress. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP030 | Study of Smith-Purcell Free Electron Laser Using Electron Bunch Produced By Micro-Pulse Electron Gun | electron, bunching, simulation, cavity | 93 |
|
|||
A Micro-Pulse electron Gun (MPG) with the frequency of 2856 MHz has been designed, constructed and tested. Some primary experimental studies have been carried out and electron beam with the average current of 6 mA has been detected which holds promise to use as an electron source of Smith-Purcell Free Electron Laser (SP-FEL) to produced Coherent Radiation. It is well known that Smith-Purcell radiation is one of the achievable ways to produce FEL. After many years study in theory and experiment, lots of new mechanisms and appearances have been discovered. Coherent Smith-Purcell Radiation was discovered in 1990s as well. Compared with incoherent Smith-Purcell Radiation, It can generate a more powerful and frequency locked coherent emission due to displaying all three of these enhancements, Ng (the number of grating periods), Ne (the number of electrons in the bunch), Nb (the number of electron bunch). Obviously, MPG is one of ideal electron sources of CSPR for that (1) S-band electron source can increase energy density at these frequencies, (2) picosecond or subpicosecond pulse can generate THz radiation, (3) low emittance makes the interactions between electron beam and granting more stable. All of the above will be displayed in the simulation of this article. The progress of the experiment with beam energy of 80 Kev, the average current of 6 mA is also introduced. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP033 | Numerical Simulations of a Sub-THz Coherent Transition Radiation Source at PITZ | electron, simulation, laser, booster | 97 |
|
|||
The Photo Injector Test facility at DESY, Zeuthen site (PITZ), develops high brightness electron sources for modern linac-based Free Electron Lasers (FELs). The PITZ accelerator can be considered as a proper machine for the development of an IR/THz source prototype for pump and probe experiments at the European XFEL. For this reason, the radiation generated by high-gain FEL and Coherent Transition Radiation (CTR) produced by the PITZ electron beam has been studied. In this paper, numerical simulations on the generation of CTR based on the PITZ accelerator are presented. The beam dynamics simulations of electron bunches compressed by velocity bunching are performed by using the ASTRA code. The characteristics of CTR are calculated numerically by using the generalized Ginzburg-Frank formula. The details and results of the simulations are described and discussed. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP050 | Development of Coherent Terahertz Wave Sources using LEBRA and KU-FEL S-band Linacs | FEL, electron, vacuum, synchrotron-radiation | 143 |
|
|||
Funding: This work is supported by the "ZE Research Program, IAE ZE27B-6". In an infrared free-electron laser (FEL) facility using an S-band linac, a short-bunched electron beam is required to obtain a high FEL gain. Generally, the bunch length of the electron beam is compressed to 1 ps or less before interaction with the photons accumulated in the FEL resonator. This suggests that the electron beam dedicated to the FEL oscillation is suitable for generation of high-peak-power coherent radiation in terahertz (THz) wave region. Using the compressed electron beams, the coherent THz-wave sources have been developed at Laboratory for Electron Beam Research and Application (LEBRA) in Nihon University and Kyoto University Free Electron Laser (KU-FEL). The observed powers have been higher than 100 micro-joule per macropulse*. In this presentation, the properties of the high-power coherent THz waves generated at the bending magnets will be reported. * N. Sei et al., J. Opt. Soc. Am. B 31 (2014) 2150. |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP060 | RFTweak 5 - An Efficient Longitudinal Beam Dynamics Code | GUI, controls, diagnostics, space-charge | 176 |
|
|||
The shaping of the longitudinal phase space in bunch compression systems is essential for efficient FEL operation. RF systems and self-field interactions contribute to the overall phase space structure. The design of the various facilities relies on extensive beam dynamics simulations to define the longitudinal dynamics. However, in everyday control room applications such techniques are often not fast enough for efficient operation, e.g. for SASE tuning. Therefore efficient longitudinal beam dynamics codes are required while still maintaining reasonable accuracy. Our approach is to pre-calculate most of the required data for self-field interactions and store them on disc to reduce required online calculation time to a minimum. In this paper we present the fast longitudinal tracking code RFTweak 5, which includes wakes, space charge, and CSR interactions. With this code the full European XFEL with a 1M particles bunch is calculated on the order of minutes on a standard laptop. Neglecting CSR effects this time reduces to seconds. | |||
![]() |
Poster MOP060 [0.799 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP068 | First Simulation Results on Free Electron Laser Radiation in Displaced Phase-combined Undulators | undulator, electron, resonance, FEL | 196 |
|
|||
This report deals with self amplified spontaneous emission free electron laser (FEL) amplifier where the FEL emission is obtained from displaced phase combined undulators. Magnetic field of this adjustment methods in three dimensions is presented. The electron dynamics is investigated. The simulation method and results are explained. The radiation properties of the fundamental resonance and third harmonic through the phase combined undulators are compared with the normal undulator with the same undulator deflection parameter | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP070 | Harmonic Generation in Two Orthogonal Undulators | polarization, undulator, electron, simulation | 200 |
|
|||
In this report, the harmonic generation in two orthogonal undulators is under discussion. There is a possibility of generation of the even and odd harmonics as well as no-integer harmonics in two orthogonal undulators. By considering the first order of electron velocity, the total energy radiated per unit solid angle per unit frequency interval for a single electron traveling along the undulators is derived. Also a numerical simulation of one-dimensional non-averaged equations is conducted to present the self amplified spontaneous emission of harmonic generation in two orthogonal undulators. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP071 | Carrier-Envelope-Phase Stable Linearly and Circularly Polarized Attosecond Pulse Sources | laser, electron, undulator, simulation | 205 |
|
|||
Recently, we proposed a robust method for producing waveform-controlled attosecond pulses in the EUV spectral range.* In our scheme the relativistic electron beam, provided by a LINAC, is sent through a modulator undulator where a TW-power laser beam is superimposed on it in order to generate nanobunches. The nanobunched electron beam passes through a single- or few-period radiator undulator (RU). The waveform of the generated attosecond pulses closely resembles the longitudinal distribution of the magnetic field. According to our calculations, at 20 nm (60 nm) wavelength carrier-envelope-phase (CEP) stable pulses with 23 nJ (80 nJ) energy, 80 as (240 as) duration, and 31 mrad (13 mrad) CEP fluctuation (standard deviation) can be achieved at K=0.5. More than 500 nJ energy is predicted at longer wavelengths and larger K. The energy fluctuation of the EUV pulse is 2.5 times higher than that of the laser. By using a helical RU, even circularly polarized attosecond pulses with 30/300 nJ energy can be generated, depending on the wavelength. To the best of our knowledge, no other presently available technique enables the generation of arbitrary-waveform, CEP-controlled attosecond pulses. The predicted pulse energies are sufficiently high to be used as pump pulses in attosecond pump-probe measurements.
* Z. Tibai et al., Phys. Rev. Lett. 113, 104801 (2014). |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP074 | Efficiency Enhancement of a Harmonic Lasing Free-Electron Laser | wiggler, electron, resonance, FEL | 209 |
|
|||
The harmonic lasing free-electron laser amplifier, in which two wigglers is employed in order for the fundamental resonance of the second wiggler to coincide with the third harmonic of the first wiggler to generate ultraviolet radiation, is studied. A set of coupled nonlinear first-order differential equations describing the nonlinear evolution of the system, for a long electron bunch, is solved numerically by CYRUS code. Thermal effects in the form of longitudinal velocity spread are also investigated. The second wiggler field decreases linearly and nonlinearly at the point where the radiation of the third harmonic saturates to enhance the efficiency. The optimum starting point and the slope of the tapering of the amplitude of the wiggler are found by a successive run of the code. It is found that tapering can increase the saturated power of the third harmonic considerably. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP075 | Three-dimensional Simulation of a Harmonic Lasing Free-Electron Laser Amplifier | wiggler, electron, resonance, FEL | 213 |
|
|||
Three-dimensional simulation of harmonic lasing Free-electron laser is represented in the steady-state regime. Here, the third harmonic of the first wiggler is adjusted at the fundamental resonance of the second wiggler by reducing the magnetic field strength of the second wiggler. The hyperbolic wave equations can be transformed into parabolic diffusion equations by using the slowly varying envelope approximation. A set of coupled nonlinear first-order differential equations describing the nonlinear evolution of the system is solved numerically by CYRUS3D code. This set of equations describes self-consistently the longitudinal spatial dependence of the radiation waists, curvatures, and amplitudes together with the evaluation of the electron beam. Thermal effects in the form of longitudinal velocity spread are also investigated. In order to reduce the length of the wiggler, the prebunched electron beam is considered. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP078 | Sub-Radiance and Enhanced-Radiance of Undulator Radiation from a Correlated Electron Beam | electron, undulator, simulation, wiggler | 221 |
|
|||
Funding: We acknowledge the United States - Israel Binational Science Foundation (BSF) The radiant intensity of Synchrotron Undulator Radiation (UR) depends on the current noise spectrum of the electron beam injected into the wiggler. The current noise spectrum and intensity can be controlled (suppressed or enhanced relative to the shot-noise level) by the effect of collective longitudinal space charge interaction in a drift and dispersion sections[1]. This new control lever is of significant interest for possible control of SASE in FEL, since UR is the incoherent seed of SASE. Thus, control of spontaneous UR is a way to enhance the coherence of seeded FEL [2], or alternatively, obtain enhanced radiation from a cascade noise-amplified electron beam [3]. The dependence of UR emission on the current noise is primarily a result of the longitudinal correlation of the e-beam distribution due to the longitudinal space charge effect. However, at short wavelengths, 3-D effects of transverse correlation and effects of emittance disrupts the proportionality relation between the UR intensity and e-beam current noise. We present analysis and simulation of UR subradiance/superradiance under various ranges of beam parameters, and compare to recent experimental observations [1]. [1] D. Ratner et al., PRST - ACCELERATORS AND BEAMS 18, 050703 (2015) [2] E. Allaria et al., Nat. Photonics 7, 913 (2013) [3] A. Marinelli et al., Phys. Rev. Lett. 110, 264802 (27 June 2013) |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP081 | Generating a Single-Spike SASE Pulse in the Soft X-Ray Regime by Velocity Bunching | FEL, electron, linac, undulator | 233 |
|
|||
A bright ultrashort X-ray pulse emerges as a valuable tool for many fields of research nowadays. The single-spike operation of X-ray FEL is one way of making a bright ultrashort X-ray pulse. It requires extreme bunching and a magnetic chicane is a conventional compressor. In a low charge range, a magnetic chicane can be replaced by the velocity bunching technique. In this paper, we present the result of particle tracking simulation generating a single-spike soft X-ray SASE pulse without a magnetic chicane. We also investigate the error effects and show that this scheme is feasible under current technology. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP083 | FEL Operation Modes of the MAX IV Short Pulse Facility | undulator, electron, simulation, FEL | 241 |
|
|||
The Short Pulse Facility (SPF) of the MAX IV Laboratory in Lund, Sweden features the production of ultrashort, incoherent x-ray pulses. It is driven by a 3-GeV linac and comprises two 5-metre undulator modules. While the SPF is designed for spontaneous radiation, we explore alternative operation modes in which the SPF functions as a simple free-electron laser (FEL). In this article, we characterize two of them in time-dependent numerical simulations. We perform a sensitivity study on the electron beam parameters and examine the technique of single-step tapering. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP084 | Seeded FEL Study for the Cascaded HGHG option for FLASH2 | FEL, undulator, simulation, electron | 246 |
|
|||
The free electron laser (FEL) facility at DESY in Hamburg (FLASH) is the world's first FEL user facility which can produce extreme ultraviolet (XUV) and soft X-ray photons. In order to increase beam time delivered to users, a major upgrade named FLASH II is in progress. As a possibility, a seeding undulator section can be installed between the extraction arc section and the SASE undulator of FLASH2. In this paper, a possible seeding scheme for the cascaded HGHG option for FLASH2 is given. The SASE undulator can be used as the second radiator of the cascaded HGHG. Parameters optimization for the accelerating modules and the bunch compressors has been done to meet the requirement of the electron bunches. In the beam dynamics simulation, collective effects were taken into account. Particle distribution generated from the beam dynamics simulation was used for the seeded FEL study. Space charge and CSR impacts on the microbunches were taken into account during the seeded FEL simulation. The simulation results show that FEL radiation with the wavelength of a few nms and with high monochromaticity can be seeded at FLASH2. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOP086 | Novel Opportunities for Sub-meV Inelastic X-Ray Scattering Experiments at High-Repetition Rate Self-seeded XFELs | undulator, photon, optics, scattering | 257 |
|
|||
Inelastic x-ray scattering (IXS) is an important tool for studies of equilibrium dynamics in condensed matter. A new spectrometer recently proposed for ultra-high-resolution IXS (UHRIX) has achieved 0.6 meV and 0.25/nm spectral and momentum Transfer resolutions, respectively*. However, further improvements down to 0.1 meV and 0.02/nm are required to close the gap in energy-momentum space between high and low frequency probes. We Show that this goal can be achieved by further improvements in x-ray optics and by increasing the spectral flux of the incident x-ray pulses. UHRIX performs best at energies from 5 to 10 keV, where a combination of self-seeding and undulator tapering at the SASE2 beamline of the European XFEL promises up to a hundred-fold increase in average spectral flux compared to nominal SASE pulses at saturation, or three orders of magnitude more than possible with storage-ring based radiation sources. Wave-optics propagation shows that about 7·1012 ph/s in a 90-microeV bandwidth can be achieved on the sample. This will provide unique new possibilities for IXS. Extended information about our work can be found in**.
* Y. Shvyd'ko et al., Nature Communications 5:4219 (2014). ** O. Chubar et al., ‘Novel opportunities for sub-meV inelastic X-ray scattering at high-repetition rate self-seeded X-ray free-electron lasers', http://arxiv.org/abs/1508.02632, DESY 15-140, (2015). |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
MOD02 | Overview of Alternative Bunching and Current-shaping Techniques for Low-Energy Electron Beams | electron, laser, bunching, wakefield | 274 |
|
|||
Funding: This work was supported by the U.S. Department of Energy contracts No. DE-SC0011831 to Northern Illinois University and No. DE-AC02-07CH11359 with the Fermi Research Alliance, LLC Techniques to bunch or shape an electron beam at low energies (E <15 MeV) have important implications toward the realization of table-top radiation sources [1] or to the design of compact multi-user free-electron lasers[2]. This paper provides an overview of alternative methods recently developed including techniques such as wakefield-based bunching, space-charge-driven microbunching via wave-breaking [3], ab-initio shaping of the electron-emission process [4], and phase space exchangers. Practical applications of some of these methods to foreseen free-electron-laser configurations are also briefly discussed [5]. [1] W. S. Graves, PRL 108, 263904 (2012) [2] A. Zholents, FEL14, 993 (2014) [3] P. Musumeci, PRL 106, 184801 (2011) [4] F. Lemery, PRSTAB 17, 112804 (2014) [5] G. Penco, PRL 112, 044801 (2014) |
|||
![]() |
Slides MOD02 [5.426 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUB02 | Distributed Seeding for Narrow-band X-ray Free-Electron Lasers | undulator, electron, FEL, simulation | 301 |
|
|||
Funding: We thank Bruce Carlsten, John Lewellen, Steve Russell, and Rich Sheffield (LANL), Craig Ogata and Yuri Shvyd'ko (ANL) for helpful discussion, and the MaRIE project for financial support. The MaRIE XFEL is the proposed XFEL driven by a 12-GeV electron beam to generate coherent 42-keV photons based on a new seeding technique called distributed seeding (DS). This paper presents details of the distributed seeding technique using Si(111) Bragg crystals as the spectral filters. DS differs from self-seeding in three important aspects. First, DS relies on spectral filtering of the undulator radiation at more than one location early in the exponential gain curve. This leads to an FEL output that is dominated by the coherent seed signal, not SASE noise. Secondly, DS affords the ability to select a wavelength longer than the peak of the SASE gain curve, which leads to improved spectral contrast of the seeded FEL over the SASE background. Lastly, the power growth curves in successive DS stages exhibit the behavior of an FEL amplifier, i.e. a lethargy region followed by the exponential growth region. This behavior results in FEL output pulses that are less spiky than the SASE pulses. Using 3D Genesis simulations, we show that DS with two filters provides a 12X enhancement in spectral brightness relative to SASE and that DS with three filters produces negligible SASE background. The DS FEL spectrum has a relative spectral bandwidth (FWHM) of 8 X 10-5 with about 9 spectral modes. |
|||
![]() |
Slides TUB02 [1.241 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUB05 | Tunable High-power Terahertz Free-Electron Laser Amplifier | FEL, laser, electron, simulation | 305 |
|
|||
In the THz spectrum, radiation sources are relatively scarce. Although recent advancement on optical technologies has enabled THz radiation generation covering a broad spectral range, free-electron laser (FEL) continues to be the most importance source for generating high-power THz radiation. Here we present an ongoing collaboration between Peking University (PKU) and National Tsinghua University (NTHU) to demonstrate high peak and average powers from a THz free-electron laser amplifier driven by a superconducting accelerator system at PKU. The superconducting accelerator comprises the DC-SRF photoinjector and a linac utilizing two 1.3 GHz Tesla-type cavities. It is expected to deliver high repetition rate electron beam with the energy of 10-25 MeV and rms bunch length of about 3 ps. The driver laser of the photoinjector is a mode-locked frequency-quadrupled Nd:YVO4 laser at 266 nm. We use the remaining gun driver laser power at 1064 nm to pump a THz parametric amplifier (TPA) which designed at NTHU and generate the THz seed radiation for the FEL amplifier. The signal laser of the TPA is tunable over 2 THz, permitting generation of radiation between 0.5 and 2.5 THz to seed the FEL amplifier. With our design parameters and computer simulation in GENESIS, we expect to generate narrow-band, wavelength-tunable THz radiation with sub-MW peak power and Watt-level average power. | |||
![]() |
Slides TUB05 [2.349 MB] | ||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUP001 | THz Photo-Injector FEM Based on Spontaneous Coherent Emission from a Bunch of Negative-Mass Electrons | electron, undulator, cyclotron, simulation | 317 |
|
|||
The use of short dense electron bunches produced form a photo-injector gun is attractive for realization of a THz FEL based on spontaneous coherent emission from such bunches. This type of emission is realized, when the axial length of bunches is shorter that the wavelength of the radiated wave. Therefore, the length of the operating region of such a FEL is strictly limited by degradation (an increase in the axial size) of the e-bunch caused by both the Coulomb repulsion and the velocity spread. The use of the regime of the 'negative mass' can be a way to provide stabilization of the axial size of e-bunches. Such a regime is realized in a magnetostatic undulator with a guiding homogeneous axial magnetic field. If the electron cyclotron frequency (corresponding to the guiding magnetic field) exceeds the bounce-frequency of electron oscillations in the periodic undulator field, then the abnormal dependence of the axial velocity of electrons on their energy takes place (an increase in the energy leads to a decrease in the axial velocity). In such regime, axial Coulomb repulsion of the electrons leads to their mutual attraction which slows down bunch degradation. The use of this regime results in a substantial increase in the length of the spontaneous coherent emission, and, therefore, in an increase in both the duration and the power of the output radiation pulse.
The work was supported by the Russian Scientific Foundation (RSCF), Project no. 14-19-01723 |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUP002 | Further Studies of Undulator Tapering in X-Ray FELs | undulator, simulation, electron, laser | 321 |
|
|||
We further the studies of the model-based optimization of tapered free-electron lasers presented in a recent publication [Phys. Rev. ST Accel. Beams 18, 040702 (2015)]. Departing from the ideal case, wherein the taper profile is a smooth and continuous function, we consider the more realistic case, with individual undulator segments separated by break sections. Using the simulation code GENESIS, we apply our taper optimization method to a case, which closely resembles the FLASH2 facility in Hamburg, Germany. By comparing steady-state and time-dependent simulations, we examine how time-dependent effects alter the optimal taper scenario. From the simulation results, we also deduce that the "traditional" empirical method, whereby the intermediate radiation power is maximized after closing every undulator gap, does not necessarily produce the highest final power at the exit of the undulator line. | |||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUP003 | Threshold of a Mirror-less Photonic Free Electron Laser Oscillator Pumped by One or More Electron Beams | electron, laser, free-electron-laser, plasma | 327 |
|
|||
Funding: This research is supported by the Dutch Technology Foundation STW, which is part of the Netherlands Organisation for Scientific Research, and which is partly funded by the Ministry of Economic Affairs Transmitting electrons through a photonic crystal can result in stimulated emission and the generation of coherent Cerenkov radiation. Here we consider a photonic-crystal slab consisting of a two-dimensional, periodic array of bars inside a rectangular waveguide. By appropriately tapering the bars at both ends of the slab, we numerically show that an electromagnetic wave can be transmitted through the waveguide filled with the photonic-crystal slab with close to zero reflection. Furthermore, the photonic-crystal slab allows transmission of electrons in the form of one or more beams. By appropriately designing the photonic-crystal slab, we obtain a backward wave interaction at low electron-beam energy of around 15 kV, that results in distributed feedback of the radiation on the electrons without any external mirrors being present. Here we discuss the dynamics of the laser oscillator near threshold and numerically show that the threshold current can be distributed over multiple electron beams, resulting in a lower current per beam. |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUP005 | A Mirror-Less, Multi-Beam Photonic Free-Electron Laser Oscillator Pumped Far Beyond Threshold | electron, laser, free-electron-laser, feedback | 334 |
|
|||
Funding: This research is supported by the Dutch Technology Foundation STW, which is part of the Netherlands Organisation for Scientific Research, and which is partly funded by the Ministry of Economic Affairs In a photonic free-electron laser electrons are transmitted through a photonic crystal in the form of one or multiple electron beams to generate coherent Cerenkov radiation. Here we consider a photonic-crystal slab consisting of a two-dimensional, periodic array of bars inside a rectangular waveguide, with both ends tapered to provide complete transmission of an electromagnetic wave. By appropriately designing the photonic-crystal slab, we obtain a backward wave interaction at low electron beam energy of around 15 kV, that results in distributed feedback of the radiation on the electrons without any external mirrors being present. Here we numerically study the dynamics of the laser oscillator when pumped far beyond threshold with one or multiple electron beams. We show that using multiple beams with the same total current provide better suppression of higher-order modes and can produce more output power, compared to the laser pumped by a single beam of the same total current. |
|||
Export • | reference for this paper to ※ LaTeX, ※ Text, ※ IS/RefMan, ※ EndNote (xml) | ||
TUP006 | Quantum Nature of Electrons in Classical X-ray FELs | FEL, electron, undulator, laser | 338 |
|
|||
