Paper | Title | Other Keywords | Page |
---|---|---|---|
TUPAF022 | Studies of a New Optics With Intermediate Transition Energy as Alternative for High Intensity LHC Beams in the CERN SPS | optics, proton, dipole, sextupole | 713 |
|
|||
The LHC injector upgrade project calls for a twofold increase in intensity of the SPS proton beam. In this paper, we present studies with a new SPS optics called Q22, which has a transition energy in between the one of the operationally used Q20 and Q26 optics. This new optics provides a compromise between the stability of Q20, due to the low transition energy, and the reduced requirements in terms of RF voltage and power in Q26. A non-linear effective model of Q22 has been extrapolated from beam based measurements and used to complement the SPS non-linear optics model. Furthermore the studies of the TMCI threshold performed so far are discussed. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF022 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF051 | Investigating Beam Loss Reduction with Octupoles During Slow Extraction in the CERN SPS | extraction, octupole, optics, simulation | 822 |
|
|||
Several different methods for reducing beam loss during resonant slow extraction at the CERN Super Proton Synchrotron (SPS) are being studied. One of these methods is the use of multipoles to manipulate the separatrices in order to reduce the fraction of protons hitting the thin wires of the electrostatic extraction septum (ES). In this paper the potential of using octupoles for this purpose is explored. Beam dynamics simulations using both a simplified model and full 6D tracking in MAD-X are presented. The performance reach of such a concept at the SPS is evaluated and the potential of future machine development studies using the octupoles already installed is discussed. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPAF051 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF013 | Optimizations of Nonlinear Beam Dynamics Performance on APS-U Lattice | lattice, MMI, sextupole, storage-ring | 1276 |
|
|||
Funding: Work supported by the U.S. Department of Energy, Office of Science, Office of Basic Energy Sciences, under Contract No. DE-AC02-06CH11357. For next-generation storage ring light sources, such as the Advanced Photon Source (APS) Multi-Bend Achromat (MBA) upgrade, the strong nonlinearities introduced by the strong chromaticity sextupoles plus the small physical apertures make it challenging to achieve large dynamic acceptance (DA) and long Touschek lifetime, even when using the on-axis swap-out injection scheme. Several different methods have been explored for nonlinear dynamics optimization. The optimization objectives variously include the chromaticities up to third order, resonance driving and detuning terms, on- and off-momentum dynamic acceptance, chromatic and geometric tune footprint, local momentum acceptance (LMA), variation of betatron oscillation invariant, Touschek lifetime, etc. In addition, optimization can be performed without errors, with selected random errors, and with sets of errors that reflect post-commissioning conditions. In this paper, these different optimization methods are compared for the nonlinear beam dynamics performance of the Advanced Photon Source upgrade (APS-U) lattice, in terms of the dynamic acceptance, local momentum acceptance, and other performance measures. The impact from different error sources is also studied. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF013 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF018 | Simulation Studies of the Helical Superconducting Undulator Installed at APS | simulation, undulator, operation, storage-ring | 1290 |
|
|||
A multi-year project at APS has resulted in construction of a helical superconducting undulator (HSCU) for installation in the ring. Before installation, simulation studies were done to ensure that APS performance will not be compromised. This paper describes the method used for calculating the HSCU's perturbation effects and the simulation results for both calculated and measured field map.
Work supported by the U.S. Department of Energy, Office of Science, Office of Basic Energy Sciences, under Contract No. DE-AC02-06CH11357. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF018 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMF059 | Error Study of HEPS Booster | closed-orbit, booster, simulation, lattice | 1398 |
|
|||
The High Energy Photon Source (HEPS) is a 6-GeV, ultralow-emittance light source to be built in China. The injector is composed of a 500-MeV linac and a full energy booster with 1 Hz repetition frequency. The detailed error study of the booster will be presented, including misalignment errors and closed orbit correc-tion, magnetic field errors and power supply errors. The effect of errors on closed orbit, tune, chromaticity and dynamic aperture will be discussed. The dynamic aperture with multipole errors will be presented also. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF059 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEPML073 | Research on Magnetic Center Measurement of Quadrupole and Sextupole Using Vibrating Wire Alignment Technique in HEPS-TF | sextupole, alignment, quadrupole, background | 2860 |
|
|||
In order to meet the extremely low emittance re-quirement, the magnets in the storage ring of High Energy Photon Source(HEPS) need to have a stable support and precise positioning. Vibrating wire align-ment technique can be used to pre-align the quadru-poles and sextupoles on one girder with high preci-sion. Research of vibrating wire alignment technique is one important project of HEPS Test Facility (HEPS-TF). In HEPS-TF, the key and difficult technologies of HEPS should be researched and developed. This paper introduces the principle of the vibrating wire align-ment technique and the measurement system in brief. The magnetic center measurement of quadrupole and sextupole using vibrating wire will be introduced in detail. It concludes the measurement procedure, mag-netic field distribution, measurement repeatability, sag correction and magnet adjustment measurement. The research of vibrating wire has get a better precision than the aim. The magnetic center measurement preci-sion reach to ±3μm and the magnet adjustment error is less than 6μm. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-WEPML073 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAF030 | PETRA III Storage Ring Performance Improvement Based on Multi-Objective Genetic Algorithms (MOGA) | injection, storage-ring, operation, dynamic-aperture | 3018 |
|
|||
The performance of the 3th generation light sources relies on the beam lifetime and the injection efficiency, both related with the beam dynamic properties of the storage ring as momentum acceptance and dynamic aperture, respectively. High values of beam lifetime and injection efficiency are desirable to reduce the storage ring instabilities during injection, the radiation losses and the energy consumption of the facility. This paper reports the first application of Multi-Objective Genetic Algorithms (MOGA) to optimize the linear and non-linear beam dynamics of PETRA III storage ring. Genetic algorithms are a heuristic search that mimics the process of natural evolution to optimize problems with a high level of complexity, as in the case of PETRA III storage ring composed by hundreds of magnets. This computational method uses hundreds of CPUs. MOGA is used to maximize the dynamic aperture and the momentum acceptance finding new combinations of quadrupole and sextupole settings in a multi-dimensional parameter space maintaining the solutions in the level of ten picometers. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF030 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAF060 | A Benchmark Study of a High Order Symplectic Integration Method With Only Positive Steps | lattice, quadrupole, sextupole, target | 3111 |
|
|||
The symplectic integrators CSABA & CSBAB are used in order to calculate single particles dynamics in accelerators and storage rings. These integrators include only forward drift steps while being highly accurate. Their efficiency to describe various optical and dynamical quantities for main magnetic elements and non-linear lattices is calculated and compared with the efficiency of the splitting methods used in MAD-X - PTC. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF060 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAF064 | Beam Dynamics with Covariant Hamiltonians | space-charge, octupole, wakefield, software | 3123 |
|
|||
We demonstrate covariant beam-physics simulation through multipole magnets using Hamiltonians relying on canonical momentum. Space-charge integration using the Lienard–Wiechert potentials is also discussed. This method is compared with conventional nonlinear Lie-operator tracking and the TraceWin software package. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF064 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAK004 | Accurate and Efficient Tracking in Electromagnetic Quadrupoles | quadrupole, dynamic-aperture, HOM, optics | 3207 |
|
|||
Accelerator physics needs advanced modeling and simulation techniques, in particular for beam stability studies. A deeper understanding of the effects of magnetic fields nonlinearities will greatly help in the improvement of future colliders design and performance. This paper presents a study of quadrupole tracking using realistic field maps and measured or simulated longitudinal harmonics. The main goal is to describe the effect of the longitudinal dependence of high order non-homogeneity of the field in the case of the HL-LHC inner triplet. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK004 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAK018 | Recent Developments in DEMIRCI for RFQ Design | rfq, software, simulation, cavity | 3243 |
|
|||
Funding: This project has been supported by TUBITAK with project number 114F106 and 117F143. DEMIRCI software aims to aid RFQ design efforts by making the process easy, fast and accurate. In this report, DEMIRCI 8-term potential results are compared with the results provided by other commercially available simulation software. Computed electric fields are compared to the re- sults from simulations of a recently produced 352 MHz RFQ. Recent developments like the inclusion of space charge ef- fects in DEMIRCI beam dynamics are also discussed. More- over, further terms are added to 8-term potential to simulate possible vane production errors. The FEM solver was also improved to mesh the cells with errors. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK018 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAK099 | The Influence of Higher Order Multipoles of IR Magnets on Luminosity for SuperKEKB | sextupole, luminosity, octupole, coupling | 3463 |
|
|||
SuperKEKB is an electron-positron circular collider upgraded from KEKB. To reach higher luminosity, values of beta are extremely small at Interaction Point. Although magnets in interaction region have a very strong focusing effect, they make a large disturbance to beams. Higher order multipoles and their skew components of magnetic fields of IR magnets are located at a very high beta section with pi/2 phase difference from IP. These multipoles can give critical effect to beam dynamics at interaction point and reduce luminosity on SuperKEKB design. In this study, we calculated beam dynamics for effect of skew components for multipole magnet, and estimated the influence on luminosity by them. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK099 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAK100 | Design and Fabrication of a Combined Function Magnet Prototype for Siam Photon Source | quadrupole, simulation, dipole, synchrotron | 3466 |
|
|||
A prototype of combined function magnet has been developed for a new facility of Siam Photon Source (SPS). The magnet is a combined dipole and quadrupole with the required dipole field and quadrupole gradient of 0.6 T and 30 T/m, respectively. The high field gradient is attained from an offset quadrupole design pioneered by the European Synchrotron Radiation Facility (ESRF). The prototype magnet is fabricated and tested in-house. Magnetic field quality is characterized by the field homogeneity in the central field region and multipole components of the magnetic field. Calculated results show that the gradient deviation and the normalized multipole error are less than 0.01 within the good field region of ±8 mm. Preliminary measurements show a good agreement with the calculation, although further measurements are required to verify the results and the multipole error of magnetic field. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK100 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAK133 | Magnetic Field Tolerances of Dipole and Quadrupole Magnets for XiPAF Synchrotron | dipole, quadrupole, dynamic-aperture, synchrotron | 3551 |
|
|||
The magnets are being constructed for Xi'an Proton Application Facility (XiPAF) synchrotron. A study is started to obtain the specifications and tolerances of the magnets to avoid beam lost by the excessive magnetic field errors. The study includes the effect of field and alignment errors of the magnets on the closed orbit and beam optics. Also a preliminary study of effect due to multipole components in dipole and quadrupole magnets on dynamic aperture has been done. The tolerances of dipole and quadrupole magnets on field errors, including multipole components, and alignment errors are described in this paper. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK133 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAL017 | From design to alignment of ThomX quadrupoles | quadrupole, simulation, HOM, alignment | 3660 |
|
|||
Quadrupoles for Thomx Facility have been carefully designed and measured due to high constraints of the storage ring. The need of a compact accelerator, 70 m2 on floor, as well as a beam life time of 20 ms, led to the following requirements for the quadrupole : a gradient of 5 T/m with 20.5 mm radius bore, harmonic content better than few 1.10-3 at the reference radius of 18 mm, no cross-talk with sextupole placed within 5 cm and a precision of the magnetic axis of 100 μm and the roll angle of 300 μrad for measurements and alignment. Total of 41 quadrupoles have been built and all measured by a rotating coil at ALBA and SOLEIL, providing multipole components, transfer function and magnetic center. Cross-check measurements have also been carried out with a versatile stretched wire from ESRF at LAL. This paper mainly describes results of simulations with OPERA and RADIA and provides the results of measurements with these three benches. These results will be compared and highlighted important points for the alignment and installation of quadrupoles in an accelerator. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAL017 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAL020 | Design of Asymmetric Quadrupole Gradient Bending R&D Magnet for the Advanced Light Source Upgrade (ALS-U) | dipole, quadrupole, simulation, lattice | 3667 |
|
|||
Lawrence Bekerley National Laboratory (LBNL) is en-gaged in the development of magnets for the upgrade of the ALS synchrotron (ALS-U) [1]. The proposed ALS-U lattice is a 9-bend achromat reproducing the existing 12-fold symmetric ALS foot print. The ALS-U lattice requires strong focusing elements and the dipole magnet requires high gradient larger than 46 T/m. This paper presents the detailed design of the R&D dipoles under construction. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAL020 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPAL022 | Precision Magnet Measurements for Deuteron Beam Transport | quadrupole, dipole, alignment, neutron | 3670 |
|
|||
Funding: This work performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344. A versatile 4 MeV and 7 MeV deuteron beam transport line is being developed at Lawrence Livermore National Laboratory in support of an accelerator-driven source for fast neutron imaging. The beamline design requires precise alignment and high quality quadrupole magnets to transport a low emittance beam to the target through diagnostics, a bending dipole, and a differential pumping line with minimum beam loss and emittance growth. Vector magnetic field measurements of these magnets have been completed using a mobile version of an existing magnet mapping capability. This magnet mapping system is being used to ensure the delivered magnets meet the field uniformity specification, and that the mountings are aligned and capable of reaching the specified alignment tolerances. Details of the magnet measurement and calibration process that enable accurate field measurements to represent the intrinsic magnet field quality and not the systematic error of the measurement setup are presented. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAL022 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPMF054 | Beam Performance Simulation with Error Effects and Correction on HEPS Design | optics, sextupole, emittance, alignment | 4186 |
|
|||
The High Energy Photon Source (HEPS) is a 6-GeV, ul-tralow-emittance kilometre-scale storage ring light source to be built in China. In this paper, the progress of the error and correction effect study on HEPS over the past one year will be presented, including error requirement and correction progress update. And beam performance eval-uation with static error and correction on orbit, optics, emittance and dynamic aperture will be presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPMF054 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPMF061 | Updates on Hardware Developments for SPring-8-II | vacuum, electron, permanent-magnet, storage-ring | 4209 |
|
|||
We will report the updates on hardware developments for SPring-8-II including a status on a test half-cell construction. A major upgrade of SPring-8, SPring-8-II, targeting substantial improvements in the light source performance is based on a five-bend achromat lattice at an electron energy of 6 GeV*, and hardware accommodating with the new lattice have been extensively developed**. Some of key features are permanent dipole magnets, SUS vacuum chambers, highly accurate and reliable electron and photon beam position monitors, and an extremely small emittance beam injection from the SACLA linac to the storage ring. In the process of the optimization, we cannot rely merely on independent developments; the high packing factor lattice naturally imposes an integration of the individual efforts into a whole design. Thus, a test-half cell has been constructed as one of important milestones, where we need to carefully look through specification balances between different components, physical and magnetic interferences, etc. The presentation will give overall status on the developments as well as the test half-cell construction.
* H. Tanaka et al., Proc. of IPAC2016, Busan, Korea (2016), p.2867. K. Soutome and H. Tanaka, PRAB 20, 064001 (2017). ** e,g, T. Watanabe et al., PRAB 20, 072401 (2017). |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPMF061 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPMK012 | Reduction of Dynamic Multipole Content in Insertion Devices Using Flat Wires | electron, undulator, MMI, simulation | 4313 |
|
|||
Multipole errors of an insertion device are generally corrected based on measurements and analysis of the magnetic field integrals. Multipole components in a strong and narrow non-uniform field of an insertion device appear as dynamic multipoles. Flat wires were installed and commissioned to determine if the dynamic multipoles can be eliminated in an APPLE-II type undulator. In this work, we will discuss and compare the reduction of the dynamic multipole content and it's beam dynamics effects with the flat wire through an analysis of field calculations and beam-based measurements in the storage ring. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPMK012 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPMK014 | Quantitative Analysis of Multipole Errors Induced by Mechanical Deformations of an Undulator | undulator, operation, dipole, sextupole | 4321 |
|
|||
To minimize unwanted beam dynamics effects in a storage ring, multipole errors in an undulator are normally reduced by sorting and shimming methods. Nonetheless, an investigation of the error source is worth pursuing and interesting. Our work focuses on multipole errors introduced by mechanical deformations of an APPLE-II type undulator, which undergoes complicated forces during operation. Our results give guidelines for mechanical specifications derived from quantitative analyses. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPMK014 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPML078 | Web-Based Control Room Applications at TRIUMF | controls, TRIUMF, interface, operation | 4832 |
|
|||
Control room applications are programs that interface with control systems and beam physics models. These tools range from real-time diagnostic visualizations to post-processing data analysis. At TRIUMF, the concept of web-based control room applications has been adopted to advance the capabilities of these applications and facilitate operations. This online model takes advantage of server-based continuous integration and a centralized middleware layer. Continuous integration of server-based applications allows for easy deployment and maintenance. A centralized middleware layer allows a single application to work for many different accelerator configurations. Some motivating examples of web-based applications currenly being developed are presented, demonstrating this online approach to be an effective method for deploying applications for use in the control room and beyond. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPML078 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPML079 | Multipole Tuning Algorithm for the CANREB HRS at TRIUMF | TRIUMF, dipole, emittance, quadrupole | 4836 |
|
|||
The TRIUMF CANadian Rare isotope facility with Electron Beam ion source (CANREB) High Resolution Separator (HRS) has been designed to separate rare isotopes with mass/charge differences of only one part in 20,000 for beams with transverse emittances of 3 μm. To reach this resolution, high-order aberrations must be corrected using a multipole corrector. From experience, tuning such a multipole is very challenging. The unique geometry of our multipole motivated a novel tuning method based on determining the desired pole voltages directly from measured emmitance. This novel tuning algorithm is presented alongside a web application which has been developed in anticipation of the commissioning of the HRS. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPML079 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPML102 | Field and Cost Optimization of a 5 T/m Normal Conducting Quadrupole for the 10-MeV Beam Line of the eLINAC of the Mexican Particle Accelerator Community | quadrupole, power-supply, operation, linac | 4905 |
|
|||
The Mexican Particle Accelerator Community is currently designing the first Mexican RF eLINAC that will have three beamlines at 10, 60 and 100 MeV. In this work, we present an optimized design in terms of field quality and production cost for the 5 T/m normal conducting quadrupoles of the 10-MeV beamline. Several candidate materials for the yoke were studied based on their availability and machinability, with the aim to optimize in-house production cost (Mexico) while restricting a low multipole content. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPML102 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||