Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPSA57 | Experimental Investigation the Synthetic Crystal Diamond Plates of Methods of Positron Annihilation Spectroscopy | positron, electron, experiment, radiation | 231 |
|
|||
The results of experimental studies of synthetic diamond plates as a promising element of X-ray optics of synchrotrons by positron annihilation spectroscopy using the LNP im. V.P. Dzhelepov, JINR. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-MOPSA57 | ||
About • | Received ※ 25 September 2021 — Revised ※ 02 October 2021 — Accepted ※ 09 October 2021 — Issued ※ 17 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPSA58 | Sources of Ultrashort X-Ray Pulses in the Investigation of the Structure and Dynamics of Nanosystems | FEL, electron, scattering, radiation | 234 |
|
|||
Free electron lasers are today one of the main sources of ultrashort X-ray pulses. The installations used in the world today and the results of experiments and calculations with various nanosystems are presented. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-MOPSA58 | ||
About • | Received ※ 01 October 2021 — Revised ※ 02 October 2021 — Accepted ※ 09 October 2021 — Issued ※ 24 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUA01 | VEPP-4M Electron Positron Collider Operation at High Energy | experiment, electron, polarization, luminosity | 34 |
|
|||
VEPP-4M is an electron positron collider equipped with the universal KEDR detector for HEP experiments in the beam energy range from 1 GeV to 6 GeV. A unique feature of VEPP 4M is the high precision beam energy calibration by resonant polarization technique which allows conducting of interesting experiments despite the low luminosity of the collider. Recently we have started new luminosity acquisition run above 2 GeV. The hadron cross section was measured from 2.3 GeV to 3.5 GeV has been done. The luminosity run for gamma-gamma physics has been started. The luminosity at Y(1S) meson has been obtained. For the beam energy calibration the laser polarimeter is used. The paper discusses recent results from VEPP 4M collider. | |||
![]() |
Slides TUA01 [4.705 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUA01 | ||
About • | Received ※ 25 September 2021 — Revised ※ 08 October 2021 — Accepted ※ 13 October 2021 — Issued ※ 22 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB21 | System for Correcting the Longitudinal Length of Electron Bunches for Generation a Free Electron Laser | electron, wakefield, simulation, dipole | 271 |
|
|||
The chicane is device for longitudinal compression of electron bunch for generation of coherent radiation in free electron laser. It is present a numerical simulation of beam dynamics passing through system which consist dielectric waveguide and four dipole magnets. The simulations made with use the modified Euler method based on Green function knowledge for cylindrical dielectric waveguide. We researched influence of various physical parameters of the electron bunch, as well as the chicane parameters on the change in the longitudinal bunch length. The optimal parameters of the focusing system were proposed for a relativistic particle beam with given initial bunch parameters. Recommendations for the selection of chicane parameters are also presented. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB21 | ||
About • | Received ※ 27 September 2021 — Revised ※ 28 September 2021 — Accepted ※ 29 September 2021 — Issued ※ 21 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB25 | Storage Ring Design and Beam Instabilities Investigation for MEPhI’s Photon Source | scattering, photon, storage-ring, radiation | 277 |
|
|||
Funding: Work supported by Russian Foundation for Basic Research, grant no. 19-29-12036 There is a design of a compact photon source based on inverse Compton scattering at NRNU MEPhI. Updated synchrotron lattice, electron dynamics simulation and beam instabilities studies are presented. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB25 | ||
About • | Received ※ 30 September 2021 — Accepted ※ 09 October 2021 — Issued ※ 23 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB28 | X-ray Thomson Inverse Scattering from Periodically Modulated Laser Pulses | electron, radiation, scattering, HOM | 283 |
|
|||
Funding: This work is performed within the project supported by the Russian Foundation for Basic Research (RFBR), grant # 19-29-12036 Being a compact source of x-rays based on the Thomson backscattering Thomson source has potential to be used in medicine and biology and in other area where narrow band x-ray beams are essential. We suggest and investigate theoretically the idea to use laser pulses modulated with a short period in Thomson backscattering. The coherent radiation is obtained with intensity proportional to the squared number of micro-pulses in the whole laser pulse. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB28 | ||
About • | Received ※ 23 September 2021 — Accepted ※ 29 September 2021 — Issued ※ 21 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB29 | Geant4 for Inverse Compton Radiation Source Simulations | electron, photon, scattering, radiation | 286 |
|
|||
Funding: This work was supported by the RFBR grant 19-29-12036. Compton backscattering* is a promising mechanism for engineering of a bright, compact and versatile X-ray source: with dimensions being significantly smaller, the brightness of this source is comparable with that of synchrotron radiation. Nowadays, active researches are underway on various aspects of this phenomenon** aiming at increasing of radiation intensity and quality. In modern science, such kind of research is necessarily accompanied by the computer simulations. In this report, we are talking about creation and implementation of the Compton backscattering module into the Geant4 package***, which is the leading simulation toolkit in high-energy physics, accelerator physics, medical physics, and space studies. Created module of Compton backscattering has been implemented as a discrete physical process and operates with a fixed light target (a virtual volume with the properties of a laser beam), with which a beam of charged particles interacts. Such a description allows user to flexibly change necessary parameters depending on the problem being solved, which opens up new possibilities for using Geant4 in the studied area. * K.T. Phuoc et al., Nat. Photonics 6, 308 (2012). ** A. Ovodenko et al., Appl. Phys. Lett. 109, 253504 (2016). *** S. Agostinelli et al., Nucl. Instrum. Meth. A 506, 250 (2003). |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB29 | ||
About • | Received ※ 17 September 2021 — Revised ※ 22 September 2021 — Accepted ※ 23 September 2021 — Issued ※ 02 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB44 | Design and Simulation of an S-Band RF Photogun for a New Injector of the Accelerator Linac-200 at JINR | gun, electron, cavity, linac | 322 |
|
|||
A new 2.856 GHz S-band RF photogun for the generation of ultrashort electron beams at the LINAC-200 accelerator at JINR is simulated. The beam parameters at the photogun output are determined to meet the requirements of the LINAC-200 injection. The general design of the photogun is presented. The electrodynamic parameters are determined and the accelerating field distribution is calculated. The particle dynamics is simulated and analyzed to obtain the required beam properties. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB44 | ||
About • | Received ※ 29 September 2021 — Revised ※ 01 October 2021 — Accepted ※ 09 October 2021 — Issued ※ 17 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB48 | Optimization of the Geometric Characteristics of the Laser Beam in a Multi-Pass Scheme of Nonlinear Amplification of the Master Oscillator Illumination | plasma, ion-source, experiment, heavy-ion | 327 |
|
|||
The paper presents the results of numerical simulation of the CO₂ MOPA laser scheme which is designed to generate powerful short radiation pulses in the ion source circuit. It is based on the nonlinear nature of the amplification of the master-oscillator pulse radiation, the front of which is formed by a nonlinear absorber. The paper considers the influence of the geometric parameters of the entrance beam in a four-pass amplification scheme. It is shown that for a fixed value of the small signal gain the maximum amplification effect is achieved with a certain formation of the spatial characteristics of the laser beam at the input to the amplifier. So some central uniform part of MO beam which has a Gaussian spatial profile is used in the telescopic amplifier. In this case, despite significant aperture losses, the maximum energy at the output of the amplifier is achieved with optimizing the beam diameter. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB48 | ||
About • | Received ※ 24 September 2021 — Revised ※ 26 September 2021 — Accepted ※ 09 October 2021 — Issued ※ 19 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEA02 | Acceleration the Beams of He⁺ and Fe14+ Ions by HILAC and its Injection into NICA Booster in its Second Run | ion-source, booster, injection, heavy-ion | 65 |
|
|||
Injector of NICA accelerating facility based on the Heavy Ion Linear Accelerator (HILAC) is aimed to inject the heavy ions having atomic number A~200 and ratio A/Z - 6.25 produced by ESIS ion source accelerated up to the 3.2 MeV for the injection into superconducting synchrotron (SC) Booster. The project output energy of HILAC was verified on commissioning in 2018 using the beams of carbon ions produced with the Laser Ion Source and having ratio A/Z=6 that is close to the project one. Beams of He1+ ions were injected into Booster in its first run and accelerated in 2020. In 2021 ions of Fe14+ produced with the LIS were injected and accelerated up to 200 MeV/u. Beam formation of Fe ions and perspectives of using LIS for the production the ions with high atomic mass A and ratio A/Z matching to HILAC input parameters are described. | |||
![]() |
Slides WEA02 [12.908 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-WEA02 | ||
About • | Received ※ 07 October 2021 — Revised ※ 08 October 2021 — Accepted ※ 13 October 2021 — Issued ※ 14 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THC03 | Numerical Simulations of Space Charge Dominated Beam Dynamics in Experimentally Optimized PITZ RF Photogun | cathode, electron, experiment, space-charge | 89 |
|
|||
Funding: The reported study was partly funded by RFBR, project number 19-29-12036 Discrepancies between experimental data and comput-er simulation results of picosecond highly charged beam photoemission are discussed. New space charge limited emission numerical model with positively charged ions arising in the cathode region and dynamically changing during the emission is presented. Estimates on the time characteristics of the charge migrating process in the semiconductor region are given. The numerical results are compared with the results of other numerical models and with experimental observations at the Photo Injector Test facility at DESY in Zeuthen (PITZ) |
|||
![]() |
Slides THC03 [1.292 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-THC03 | ||
About • | Received ※ 21 September 2021 — Accepted ※ 23 September 2021 — Issued ※ 17 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||