Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPSA57 | Experimental Investigation the Synthetic Crystal Diamond Plates of Methods of Positron Annihilation Spectroscopy | electron, experiment, radiation, laser | 231 |
|
|||
The results of experimental studies of synthetic diamond plates as a promising element of X-ray optics of synchrotrons by positron annihilation spectroscopy using the LNP im. V.P. Dzhelepov, JINR. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-MOPSA57 | ||
About • | Received ※ 25 September 2021 — Revised ※ 02 October 2021 — Accepted ※ 09 October 2021 — Issued ※ 17 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUA02 | Current Status of VEPP-5 Injection Complex | injection, operation, controls, electron | 37 |
|
|||
VEPP-5 Injection Complex (IC) supplies VEPP-2000 and VEPP-4 colliders at Budker Institute of Nuclear Physics (BINP, Russia) with high energy electron and positron beams. Since 2016 the IC has shown the ability to support operation of both colliders routinely with maximum positron storage rate of 1.7·1010 e+/s. Stable operation at the energy of 430 MeV has been reached. Research on further improvements on the IC performance is carried out. In particular control system was improved, additional beam diagnostics systems were developed, monitoring of RF system was upgraded. In this paper, the latest achieved IC performance, operational results and prospects are presented. | |||
![]() |
Slides TUA02 [2.966 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUA02 | ||
About • | Received ※ 28 September 2021 — Revised ※ 01 October 2021 — Accepted ※ 09 October 2021 — Issued ※ 11 October 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPSB32 | Emission of Photons at the Interaction of a High-Energy Positron Beam with a Periodically Deformed Crystal | undulator, radiation, photon, experiment | 289 |
|
|||
Funding: Russian science foundation (grant 17-12-01532) Periodically deformed crystals have long attracted at-tention as "crystalline undulators". In the experi-ment carried out at the U-70 accelerator, the radiation of positrons moving in a periodically deformed crystal was observed. Experimental evidence has been obtained for an undulator peak in a radiation spectrum, which is quali-tatively consistent with calculations. It is shown that most of the emitted energy is due to hard photons with energies of tens of MeV as a result of channeling and reflection of particles, whose spectral density is several times higher than the radiation in an amorphous target. |
|||
![]() |
Poster TUPSB32 [0.864 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-RuPAC2021-TUPSB32 | ||
About • | Received ※ 06 September 2021 — Accepted ※ 10 September 2021 — Issued ※ 17 September 2021 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||