List of Participants
| Abo-Bakr, Michael | BESSY | 
| Adams, Bernhard | Argonne National Laboratory | 
| Akre, Ron | Stanford Linear Accelerator Center | 
| Alexander, Kuzmin | Budker Institute of Nuclear Physics | 
| Al-Shamma'a, Ahmed | University of Liverpool | 
| Altarelli, Massimo | Deutsches Elektronen-Synchrotron (DESY) | 
| Anderson, Scott D. | Stanford Linear Accelerator Center | 
| Andonian, Gerard | University of California, Los Angeles | 
| Andrews, Heather | Vanderbilt University | 
| Antoniazzi, Andrea | Universita di Firenze | 
| Arthur, John | Stanford Linear Accelerator Center | 
| Baek, Chulwoo | KISTEP | 
| Bahrdt , Johannes | BESSY | 
| Bassi, Gabriele | Univeristy of New Mexivo | 
| Behre, Chris | Thomas Jefferson National Accelerator Facility | 
| Benson, Stephen | Thomas Jefferson National Accelerator Facility | 
| Ben-Zvi, Ilan | Brookhaven National Laboratory | 
| Biedron, Sandra | Argonne National Laboratory | 
| Bielawski, Serge | PhLAM/CERCLA | 
| Bishofberger, Kip | Los Alamos National Laboratory | 
| Blau, Joseph | Naval Postgraduate School | 
| Bocchetta, Carlo | Sincrotrone Trieste (Elettra) | 
| Bolton, Paul | Stanford Linear Accelerator Center | 
| Bong, Eric | Stanford Linear Accelerator Center | 
| Bonifacio, Rodolfo | INFN-MI | 
| Bower, Gary | Stanford Linear Accelerator Center | 
| Bowlin, Oscar | Naval Postgraduate School | 
| Brau, Charles | Vanderbilt University | 
| Bucksbaum, Philip | Stanford Linear Accelerator Center | 
| Bulfone, Daniele | Sincrotrone Trieste (Elettra) | 
| Byrd, John | Lawrence Berkeley National Laboratory | 
| Catani, Luciano | INFN-Roma2 | 
| Chalut, Kevin | Brookhaven National Laboratory | 
| Chiadroni, Enrica | University of Rome Tor Vergata | 
| Chung, Chinwha | Pohang Accelerator Laboratory | 
| Coleman, James | Thomas Jefferson National Accelerator Facility | 
| Colson, William | Naval Postgraduate School | 
| Cork, Carl | Lawrence Berkeley National Laboratory | 
| Corlett, John | Lawrence Berkeley National Laboratory | 
| Cornacchia, Massimo | Stanford Linear Accelerator Center | 
| Couprie, Marie-Emmanuelle | CEA Saclay | 
| Craievich, Paolo | Sincrotrone Trieste (Elettra) | 
| Crooker, Pete | Naval Postgraduate School | 
| Dai, Jianping | Institute of High Energy Physics | 
| Dalesio, Leo | Stanford Linear Accelerator Center | 
| Danailov, Miltcho | Sincrotrone Trieste (Elettra) | 
| D'auria, Gerardo | Sincrotrone Trieste (Elettra) | 
| De Ninno, Giovanni | Sincrotrone Trieste (Elettra) | 
| Decking, Winfried | Deutsches Elektronen-Synchrotron (DESY) | 
| Defrance, Christophe | Bergoz Instrumentation | 
| Delsim-Hashemi, Hossein | Deutsches Elektronen-Synchrotron (DESY) | 
| Demske, David | Institute for Research in Electronics and Applied | 
| Den Hartog, Patric | Argonne National Laboratory | 
| Ding, Yuantao | Peking University | 
| Donohue, John | Centre d'Etudes Nucléaires Bordeaux Gradignan | 
| Dowell, David | Stanford Linear Accelerator Center | 
| Dressman, Lawrence J. | NSWC Crane | 
| Dyunin, Egor | Tel-Aviv University | 
| Earnest, Thomas | Lawrence Berkeley National Laboratory | 
| Eberhardt, Wolfgang | BESSY | 
| Emma, Paul | Stanford Linear Accelerator Center | 
| Faatz, Bart | Deutsches Elektronen-Synchrotron (DESY) | 
| Fanelli, Duccio | Dipartimento di Energetica | 
| Farokhi, Bizhan | IPM | 
| Fawley, William | Lawrence Berkeley National Laboratory | 
| Fazio, Michael | Los Alamos National Laboratory | 
| Feldman, Donald | University of Maryland | 
| Ferianis, Mario | Sincrotrone Trieste (Elettra) | 
| Fieguth, Theodore | Stanford Linear Accelerator Center | 
| Filippetto, Daniele | INFN-LNF | 
| Franciosi, Alfonso | Sincrotrone Trieste (Elettra) | 
| Freund, Henry | SAIC | 
| Fukui, Toshio | Kyoto University | 
| Fuoss, Paul | Argonne National Laboratory | 
| Fusco, Valeria | INFN-LNF | 
| Galayda, John | Stanford Linear Accelerator Center | 
| Gallerano, Gian Piero | ENEA (Franscati) | 
| Geloni, Gianluca | Deutsches Elektronen-Synchrotron (DESY) | 
| Gensch, Ulrich | Deutsches Elektronen-Synchrotron (DESY) | 
| Giannessi , Luca | ENEA (Franscati) | 
| Gierman, Stephen | Stanford Linear Accelerator Center | 
| Gilevich, Sasha | Stanford Linear Accelerator Center | 
| Gillespie, Allan | University of Dundee | 
| Gillingham, David | University of Maryland | 
| Giovanni, De Ninno | Sincrotrone Trieste (Elettra) | 
| Giuseppe, Dattoli | ENEA (Franscati) | 
| Gluskin, Efim | Argonne National Laboratory | 
| Goldammer, Kathrin | BESSY | 
| Goldstein, John | University of Maryland | 
| Goldstein, Michael | Intel Corporation | 
| Gourlay, Stephen | Lawrence Berkeley National Laboratory | 
| Gover, Avraham | Tel Aviv University | 
| Graves, William | Massachusetts Institute of Technology | 
| Grimm, Oliver | Deutsches Elektronen-Synchrotron (DESY) | 
| Gruener, Florian | University of Munich | 
| Gubeli, Joe | Thomas Jefferson National Accelerator Facility | 
| Hajima, Ryoichi | Japan Atomic Energy Research Institute | 
| Hama, Hiroyuki | Tohoku University | 
| Hao, Jiankui | Institute of Heavy Ion Physics, Peking University | 
| Hardy, David | Thomas Jefferson National Accelerator Facility | 
| Harkay, Katherine | Argonne National Laboratory | 
| Harris, John | University of Maryland | 
| Hartog, Patric Den | Argonne National Laboratory | 
| Hastings, Jerome | Stanford Linear Accelerator Center | 
| Honkavaara, Katja | University Hamburg | 
| Hosaka, Masahito | UVSOR Facility, Institute for Molecular Science | 
| Hu, Yanle | Stanford University | 
| Huang, Jung Yun | Pohang Accelerator Laboratory | 
| Huang, Yen Chien | National Tsing Hua University | 
| Huang, Yu-Shan | National Synchrotron Radiation Research Center | 
| Huang, Zhirong | Stanford Linear Accelerator Center | 
| Huo, Yijie | Stanford University | 
| Hwang, Woon Ha | Pohang Accelerator Laboratory | 
| Ilday, F. Omer | Massachusetts Institute of Technology | 
| Ishikawa, Tetsuya | SPring-8/RIKEN | 
| Jaeschke, Eberhard | BESSY | 
| Jeong, Young Uk | Korean Atomic Energy Research Institute | 
| Jia, Qika | National Synchrotron Radiation Laboratory (China) | 
| Jordan, Kevin | Thomas Jefferson National Accelerator Facility | 
| Kamps, Thorsten | BESSY | 
| Kanai, Taizou | Osaka University | 
| Kang, Heung-Sik | Pohang Accelerator Laboratory | 
| Kaplounenko, Vsevolod | Stanford Linear Accelerator Center | 
| Kashiwagi, Shigeru | Osaka University | 
| Kayran, Dmitry | Brookhaven National Laboratory | 
| Kazakevich, Grigory | Fermi National Accelerator Laboratory | 
| Khan, Shaukat | BESSY | 
| Kii, Toshiteru | |
| Kim, Seung Hwan | Pohang Accelerator Laboratory | 
| Kim, Suk Hong | Argonne National Laboratory | 
| Kim, Yujong | Deutsches Elektronen-Synchrotron (DESY) | 
| Kishek, Rami | University of Maryland | 
| Ko, In Soo | Pohang Accelerator Laboratory | 
| Krämer, Dieter | BESSY | 
| Krejcik, Patrick | Stanford Linear Accelerator Center | 
| Krinsky, Samuel | Brookhaven National Laboratory | 
| Krzywins, Jacek | Argonne National Laboratory | 
| Kubler, Kristina | Stanford Linear Accelerator Center | 
| Kumar, Vinit | Argonne National Laboratory | 
| Kuroda, Ryunosuke | AIST | 
| Kuske, Bettina | BESSY | 
| Kusukame, Koichi | Kyoto University | 
| Labat, Marie | CEA-DRECAM-SPAM | 
| Lambert, Guillaume | CEA Saclay | 
| Larsson, Mats | Stockholm University | 
| Lavine, Theodore | Stanford Linear Accelerator Center | 
| Lee, Donguk | R.O.K. | 
| Lee, Soon-Hong | Argonne National Laboratory | 
| Lee, Tae-Yeon | Pohang Accelerator Laboratory | 
| Leemans, Wim | Lawrence Berkeley National Laboratory | 
| Leksell, David | Kurt J. Lesker Company | 
| Levashov, Yurii | Stanford Linear Accelerator Center | 
| Lewellen, John | Argonne National Laboratory | 
| Li, Dazhi | Institute for Laser Technology | 
| Li, Dongguo | Shanghai Institute of Applied Physics | 
| Li, Kevin Shing Bruce | Paul Scherrer Institut | 
| Li, Ming | Institute of Applied Electronics, CAEP | 
| Li, Yanxia | CPI | 
| Liang, Keng S. | National Synchrotron Radiation Research Center | 
| Lidia, Steven | Lawrence Berkeley National Laboratory | 
| Limberg, Torsten | Deutsches Elektronen-Synchrotron (DESY) | 
| Limborg, Cecile | Stanford Linear Accelerator Center | 
| Lindau, Ingolf | Stanford University | 
| Litvinenko, Vladimir | Brookhaven National Laboratory | 
| Liu, Dongfeng | Brookhaven National Laboratory | 
| Loos, Henrik | Stanford Linear Accelerator Center | 
| Lu, Xiangyang | Peking University | 
| Lucas, James | Liverpool University | 
| Luhmann, Neville | University of California, Davis | 
| Luiten, Jom | Eindhoven University of Technology | 
| Lumpkin, Alex | Argonne National Laboratory | 
| Mackanos, Mark | Stanford University | 
| MacLeod, Allan | University of Abertay Dundee | 
| Marsh, Darren | Stanford Linear Accelerator Center | 
| Masuda, Kai | Institute of Advanced Energy, Kyoto University | 
| McNeil, Brian | Nether Gills | 
| Merminga, Nikolitsa | Thomas Jefferson National Accelerator Facility | 
| Meseck, Atoosa | BESSY | 
| Miao , Jianwei (John) | University of California, Los Angeles | 
| Michel, Peter | Forschungszentrum Rossendorf | 
| Miltchev, Velizar | Deutsches Elektronen-Synchrotron (DESY) | 
| Milton, Stephen | Argonne National Laboratory | 
| Minehara, Eisuke | Japan Atomic Energy Research Institute | 
| Moeller, Stefan | Stanford Linear Accelerator Center | 
| Moody, Nathan | University of Maryland | 
| Musumeci, Pietro | INFN-Roma1 | 
| Nakai, Yoko | Kyoto University | 
| Nam, Sang | Stanford Linear Accelerator Center | 
| Neil, George | Thomas Jefferson National Accelerator Facility | 
| Newnam, Brian | Los Alamos National Laboratory | 
| Nuhn, Heinz-Dieter | Stanford Linear Accelerator Center | 
| Ogawa, Hiroshi | National Institute of Advanced Industrial Science | 
| Oh, Jong-Seok | Pohang Accelerator Laboratory | 
| Ohgaki, Hideaki | Kyoto University | 
| Oppelt, Anne | Deutsches Elektronen-Synchrotron (DESY) | 
| Orlandi, Gian Luca | ENEA (Franscati) | 
| Palmer, Dennis T. | Titan PSD | 
| Pantell, Richard H. | Stanford University | 
| Park, Seong Hee | Korean Atomic Energy Research Institute | 
| Park, Sung-Ju | Pohang Accelerator Laboratory | 
| Parmigiani, Fulvio | Sincrotrone Trieste (Elettra) | 
| Pellegrini, Claudio | University of California, Los Angeles | 
| Penn, Gregory | Lawrence Berkeley National Laboratory | 
| Petrarca, Massimo | INFN-Roma1 | 
| Pflueger, Joachim | Deutsches Elektronen-Synchrotron (DESY) | 
| Piestrup, Melvin | Adelphi Technologies Inc | 
| Pile, Geoff | Argonne National Laboratory | 
| Poole, Michael (Mike) | CCLRC Daresbury Laboratory | 
| Raguin, Jean-Yves | Paul Scherrer Institut | 
| Ramian, Gerald | University of California, Santa Barbara | 
| Redlich, Britta | FOM Institute Rijnhuizen | 
| Reichanadter, Mark | Stanford Linear Accelerator Center | 
| Reiche, Sven | University of California, Los Angeles | 
| Renieri, Alberto | ENEA (Franscati) | 
| Roberson, Charles W. | Office of Naval Research (RET) | 
| Rossbach, Joerg | Deutsches Elektronen-Synchrotron (DESY) | 
| Roychowdhury, Samadrita | Duke University | 
| Saldin, Evgeny | Deutsches Elektronen-Synchrotron (DESY) | 
| Schlueter, Ross | Lawrence Berkeley National Laboratory | 
| Schmerge, John | Stanford Linear Accelerator Center | 
| Schmidt, Bernhard | Deutsches Elektronen-Synchrotron (DESY) | 
| Schreiber, Siegfried | Deutsches Elektronen-Synchrotron (DESY) | 
| Schultz, David | Stanford Linear Accelerator Center | 
| Schwettman, Alan | Stanford University | 
| Sears, Chris | Stanford Linear Accelerator Center | 
| Seidel, Wolfgang | Forschungszentrum Rossendorf | 
| Serafini, Luca | Ente per le Nuove tecnologie, l'energie e l'Ambien | 
| Sessler, Andrew | Lawrence Berkeley National Laboratory | 
| Shaftan, Timur | Brookhaven National Laboratory | 
| Shancai, Zhang | National Synchrotron Radiation Laboratory (China) | 
| Shcherbakov, Alexander | Kharkov Institute of Physics and Technology NSC KI | 
| Sheehy, Brian | Brookhaven National Laboratory | 
| Shinn, Michelle | Thomas Jefferson National Accelerator Facility | 
| Sinclair, Charles | Cornell University | 
| Smith, Todd | Stanford University | 
| Smolsky, Igor | Stanford Linear Accelerator Center | 
| Song, Jinhu | Stanford Linear Accelerator Center | 
| Staples, John | Lawrence Berkeley National Laboratory | 
| Steffen, Bernd | Deutsches Elektronen-Synchrotron (DESY) | 
| Stephan, Frank | Deutsches Elektronen-Synchrotron (DESY) | 
| Stetsko, Yuriy | National Synchrotron Radiation Research Center | 
| Stupakov, Gennady | Stanford Linear Accelerator Center | 
| Sun, Yin-e | Argonne National Laboratory | 
| Sung, Chieh | University of California, Los Angeles | 
| Szwaj, Christophe | University of Lille | 
| Taizo, Kanai | Osaka university | 
| Tanaka, Takashi | SPring-8/RIKEN | 
| Tanaka, Toshinari | Institute of Quantum Science, Nihon University | 
| Tantawi, Sami | Stanford Linear Accelerator Center | 
| Tatchyn, Roman | Stanford Linear Accelerator Center | 
| Tazzari, Sergio | INFN-Rome2 | 
| Teichert, Jochen | Forschungszentrum Rossendorf | 
| Thompson, Neil | CCLRC Daresbury Laboratory | 
| Tochitsky, Sergei | University of California, Los Angeles | 
| Todd, Alan | AES | 
| Tomizawa, Hiromitsu | SPring-8/RIKEN | 
| Tompkins, Hal | Stanford Linear Accelerator Center | 
| Tsunawaki, Yoshiaki | Osaka Sangyo University | 
| Turner, James | Stanford Linear Accelerator Center | 
| Ursic, Rok | Instrumentation Technologies | 
| Van der Meer, Alexander | FOM Institute Rijnhuizen | 
| van der Slot, Peter | University of Twente | 
| van der Wiel, Marnix | Eindhoven University of Technology | 
| van Tol, Johan | Florida State University | 
| Vasserman, Isaac | Argonne National Laboratory | 
| Vigil, Ricardo | Naval Postgraduate School | 
| Virgo, Mathew | Argonne National Laboratory | 
| Vlieks, Arnold | Stanford Linear Accelerator Center | 
| Voughs, Tyrone | Naval Postgraduate School | 
| Wang, Dong | Massachusetts Institute of Technology | 
| Wang, Guimei | Peking University | 
| Wang, Xijie | Brookhaven National Laboratory | 
| Wang, Yugang | Institute of Heavy Ion Physics, Peking University | 
| Watanabe, Takahiro | Brookhaven National Laboratory | 
| Welch, James | Stanford Linear Accelerator Center | 
| White, Marion M. | Argonne National Laboratory | 
| White, William | |
| Will, Ingo | Max-Born-Institute Berlin | 
| Williams, Brett | Naval Postgraduate School | 
| Williams, David | Intel Corporation | 
| Williams, Oliver | University of California, Los Angeles | 
| Winick, Herman | Stanford Linear Accelerator Center | 
| Winter, Axel | Deutsches Elektronen-Synchrotron (DESY) | 
| Wolf, Zachary | Stanford Linear Accelerator Center | 
| Wu, Juhao | Stanford Linear Accelerator Center | 
| Wu, Ying | Duke University | 
| Yahalom, Asher | College of Judea & Samaria | 
| Yamada, Hironari | Synchrotron Light Life Science Center (SLLS) Ritsu | 
| Yamamoto, Susumu | Stanford Linear Accelerator Center | 
| Yamazaki, Tetsuo | Institute of Advanced Energy, Kyoto University | 
| Yasumoto, Masato | AIST | 
| Yoon, Moohyun | Pohang Accelerator Laboratory | 
| Yoshiaki, Tsunawaki | Osaka Sangyo University | 
| Yu, Li-Hua | Brookhaven National Laboratory | 
| Yurkov, Mikhail | Deutsches Elektronen-Synchrotron (DESY) | 
| Zangrando, Marco | Sincrotrone Trieste (Elettra) | 
| Zelinsky, Andrey | Kharkov Institute of Physics and Technology NSC KI | 
| Zen, Heishun | Kyoto University | 
| Zhang, Shukui | Thomas Jefferson National Accelerator Facility | 
    -- return to top --