Paper | Title | Other Keywords | Page |
---|---|---|---|
MOP025 | Fast Recharging of Electrostatic Injection and Extraction Septa After Breakdown | plasma, septum, vacuum, cyclotron | 90 |
|
|||
We propose to recharge an electrostatic injection or extraction septum in a high-power cyclotron fast enough to omit the need for switching off the beam at a high voltage breakdown. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-Cyclotrons2019-MOP025 | ||
About • | paper received ※ 20 September 2019 paper accepted ※ 26 September 2019 issue date ※ 20 June 2020 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOP029 | Design and Manufacture of 10 kW, 83.2 MHz 4-way Power Combiner for Solid State Amplifier | insertion, simulation, coupling, target | 97 |
|
|||
The purpose of this study is to improve the insertion loss of a 20 kW solid-state RF power amplifier and the power coupling efficiency by reducing reflected power. For this purpose, a power combiner, which is a core component of a solid-state RF power amplifier, was designed and fabricated. The 4-way power combiner employs the Wilkinson type, which has excellent power coupling efficiency and isolation, and operates at 83.2 MHz. This paper covers the design and cold test results. | |||
![]() |
Poster MOP029 [1.396 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-Cyclotrons2019-MOP029 | ||
About • | paper received ※ 15 September 2019 paper accepted ※ 26 September 2019 issue date ※ 20 June 2020 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUP022 | Status of a 70 MeV Cyclotron System for ISOL Driver of Rare Isotope Science Project in Korea | cyclotron, target, vacuum, diagnostics | 205 |
|
|||
A 70 MeV H− cyclotron commercially available for medical isotope production will be used as an ISOL driver for rare isotope science project in Korea. The cyclotron is scheduled to be installed in 2021 for beam commissioning in the following year. In fact the building to house the cyclotron is currently almost complete so that the cyclotron system newly contracted needs to fit into the existing building, which brings some challenges in equipment installation and adaptation to utilities. Two beam lines to transport high-current proton beams into ISOL targets have been designed and are described along with other issues associated with the interface of the ISOL system. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-Cyclotrons2019-TUP022 | ||
About • | paper received ※ 12 September 2019 paper accepted ※ 25 September 2019 issue date ※ 20 June 2020 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUP026 | Embedded Local Controller for the CS-30 Cyclotron | controls, cyclotron, radiation, interface | 215 |
|
|||
Funding: This project was supported by the NSTIP Strategic Technologies Program in the Kingdom of Saudi Arabia, award no. 14-MAT-1233-20. The Embedded Local Controller is used for the purpose of upgrading our old CS-30 cyclotron control system. It is installed inside the cyclotron vault and connected to the control room using CAN serial bus. This is to avoid adding more wires from cyclotron vault to the outside, because there is no room for extra wires in the feedthrough conduits. The system is carefully designed to be fault tolerant so that it can run in a radiation environment without failure. Details of the design and field test results are presented. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-Cyclotrons2019-TUP026 | ||
About • | paper received ※ 15 September 2019 paper accepted ※ 25 September 2019 issue date ※ 20 June 2020 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||