Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPJE029 | A Linear Accelerator Simulation Framework | simulation, framework, collider, lattice | 341 |
|
|||
Many good tracking tools are available for simulations for linear accelerators. However, several simple tasks need to be performed repeatedly, like lattice definitions, beam setup, output storage, etc. In addition, complex simulations can become unmanageable quite easily. A high level layer would therefore be beneficial. We propose LinSim, a linear accelerator framework with the codes PLACET and Guinea-Pig. It provides a documented well-debugged high level layer of functionality. Users only need to provide the input settings and essential code and/or use some of the many implemented imperfections and algorithms. It can be especially useful for first-time users. Currently the following accelerators are implemented: ATF2, ILC, CLIC and FACET. This paper discusses the framework design and shows its strength in some condensed examples. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-MOPJE029 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPTY028 | Introduction to BINP HLS to Measure Vertical Changes on PAL-XFEL Buildings and Ground | alignment, operation, laser, synchrotron | 994 |
|
|||
PAL-XFEL is being installed and will be completed by December of 2015 so that users can be supported beginning in 2016. PAL-XFEL equipment should continuously maintain the bunch beam parameter. To this end, PAL-XFEL equipment has to be kept precisely aligned. As a part of the process for installing PAL-XFEL, a surface geodetic network and the installation of a tunnel measurement network inside buildings is in preparation; additionally, the fiducialization of major equipment is underway. After PAL-XFEL equipment is optimized and aligned, if the ground and buildings go through vertical changes during operation, misalignment of equipments will cause errors in the electron beam trajectory, which will lead to changes to the beam parameter. For continuous and systemic measurement of vertical changes in buildings and to monitor ground sinking and uplifting, the BINP Ultrasonic-type Hydrostatic Levelling System (HLS) is to be installed and operated in all sections of PAL-XFEL for linear accelerator, Undulator and beam line. This study will introduce the operation principle, design concept and advantages (self-calibration) of HLS, and will outline its installation plan and operation plan. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-MOPTY028 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPTY075 | Vibration Measurement of the Magnets in the Storage Ring of TPS | quadrupole, storage-ring, dipole, data-acquisition | 1112 |
|
|||
Taiwan photon source is a 3rd generation synchrotron light source which is in beam commissioning at NSRRC. Orbit stability within 100 nm range is essential for such a small emittance light source. Technical noise from the vacuum pumps, water flow, etc. will cause the vibration of quadrupoles and deleterious orbit stability. In order to investigate the magnitude of vibration in the magnets of the storage ring, the vibration spectra of the lattice quadruples; the coherence between the magnets, girders and ground will be systematic investigated in this report. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-MOPTY075 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPWI010 | Design and Development of a Beam Stablity Mechanical Motion System Diagnostic for the APS MBA Upgrade | detector, vacuum, insertion, insertion-device | 1164 |
|
|||
Funding: Results shown in this report result from work performed at Argonne National Laboratory operated by UChicago Argonne, LLC, for the U.S. Department of Energy under contract DE-AC02-06CH11357. The Advanced Photon Source (APS) is currently in the conceptual design phase for the MBA lattice upgrade. In order to achieve long-term beam stability goals, a Mechanical Motion System (MMS) has been designed to monitor critical in-tunnel beam position monitoring devices. The mechanical motion generated from changes in chamber cooling water temperature, tunnel air temperature, beam current and undulator gap positon causes erroneous changes in beam position measurements causing drift in the X-ray beam position. The MMS has been prototyped and presently provides critical information on the vacuum chamber and BPM support systems. We report on first results of the prototype system installed in the APS storage ring. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-MOPWI010 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||