Paper | Title | Page |
---|---|---|
MOPPC081 | The Case of MTCA.4: Managing the Introduction of a New Crate Standard at Large Scale Facilities and Beyond | 285 |
|
||
The demands on hardware for control and data acquisition at large-scale research organizations have increased considerably in recent years. In response, modular systems based on the new MTCA.4 standard, jointly developed by large Public Research Organizations and industrial electronics manufacturers, have pushed the boundary of system performance in terms of analog/digital data processing performance, remote management capabilities, timing stability, signal integrity, redundancy and maintainability. Whereas such public-private collaborations are not entirely new, novel instruments are in order to test the acceptance of the MTCA.4 standard beyond the physics community, identify gaps in the technology portfolio and align collaborative R&D programs accordingly. We describe the ongoing implementation of a time-limited validation project as means towards this end, highlight the challenges encountered so far and present solutions for a sustainable division of labor along the industry value chain. | ||
TUCOCA09 | Klystron Measurement and Protection System for XFEL on the MTCA.4 Architecture | 937 |
|
||
The European XFEL free-electron laser is under construction at the DESY. The driving engine of the superconducting accelerator will be 27 RF station. Each of an underground RF station consist from multi beam horizontal klystron which can provide up to 10MW of power at 1.3GHz. The XFEL should work continuously over 20 years with only 1 day per month for maintenance. In order to meet so demanding requirement lifetime of the MBK should be as long as possible. In the real operation the lifetime of tube can be thoroughly reduced by service conditions. To minimize the influence of service conditions to the klystrons lifetime the special fast protection system named as Klystron Lifetime Management System (KLM) has been developed, the main task of this system is to detect all events which can destroy the tube as quickly as possible, and then stop input power to the tube and send signal to stop HV pulse. The tube recovery procedure should depend on the kind of events has happened. KLM is based on the standard LLRF uTCA system for XFEL with additional DC channels. This article gives an overview of implementation of measurement and protection system installed at klystron test stand. | ||
![]() |
Slides TUCOCA09 [0.496 MB] | |
THPPC072 | Superconducting Cavity Quench Detection and Prevention for the European XFEL | 1239 |
|
||
Due to its large scale, the European X-ray Free Electron Laser accelerator (XFEL) requires a high level of automation for commissioning and operation. Each of the 800 superconducting RF cavities simultaneously running during normal operation can occasionally quench, potentially tripping the cryogenic system and resulting into machine down-time. A fast and reliable quench detection system is then a necessity to rapidly detect individual cavity quenches and take immediate action, thus avoiding interruption of machine operation. In this paper, the mechanisms implemented in the low level RF system (LLRF) to prevent quenches and the algorithms developed to detect if a cavity quenches anyways are explained. In particular, the different types of cavity quenches and the techniques developed to identify them are shown. Experimental results acquired during the testing of XFEL cryomodules prototypes at DESY are presented, demonstrating the performance and efficiency of this machine operation and cavity protection tool. | ||
THPPC122 | High Performance and Low Latency Single Cavity RF Control Based on MTCA.4 | 1348 |
|
||
The European XFEL project at DESY requires a very precise RF control, fulfilling the objectives of high performance FEL generation. Within the MTCA.4 based hardware framework a LLRF system has been designed to control multi-cavity applications, require large processing capabilities. A generic software structure allows to apply the same design also for single-cavity applications, reducing efforts for maintenance. It has be demonstrated that the MTCA.4 based LLRF controller development achieves XFEL requirement in terms of amplitude and phase control. Due to the complexity of the signal part, which is not essential for a single cavity regulation an alternative framework has been developed, to minimize processing latency which is especially for high bandwidth applications very important. This setup is based on a fast processing advanced mezzanine card (AMC) combined with a down-converter and vector-modulator rear transition module (RTM). Within this paper the system layout and first measurement results are presented, demonstrating capabilities not only for LLRF specific applications. | ||
THPPC135 | From Pulse to Continuous Wave Operation of TESLA Cryomodules – LLRF System Software Modification and Development | 1366 |
|
||
Funding: We acknowledge the support from National Science Center (Poland) grant no 5593/B/T02/2010/39 Higher efficiency of TESLA based free electron lasers (FLASH, XFEL) by means of increased quantity of photon bursts can be achieved using continuous wave operation mode. In order to maintain constant beam acceleration in superconducting cavities and keep short pulse to CW operation transition costs reasonably low some substantial modification of accelerator subsystems are necessary. Changes in: RF power source, cryo systems, electron beam source, etc. have to be also accompanied by adjustments in LLRF system. In this paper challenges for well established pulsed mode LLRF system are discussed (in case of CW and LP scenarios). Firmware, software modifications needed for maintaining high performance of cavities field parameters regulation (for 1Hz CW and LP cryo-module operation) are described. Results from studies of vector sum amplitude and phase control in case of resonators high Ql factor settings (Ql~1.5e7) are shown. Proposed modifications implemented in VME and microTCA (MTCA.4) based LLRF system has been tested during studies at CryoModule Test Bench (CMTB) in DESY. Results from this tests together with achieved regulation performance data are also presented and discussed. |
||
![]() |
Poster THPPC135 [1.310 MB] | |
THPPC140 | MTCA Upgrade of the Readout Electronics for the Bunch Arrival Time Monitor at FLASH | 1380 |
|
||
Bunch Arrival time Monitor (BAM) is an electro-optical device used at FLASH accelerator in DESY for the high precision, femtosecond scale, measurements of the moment when electron bunch arrives at the reference point in the machine. The arrival time is proportional to the average bunch energy, and is used to calculate the amplitude correction for RF field control. Correction is sent to the LLRF system in less than 10 us, and this creates a secondary feedback loop (over the regular LLRF one), which is focused on beam energy stabilization - beam feedback. This paper presents new uTCA BAM readout electronics design based on the uTCA.4 – “uTCA for Physics” and FMC mezzanine boards standards. Presented solution is a replacement for existing, VME based BAM readout devices. It provides higher efficiency by using new measurement techniques, better components (such as ADCs, FPGAs etc.), and high bandwidth uTCA backplane. uTCA provides also different topology for data transfers in the crate, which all together opens new opportunities for the improvement of the overall system performance. | ||
![]() |
Poster THPPC140 [14.281 MB] | |
FRCOBAB02 |
Ultra-fast Longitudinal Feedbacks for the European XFEL | |
|
||
Free Electron Lasers, like the European XFEL, a 3.5 km long accelerator complex under construction in Hamburg, put stringent demands on the stabilization and the control of the electron beam properties. The pulsed superconducting RF accelerator of the European XFEL can provide more than thirty thousand Angstrom wavelength laser pulses per second to various types of X-ray user experiments. Ideally, these laser pulses have constant properties from shot-to-shot, such as central wavelength, duration, arrival-time and intensity. However, to meet these goals, multiple slow- and fast-feedback loops acting on the RF system have to operate in concert. In this paper, the new MTCA.4 based hardware architecture, MIMO FPGA feedback algorithm, and the cascaded feedback architecture based on RF-signals and beam based measurements relative to a femtosecond synchronization system is presented. | ||
![]() |
Slides FRCOBAB02 [3.633 MB] | |