Paper | Title | Other Keywords | Page |
---|---|---|---|
TUPTB066 | Fabrication and Testing of a Prototype RF-Dipole Crabbing Cavity | cavity, dipole, electron, multipactoring | 573 |
|
|||
Crabbing cavities are essential in particle colliders to compensate the luminosity degradation due to beam collision at a crossing angle. The 952.6 MHz 2-cell rf-dipole crabbing cavity system was proposed for the Jef-ferson Lab Electron-Ion Collider to restore the head-on collisions of electron and proton bunches at the interac-tion point. A prototype cavity was designed and devel-oped to demonstrate the performance of multi-cell rf-dipole structures. This paper presents the fabrication pro-cess and cold test results of the first 2-cell rf-dipole proto-type cavity. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-TUPTB066 | ||
About • | Received ※ 18 June 2023 — Revised ※ 29 June 2023 — Accepted ※ 30 June 2023 — Issue date ※ 21 August 2023 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEIXA04 | Development of the Directly-Sliced Niobium Material for High Performance SRF Cavities | cavity, SRF, niobium, linear-collider | 634 |
|
|||
For the purpose of cost reduction for the ILC, KEK has been conducting R&D on direct sliced Nb materials such as large grain and medium grain Nb. Single-cell, 3-cell, and 9-cell cavities have been manufactured, and each has demonstrated a high-performance accelerating gradient exceeding 35 MV/m. The results of applying high-Q/high-G recipes, such as two-step baking and furnace baking to these cavities are also shown. Moreover, mechanical tests have been carried out for the beforementioned materials to evaluate their strength for application to the High-Pressure Gas Safety Law. The status of development of these large grain and Medium grain Nb will be presented. | |||
![]() |
Slides WEIXA04 [3.773 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-WEIXA04 | ||
About • | Received ※ 18 June 2023 — Revised ※ 24 June 2023 — Accepted ※ 26 June 2023 — Issue date ※ 12 July 2023 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
FRIBA03 | Heavily Damped Crab Cavities for High Luminosity Collisions | cavity, GUI, HOM, impedance | 986 |
|
|||
Funding: Work supported by BSA under U.S. DOE contract No. DE-SC0012704, by JSA under U.S. DOE Contract No. DE-SC0002769, and by DOE Contract No. DE-AC02-76SF00515. Next generation colliders require crab cavities to mitigate parasitic collisions caused by finite crossing angle for luminosity leveling and detector data pile up reduction. The Electron Ion Collider (EIC) crab cavity designs will be introduced as an example to fulfill the geometrical constraints, crabbing voltages, multipole components, Higher Order Mode (HOM) power and impedance budgets. Operational challenges such as tuning, high gain low delay control loop, amplitude and phase noises control will be discussed. |
|||
![]() |
Slides FRIBA03 [3.666 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-FRIBA03 | ||
About • | Received ※ 19 June 2023 — Revised ※ 25 June 2023 — Accepted ※ 28 June 2023 — Issue date ※ 06 July 2023 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||