Paper | Title | Page |
---|---|---|
TUYGBD2 | A Review of DAΦNE Performances During the KLOE-2 Run | 624 |
|
||
DAΦNE, the Frascati electron-positron accelerator complex, has almost completed the last and more chanlleging period of operation for the KLOE-2 detector. In this context the performances of the collider, based on the Crab-Waist collision scheme, are reviewed and the limiting factors discussed. | ||
Slides TUYGBD2 [9.928 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUYGBD2 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUYGBD3 | eRHIC Design Status | 628 |
|
||
Funding: Work supported by Brookhaven Science Associates, LLC under Contract No. DE-AC02-98CH10886 with the U.S. Department of Energy. The electron-ion collider eRHIC aims at a luminosity around 1034cm-2sec-1, using strong cooling of the hadron beam. Since the required cooling techniques are not yet readily available, an initial version with a peak luminosity of 3*1033cm-2sec-1 is being developed that can later be outfitted with strong hadron cooling. We will report on the current design status and the envisioned path towards 1034cm-2sec-1 luminosity. |
||
Slides TUYGBD3 [11.790 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUYGBD3 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUYGBD4 | Beam Loss Background and Collimator Design in CEPC Double Ring | 632 |
|
||
The Circular Electron Positron Collider (CEPC) is a proposed Higgs factory with center of mass energy of 240 GeV to measure the properties of Higgs boson and test the standard model accurately. Beam loss background in detectors is an important topic at CEPC. Radiative Bhabha scattering and Beamstrahlung effects are dominant mechanism of the beam induced backgrounds at CEPC due to the beam lifetime. In this paper, we evaluated the beam loss background in simulation and designed a series of collimators to suppress the radiation level on the machine and the detector. | ||
Slides TUYGBD4 [0.791 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUYGBD4 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUYGBD5 |
A 2D Steady-State Space Charge Solver for Azimuthally Symmetric Problems of Arbitrary Degree | |
|
||
Student poster award talk | ||
Slides TUYGBD5 [4.665 MB] | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUYGBD6 |
Studies of Horizontal Instabilities in the CERN-SPS | |
|
||
Student poster award talk | ||
Slides TUYGBD6 [1.222 MB] | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUYGBD7 |
Space charge limitations for bunch compression in synchrotrons | |
|
||
Student poster award talk | ||
Slides TUYGBD7 [1.662 MB] | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |