Paper | Title | Page |
---|---|---|
WEPG67 | Non-Invasive Beam Profile Measurement for High Intensity Electron Beams | 803 |
|
||
Beam profile measurements of high intensity electron beams below 10 MeV, e.g. in energy recovery linacs or magnetized high energy electron coolers, have to fulfill special demands. Commonly used diagnostic tools like synchrotron radiation and scintillation screens are ineffective or not able to withstand the beam power without being damaged. Non-invasive methods with comparable resolution are needed. Hence, a beam profile measurement system based on beam-induced fluorescence (BIF) was built. This quite simple system images the light generated by the interaction of the beam with the residual gas onto a PMT. A more elaborated system, the Thomson Laser Scanner (TLS) - the non-relativistic version of the Laser Wire Scanner - is proposed as a method for non-invasive measurement of all phase space components, especially in the injector and merger parts of an ERL. Since this measurement suffers from low count rates, special attention has to be given to the background. Beam profile measurements with the BIF system will be presented as well as a comparison with YAG screen measurements. The recent status of the TLS system will be presented. | ||
DOI • | reference for this paper ※ DOI:10.18429/JACoW-IBIC2016-WEPG67 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPG72 | Diagnostic Test-Beam-Line for the Injector of MESA | 244 |
|
||
Funding: Work supported by the German Science Foundation (DFG) under the Cluster of Excellence PRISMA For the planed Mainzer Energy-recovering Superconducting Accelerator (MESA) at the Johannes Gutenberg-University in Mainz a diagnostic test-beam-line has been build up. The beam-line comprises three analyzing stations to investigate space charge caused transverse emittance growth of an 100 keV electron beam. To create the electron bunches two different rf syncronized laser diodes (405 nm & 520 nm) are used. Furthermore, a circular deflecting cavity allows to measure the longitudinal bunch intensity profile. The components and the latest results will be described and an outlook towards further applications will be given. |
||
![]() |
Poster MOPG72 [13.456 MB] | |
DOI • | reference for this paper ※ DOI:10.18429/JACoW-IBIC2016-MOPG72 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPG57 | 5 MeV Beam Diagnostics at the Mainz Energy-Recovering Superconducting Accelerator MESA | 479 |
|
||
Within the next few years a new energy recovering superconducting electron accelerator will be built at the institute for nuclear physics in Mainz. To adjust the properties of the beam correctly to the first acceleration in the superconducting cavities, a high resolution longitudinal beam diagnosis is required at the 5 MeV injection arc. The system employs two 90-degree vertical deflection dipoles to achieve an energy resolution of 500 eV and a phase resolution of 60 micrometers. As a second challenge the transverse emittance measurements will take place at full beam current. This demands an extremely heat resistant diagnosis system, realized by a method similar to flying wire. | ||
![]() |
Poster TUPG57 [6.090 MB] | |
DOI • | reference for this paper ※ DOI:10.18429/JACoW-IBIC2016-TUPG57 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |