Paper | Title | Page |
---|---|---|
MOPEA019 | Studies of Bunch-bunch Interactions in the ANKA Storage Ring with Coherent Synchrotron Radiation using an Ultra-fast Terahertz Detection System | 109 |
|
||
Funding: Supported by Initiative and Networking Fund of the Helmholtz Association under contract No. VH-NG-320 and German Federal Ministry of Education and Research under Grant. Noss. 05K10VKC and 05K2010VKD In the low-alpha operation mode of the ANKA synchrotron light source, coherent synchrotron radiation (CSR) is emitted from short electron bunches. Depending on the bunch current, the radiation shows bursts of high intensity. These bursts of high intensity THz radiation display a time evolution which can be observed only on long time scales with respect to the revolution period. In addition, long range wake fields can introduce a correlation between the bunches within a bunch train and thus modify the observed behavior. A novel detection system consisting of an ultra-fast superconducting THz detector and data acquisition system was used to investigate correlations visible on the bursting pattern and to study the interactions of very short pulses in the ANKA storage ring. |
||
MOPEA020 | Comparison of Different Approaches to Determine the Bursting Threshold at ANKA | 112 |
|
||
The synchrotron light source ANKA at the Karlsruhe Institute of Technology provides a dedicated low-α-optics. In this mode bursting of Coherent Synchrotron Radiation (CSR) is observed for bunch charges above a threshold that depends on beam parameters. This threshold can be determined by several approaches, e.g. bunch lengthening or changes in the THz radiation spectra. This paper compares different methods and their implementation at the ANKA storage ring outlining their advantages, disadvantages and limitations, including reliability and possibility of real time analysis. | ||
WEPWA008 | Simulating the Bunch Structure in the THz Source FLUTE | 2141 |
|
||
FLUTE is a planned THz source at KIT operating at a beam energy of 40 to 50 MeV in a wide bunch charge range. It consists of a laser driven rf-gun, a linac and a magnetic bunch compressor. The high current density combined with relatively low energy of FLUTE leads to complex strong self-field and beam-radiation field interactions, which are the limiting factors for the bunch compression efficiency. The results of numerical studies are presented in this paper. | ||
WEPWA009 | RF Bunch Compression Studies for FLUTE | 2144 |
|
||
FLUTE is a planned 40 to 50 MeV accelerator test facility consisting, in the first phase, of an electron gun with an output energy of about 7 MeV, a traveling wave linac and a magnet chicane bunch compressor. The machine will serve as a source of intense THz radiation using coherent synchrotron radiation (CSR), coherent transition radiation (CTR), and coherent edge radiation (CER) as generation mechanisms. It is planned to operate the machine in the charge regime from a few pC up to several nC in order to study bunch compression schemes as well as the THz radiation generation. In this contribution the effect of velocity bunching by using a dedicated buncher cavity at low energy and operating the linac off-crest is studied in order to deliver RMS bunch lengths in the femtosecond range at low charge. | ||
WEPWA010 | FLUTE: A Versatile Linac-based THz Source Generating Ultra-short Pulses | 2147 |
|
||
FLUTE is a linac-based accelerator test facility and a THz source currently being constructed at KIT with an electron beam energy of ~41 MeV. It is designed to cover a large charge range from a few pC to ~3 nC. FLUTE is optimized to provide ultra-short electron bunches with an RMS length down to a few fs. In this contribution, we focus on the layout of the machine from the RF gun & gun laser over the linac and the compressor to the THz beamline for the generation of coherent synchrotron, transition and edge radiation (CSR, CTR, CER). | ||
![]() |
Poster WEPWA010 [0.802 MB] | |
WEPEA011 | Bursting Patterns of Coherent Synchrotron Radiation in the ANKA Storage Ring | 2516 |
|
||
We report measurements of bursting patterns of coherent synchrotron radiation (CSR) for a wide range of single bunch currents at the ANKA storage ring. The radiation was detected with a fast THz detector, a Hot Electron Bolometer, and its signal acquired with both a spectrum analyzer and an external sampling oscilloscope. Both analysis methods consistently show the onset of bursting at a threshold current with the appearance of strong high frequency bands with higher harmonics in the several 10th of kHz range. For currents higher than twice the threshold value an abrupt change in the bursting pattern occurs. These results are compared with different numerical models solving the one-dimensional Vlasov-Fokker-Planck equation. | ||