Paper | Title | Page |
---|---|---|
TUYKI02 | Status of the RIKEN RIB Factory | 700 |
A series of ring cyclotrons have been constructed/under construction to accelerate radioactive ion beams to very high energy, e.g. 350MeV/u for uranium. Status of the project will be reported. Commissioning and/or operational experience with the large superconducting ring cyclotrons will be presented. Experience with the projectile fragment separator (BigRIPS) and two new large spectrometers will also be covered. | ||
|
Slides | |
MOZAKI01 | Compensation of the Crossing Angle with Crab Cavities at KEKB | 27 |
|
||
The crab cavities are presently being installed in the KEKB rings to compensate the crossing angle at collision and thus increase luminosity. This will be the first experience with such cavities in colliders. Results on the beam operation of the new cavities, both for single and colliding beams, will be presented including the luminosity performance and limitations.
Work presented on behalf of the KEKB Accelerator Group. |
||
|
Slides | |
WEPMN028 | Development of Digital Low-level RF Control System using Multi-intermediate Frequencies | 2110 |
|
||
Digital low level rf (LLRF) control system has been developed in Superconducting RF Test Facility (STF) at KEK to carry out the accelerating electric field stability of 0.3% (rms) in amplitude and 0.3 degree (rms) in phase, respectively. In the digital LLRF system, rf probe signal from cavity is down-converted to intermediate frequency (IF) for acquisition at analog-to-digital converter (ADC) and the number of ADCs required is equal to the number of cavities. In order to decrease the number of ADCs, a new digital LLRF control system is under development. In this LLRF system, rf signals are down-converted to different IF and combined. The combined signal is detected with one ADC and I/Q components of each rf signal are calculated with digital signal processing. This paper describes a result of simulation and estimation using cavity simulator based on FPGA board about this new technique. | ||
WEPMN029 | Status of the Low-Level RF System at KEK-STF | 2113 |
|
||
RF field stabilities of less than 0.3%, 0.3deg. are required at STF llrf system. In order to satisfy these requirements, digital FB system using a FPGA is adopted. The FB system consists of a FPGA (VirtexIIPro30) with ten 16-bit ADCs and two 14-bit DACs. The rf (1.3 GHz) probe signals are downconverted to the IF (10 MHz) and directly acquired at ADCs. Total 8 cavities will be installed at STF-Phase 1 in 2007 and vector sum control of 8 cavity signals will be carried out. The performance of the FB system is examined with electric cavity simulators prior to the rf operation. | ||
TUPAN045 | Beam Operation with Crab Cavities at KEKB | 1487 |
|
||
Beam operation with crab cavities is planned in early 2007 at KEKB. The crab crossing scheme is expected to increase the vertical beam-beam tune-shift parameter significantly. One crab cavity will be installed in each ring where conditions for beam optics are matched to compensate the beam crossing angle of 22 mrad. Operation results on collision tuning with the crab cavities will be presented.
For the KEKB Accelerator Group. |
||
WEPMN023 | Development of 10 MW L-Band Multi-Beam Klystron (MBK) for European X-FEL Project | 2098 |
|
||
A 10MW L-band Multi-Beam Klystron (MBK) has been developed and tested by Toshiba, Japan for the European XFEL and a future linear collider projects.? The Toshiba MBK has six low-perveance beams operated at low voltage of 115kV (for 10MW) and six ring-shaped cavities to enable a higher efficiency than a single-beam klystron for a similar power. After the successful acceptance testing at the Toshiba Nasu factory in March 2006, attended by a DESY stuff, the final acceptance test was done at DESY laboratory in June 2006. In these tests, the output power of 10.2MW, more than the design goal (10MW), has been demonstrated at the standard beam voltage of 115kV at the RF pulse length of 1.5ms and the beam pulse of 1.7ms at 10Hz. The efficiency was 66%. The robustness of the tube was also demonstrated by being operated continuously more than 24 hours above 10MW. A horizontal version of the Toshiba MBK is now under construction. | ||
THIBKI03 | Klystron Development by TETD | 2688 |
|
||
TETD (Toshiba Electron Tubes & Devices Co., LTD.) has been developing vacuum microwave devices such as klystrons, gyrotrons and input couplers in collaboration with some Japanese research institutes. This article describes recent development status of klystrons and input couplers for high-power RF accelerator systems including a 324-MHz and a 972-MHz klystrons for JARC, 1.3-GHz vertical and horizontal MBKs for DESY and a 1.3-GHz TTF-type input coupler for European XFEL. As an application to fusion experimental devices, development of a 5-GHz, 500-kW CW klystron for KSTAR and a 170-GHz quasi-CW gyrotron for ITER are also presented. | ||
|
Slides |