Paper | Title | Page |
---|---|---|
TUPAN041 | Recent Progress of KEKB | 1475 |
In this report, we describe the KEKB status focused on recent progress since the summer shutdown in 2005. | ||
THPAN037 | Beam-Beam Effects Observed at KEKB | 3309 |
|
||
KEKB is an e+ e- collider with a world-highest luminosity of 1.7 x 1034 /cm2/s. It has a half-crossing angle of 11 mrad. We are installing crab cavities for the purpose of eliminating effects of crossing angle in the begining of 2007. Another feature of KEKB is that its operating points are very close to the half interger in the horizontal direction. This report summarizes beam-beam effects observed at KEKB. | ||
MOZAKI01 | Compensation of the Crossing Angle with Crab Cavities at KEKB | 27 |
|
||
The crab cavities are presently being installed in the KEKB rings to compensate the crossing angle at collision and thus increase luminosity. This will be the first experience with such cavities in colliders. Results on the beam operation of the new cavities, both for single and colliding beams, will be presented including the luminosity performance and limitations.
Work presented on behalf of the KEKB Accelerator Group. |
||
|
Slides | |
TUPAN042 | Synchroton Radiation Interferometer Calibration Check by Use of a Size Control Bump in KEKB | 1478 |
|
||
KEKB B-Factory is one of the second generation lepton colliders. The energies of the two beams are 3.5 GeV for positron and 8 GeV for electron. Synchrotron Radiation Monitors(SRMs) are installed in the both rings and usually used for measuring beam sizes on real times. On the other hand, we use useful vertical bumps to control beam sizes of the beams. In this paper a method for calibrating the SRM by using the vertical bumps is described. | ||
TUPAN047 | Beam-beam Effects in Crab Crossing and Crab Waist Schemes | 1493 |
|
||
To boost up the luminosity performance in B factories, crab crossing and crab waist schemes are proposed. The crab crossing scheme compensates crossing angle, while the crab waist scheme compensates nonlinear tems induced by crossing angle with sextupole magnets. We discuss which nonlinear terms in the beam-beam map are enhanced by the crossing angle and which terms are compensated by the crab waist sextupole. | ||
TUPAN045 | Beam Operation with Crab Cavities at KEKB | 1487 |
|
||
Beam operation with crab cavities is planned in early 2007 at KEKB. The crab crossing scheme is expected to increase the vertical beam-beam tune-shift parameter significantly. One crab cavity will be installed in each ring where conditions for beam optics are matched to compensate the beam crossing angle of 22 mrad. Operation results on collision tuning with the crab cavities will be presented.
For the KEKB Accelerator Group. |