Paper | Title | Page |
---|---|---|
TUPOB22 | Dependence of the Coupling of Dipole Motion From Bunch to Bunch Caused by Electron Clouds at CesrTA Due to Variations in Bunch Length and Chromaticity | 538 |
|
||
The Cornell Electron-Positron Storage Ring Test Accelerator (CesrTA) has been utilized to probe the interaction of the electron cloud with a 2.1 GeV stored positron beam. Recent experiments have characterized any dependence of beam'electron cloud (EC) interactions on the bunch length (or synchrotron tune) and the vertical chromaticity. The measurements were performed on a 30-bunch positron train with 14 nsec spacing between bunches, at a fixed current of 0.75 mA/bunch. The dynamics of the stored beam, in the presence of the EC, was quantified using 20 turn-by-turn beam position monitors in CESR to measure the correlated bunch-by-bunch dipole motion. In this paper we report on the observations from these experiments and analyze the coupling of di-pole motion from bunches within the train to subsequent bunches, caused by the EC. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-NAPAC2016-TUPOB22 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOB36 | Upgrade of the Cornell Electron Storage Ring as a Synchrotron Light Source | 980 |
|
||
Funding: NSF-DMR 13-32208 The planned upgrade of the Cornell Electron Storage Ring as an X-ray source for CHESS will include an increase in beam energy and decrease in emittance from 100 nm-rad at 5.3 GeV to 30 nm-rad at 6 GeV, increase in beam current from 120 to 200 mA, continuous top-off injection of the single circulating beam, and four new zero dispersion inser- tion straights that can each accommodate a pair of canted undulators. The existing sextant of the storage ring arc that serves as the source for all of the CHESS X-ray beam lines will be reconfigured with 6 double-bend achromats, each consisting of two pairs of horizontally focusing quadrupoles, and a single pair of combined-function gradient bend magnets. The chromaticity will be compensated by the existing sextupoles in the legacy FODO arcs. We describe details of the linear optics, sextupole distributions to maximize dynamic aperture and injection efficiency, and characterization of magnetic field and alignment error tolerance. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-NAPAC2016-WEPOB36 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |