Paper | Title | Page |
---|---|---|
WEZZPLS2 | EuPRAXIA, a Step Toward a Plasma-Wakefield Based Accelerator With High Beam Quality | 2291 |
|
||
Funding: European Union’s Horizon 2020 research and innovation programme under grant agreement No. 653782 The EuPRAXIA project aims at designing the world’s first accelerator based on plasma-wakefield advanced technique, which can deliver a 5 GeV electron beam with simultaneously high charge, low emittance and low energy spread to user’s communities. Such challenging objectives can only have a chance to be achieved when particular efforts are dedicated to identify the subsequent issues and to find the way to solve them. Many injection/acceleration schemes and techniques have been explored by means of thorough simulations in more than ten European institutes to sort out the most appropriate ones. The specific issues of high charge, high beam quality and beam extraction then transfer to the user’s applications, have been tackled with many innovative approaches*. This article highlights the different advanced methods that have been employed by the EuPRAXIA collaboration and the preliminary results obtained. The needs in terms of laser and plasma parameters for such an accelerator are also summarized. *- in 2017: Phys. Plasmas, 24,10,103120; Nat. Commun.8,15705; - in 2018: NIMA, 909,84-89; NIMA, 909,49-53; Phys. Rev.Acc. Beams, 21,111301; NIMA, 909,54-57; Phys. Rev.Acc. Beams, 21,052802; NIMA, 909,282-285 |
||
![]() |
Slides WEZZPLS2 [5.157 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEZZPLS2 | |
About • | paper received ※ 12 April 2019 paper accepted ※ 17 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW012 | Wake-T: A Fast Particle Tracking Code for Plasma-Based Accelerators | 3601 |
|
||
The design and study of plasma-based accelerators relies typically on costly 3D Particle-In-Cell (PIC) simulations due to the complexity of the laser-plasma and beam-plasma interactions. However, under certain assumptions, more efficient and simple models can be implemented to describe the dynamics of the accelerated beams. Wake-T (Wakefield particle Tracker) is a new code for analytical and numerical particle tracking in plasma-based accelerators which is orders of magnitude faster than conventional PIC codes. This allows for fast parameter scans and is well suited for the initial design and optimization of these novel accelerators. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW012 | |
About • | paper received ※ 24 April 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW016 | Overview and Prospects of Plasma Wakefield Acceleration Experiments at PITZ | 3612 |
|
||
The Photo Injector Test Facility at DESY in Zeuthen (PITZ) carries out studies of beam-driven plasma wakefield acceleration (PWFA). The facility possesses a flexible photocathode laser beam shaping system and a variety of diagnostics including a high-resolution dipole spectrometer and an rf deflector which enables the observation of the longitudinal phase space of electron beams after their passage through a plasma. Two plasma sources are available: a gas discharge plasma cell and a photoionized lithium vapor plasma cell. Studies at PITZ include investigations of the self-modulation instability of long electron beams and the high transformer ratio, i.e., the ratio between the maximum accelerating field behind the drive beam and the decelerating field within the beam. This overview includes the experimental results and plans for future experiments. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW016 | |
About • | paper received ※ 30 April 2019 paper accepted ※ 19 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW017 | Self-Modulation Instability of Electron Beams in Plasma Channels of Variable Length | 3616 |
|
||
The self-modulation instability (SMI) of long (in respect to the plasma wavelength) charged particle beams passing through plasma enables the use of currently existing high energy charged particle beams as drivers for plasma wakefield accelerators. At the Photo Injector Test facility at DESY in Zeuthen (PITZ) the SMI of electron beams is studied *, **. An enhanced experimental setup includes a plasma channel of variable length which allows to investigate in details the development stages of the SMI by measuring the instability growth rate and phase velocity as a function of propagation distance in the plasma. In this contribution we present the experimental setup improvements, first measurement results and supporting beam dynamics simulations.
* M. Gross, et al., Phys. Rev. Lett., vol. 120, p. 144802, 2018. ** G. Loisch, et al., Plasma Physics and Controlled Fusion, vol. 61(4), p. 045012, 2019 |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW017 | |
About • | paper received ※ 11 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW023 | Numerical Studies on Electron Beam Quality Optimization in a Laser-Driven Plasma Accelerator with External Injection at SINBAD for ATHENAe | 3628 |
|
||
Nowadays the electron beams produced in plasma-based accelerators (PBAs) are of sufficient energy for multi-GeV applications. However, to allow PBAs to be usable for demanding applications such as Free-Electron Lasers, the quality and stability of plasma-accelerated beams have to be improved. We present numerical studies on accelera-tion of an RF-generated electron beam with a charge of 0.8 pC and initial mean energy of 100 MeV to GeV energies by a laser-plasma accelerator. This acceleration scheme is planned to be tested experimentally within the framework of the ATHENAe (Accelerator Technology HElmholtz iNfrAstructure) project at the SINBAD (Short INnovative Bunches and Accelerators at DESY) facility at DESY, Hamburg. Electron beam injection, acceleration and extraction from the plasma are investigated through start-to-end 3D simulations. The effect of the injection phase on the accelerated beam quality is investigated through tolerance studies on the arrival-time jitter between the electron beam and the external laser. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW023 | |
About • | paper received ※ 01 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW026 | Status of the Horizon 2020 EuPRAXIA Conceptual Design Study | 3638 |
|
||
Funding: This work was supported by the European Union’s Horizon 2020 Research and Innovation programme under grant agreement No. 653782. The Horizon 2020 Project EuPRAXIA (European Plasma Research Accelerator with eXcellence In Applications) is producing a conceptual design report for a highly compact and cost-effective European facility with multi-GeV electron beams accelerated using plasmas. EuPRAXIA will be set up as a distributed Open Innovation platform with two construction sites, one with a focus on beam-driven plasma acceleration (PWFA) and another site with a focus on laser-driven plasma acceleration (LWFA). User areas at both sites will provide access to FEL pilot experiments, positron generation and acceleration, compact radiation sources, and test beams for HEP detector development. Support centres in four different countries will complement the pan-European implementation of this infrastructure. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW026 | |
About • | paper received ※ 26 April 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |