Paper | Title | Page |
---|---|---|
MOPTS087 | Transverse Emittance Studies at Extraction of the CERN PS Booster | 1058 |
|
||
Transverse emittance discrepancy in the beam transfer between the Proton Synchrotron Booster (PSB) and the Proton Synchrotron (PS) is observed in operational conditions for the LHC beams at CERN. The ongoing LHC Injectors Upgrade (LIU) project requires a tight budget for beam degradation along the injector chain and therefore the reason for this emittance discrepancy needs to be understood. Systematic measurements have been performed for various beam characteristics (beam intensity, transverse and longitudinal emittance). In this paper, a comparison between the emittance measurements using all available beam instrumentation with different emittance computation algorithms is presented. The results are compared to measurements at PS injection. Furthermore, the impact on the LIU project requirements for the emittance preservation along the LHC Injectors Complex is discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS087 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPTS100 | Transverse Emittance Measurement in the CERN Proton Synchrotron in View of Beam Production for the High-Luminosity LHC | 1106 |
SUSPFO107 | use link to see paper's listing under its alternate paper code | |
|
||
In the framework of the LHC Injectors Upgrade project the improvements required to achieve the parameters of the future beams for the High-Luminosity LHC are being studied and implemented. In order to deliver high brightness beams, control over the beam intensity and emittance is fundamental. Therefore, a highly accurate and reliable transverse emittance measurement is essential. Presently at the CERN Proton Synchrotron, the only operationally available emittance monitors not impacting the facility beam production are the flying wire scanners used to measure the circulating beam profile. The wire scanners will be replaced with a new generation in the next two years and a prototype is already installed. The prototype has been commissioned with beams featuring a wide range of intensities and emittances. This paper evaluates the performance of the prototype with respect to the present system via beam-based measurements. The transverse emittance measurement is discussed, considering the different potential error contributions to the measurement, such as knowledge of the machine optics and the dispersive contribution to the beam size. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS100 | |
About • | paper received ※ 02 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP022 | Design and Construction of the CERN SPS Extraction Protection Elements for LIU | 2359 |
|
||
At CERN, the SPS synchrotron is equipped with two fast extraction channels towards the LHC. As a part of the LHC injector upgrade project (LIU), the protection devices upstream of the septa in both extraction channels will be upgraded. Various failure scenarios have been studied and presented in the past, but the definitive approach for the equipment protection upgrade for each channel has now been determined. This paper describes the consequences of the most significant failure scenarios and the impact of the heat deposition in the diluter. The resulting material stresses are evaluated. The detailed layout for the extraction protection equipment for each extraction channel is outlined. The final layout consists of a extended diluter in Long Straight Section (LSS) 6 (TPSG6) and the installation of an additional movable absorber (TPSC4) upstream of the quadrupole in front of the existing protection equipment in LSS 4. The detailed mechanical design of the TPSC4 and the construction status of both TPSC4 and TPSG6 are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP022 | |
About • | paper received ※ 10 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP024 | Alternative Material Choices to Reduce Activation of Extraction Equipment | 2363 |
|
||
At CERN, the Super Proton Synchrotron (SPS) is equipped with a resonant slow extraction system in Long Straight Section 2 (LSS2) towards the fixed target (FT) beam lines in the North Area. The extraction region provides the physics experiments with a quasi-DC flux of high-energy protons over a few seconds, which corresponds to tens of thousands of turns. The resonant slow extraction process provokes beam losses and is therefore the origin of radiation damage and the production of induced radioactivity in this region of the machine. This induced radioactivity imposed high constraints on the equipment design to be reliable to minimise the radiation exposure to personnel during machine maintenance. A detailed FLUKA model was developed in order to better understand the beam loss patterns, activation of the machine and to identify equipment components that could be optimised to reduce the residual dose related hazards. Simulations identified multiple alternative materials for extraction equipment components as well as shielding locations, which implementation could reduce residual activation hazards. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP024 | |
About • | paper received ※ 26 April 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP025 | Matching Studies Between CERN PSB and PS Through Multi-Turn Beam Profile Acquisitions | 2367 |
|
||
In the framework of the LHC Injectors Upgrade (LIU) project, the investigation and quantification of the optics mismatch between the CERN Proton Synchrotron Booster (PSB) and PS is a crucial step in understanding the source of horizontal emittance growth between the two machines. Extensive studies were carried out to estimate the mismatch from single-pass measurements in the transfer line and to rematch the transfer line to reduce the dispersive mismatch at PS injection while keeping the betatron matching unaltered. This paper presents the results of the data analysis of more recent multi-turn measurements, which profited from a new turn-by-turn beam profile monitor in the PS ring, to assess the achieved level of matching and corresponding emittance growth. The results confirm the improved matching and demonstrate the feasibility of the multi-turn technique as a fundamental tool that will be important for the recommissioning of the renovated transfer line after Long Shutdown 2. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP025 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP026 | Emittance Dilution from the CERN Proton Synchrotron Booster’s Extraction Kickers | 2371 |
|
||
Understanding the different sources of emittance dilution along the LHC injector chain is an important part of providing the high brightness proton beams demanded by the LHC Injectors Upgrade (LIU) project. In this context, the first beam-based measurements of the magnetic waveforms of the Proton Synchrotron Booster’s (PSB) extraction kickers were carried out and used to quantify the transverse emittance blow-up during extraction and transfer to the Proton Synchrotron (PS). In this contribution, the waveform measurement technique will be briefly outlined before the results and their implications for the LIU project and beam performance reach are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP026 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP027 | Update on Beam Transfer Line Design for the SPS Beam Dump Facility | 2375 |
|
||
The SPS Beam Dump Facility (BDF) being studied as part of the Physics Beyond Colliders (PBC) CERN project has recently reached an important milestone with the completion of the comprehensive feasibility study. The BDF is a proposed fixed target facility to be installed in the SPS North Area, to accommodate experiments such as SHiP (Search for Hidden Particles), which is most notably aiming at studying hidden sector particles. This experiment requires a high intensity slowly extracted 400 GeV proton beam with 4·1013 protons per 1 s spill to achieve 4·1019 protons on target per year. The extraction and transport scheme will make use of the first 600 m of the existing North Area extraction line. This contribution presents the status of the design work of the new transfer line and discusses the challenges identified. Aperture studies and failure scenarios are treated and the results discussed. In particular, interlock systems aiming at protecting critical components against the uncontrolled loss of the high energy proton beam are considered. We also present the latest results and implications of the design of a new laminated Lambertson splitter magnet to provide fast switching between the current North Area experiments and the BDF. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP027 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP028 | Crystal for Slow Extraction Loss-Reduction of the SPS Electrostatic Septum | 2379 |
|
||
The use of a bent crystal was investigated in order to reduce the losses at the CERN Super Proton Synchrotron (SPS) electrostatic septa (ZS) during the slow extraction of 400 GeV protons toward the North Area. The crystal, installed a few meters upstream the ZS, bends protons that would otherwise impinge on the ZS wires. Since particle deflection with good efficiency is achieved only when the crystal lattice is aligned within ~10 urad to the trajectory of the particles (at p = 400 GeV/c), a compact goniometer was built to allow the correct angular alignment of the crystal with respect to the incoming beam with a precision of few urad. In this paper, we report on the crystal features measured during a dedicated beam test by the UA9 experimental installation in the CERN H8 beam line. Details of the goniometer and its installation are also reported. The first results achieved during dedicated Machine Development (MD) sessions are finally presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP028 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP031 | SPS Slow Extraction Losses and Activation: Update on Recent Improvements | 2391 |
|
||
Annual high intensity requests of over 1019 protons on target (POT) from the CERN Super Proton Synchrotron (SPS) Fixed Target (FT) physics program continue, with the prospect of requests for even higher, unprecedented levels in the coming decade. A concerted and multifaceted R&D effort has been launched to understand and reduce the slow extraction induced radioactivation of the SPS and to anticipate future experimental proposals, such as SHiP* at the SPS Beam Dump Facility (BDF)**, which will request an additional 4·1019 POT per year. In this contribution, we report on operational improvements and recent advances that have been made to significantly reduce the slow extraction losses, by up to a factor of 3, with the deployment of new extraction concepts, including passive and active (thin, bent crystal) diffusers and extraction on the third-integer resonance with octupoles. In light of the successful tests of the prototype extraction loss reduction schemes, an outlook and implications for future SPS FT operation will be presented.
* A. Golutvin et al., Rep. CERN-SPSC-2015-016 (SPSC-P-350), CERN, Geneva, Switzerland, Apr. 2015. ** M. Lamont et al., Rep. CERN-PBC-REPORT-2018-001, CERN, Geneva, Switzerland, 11 Dec 2018. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP031 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP032 | Tracking Simulations of Shadowing Electrostatic Septum Wires by Means of Bent Crystals | 2395 |
|
||
The Super Proton Synchrotron (SPS) slow extraction is a third integer resonant extraction and hence suffers from high losses at the electrostatic septum (ZS). This is one of the main limiting factors for the maximum number of Protons On Target (POT) deliverable from the SPS to the North Area (NA). A concept to significantly reduce the extraction losses via shadowing of the electrostatic septum wires using an upstream bent crystal has been proposed in *, predicting a loss reduction of up to 50% for the prototype system installed in 2018. Following the successful experimental demonstration of the concept with beam **, detailed tracking simulations have been performed to fully understand the results obtained. Further insights, such as the effective ZS width and its alignment, could be deduced by exploiting the response of the extraction loss as a function of the two degrees of freedom of the crystal (position and angle). In this paper, the beam dynamics simulations are discussed together with the implementation of the bent crystal into the simulation framework. A comparison with measurements is presented before proposals for new configurations and parameters are discussed.
* F.M. Velotti, et al., "Reduction of Resonant Slow Extraction Losses…", IPAC’18. ** F.M. Velotti, M.A. Fraser, et al., "Experimental SPS Slow Extraction Loss Reduction…", this conf. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP032 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP033 | Slow Extraction Loss Reduction With Octupoles at the CERN SPS | 2399 |
|
||
The powering of octupoles during third-integer resonant slow extraction has been studied and recently tested with beam at the CERN Super Proton Synchrotron (SPS) in order to increase the extraction efficiency and reduce the induced radioactivity of the extraction straight. The octupoles distort the particle trajectories in phase space in such a way that the extracted separatrix is folded, which decreases the particle density impinging the wires of the extraction septum at the expense of increasing the extracted beam emittance. During experimental SPS machine studies a reduction of over 40% in the specific (per extracted proton) beam loss measured at the extraction septum was demonstrated. In this paper, the prerequisite studies needed to safely but efficiently deploy the new extraction scheme in a limited time-frame are described, the experimental results are presented and an outlook is given towards the next steps to bring slow extraction with octupoles into routine operation. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP033 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP034 | Characterisation of SPS Slow Extraction Spill Quality Degradation | 2403 |
|
||
The main physics users of the Super Proton Synchrotron (SPS) are the experiments installed in the North Area (NA). They are supplied with slowly extracted protons or heavy ions, exploiting a third integer slow extraction to provide a 4.8 s spill. High duty cycle and constant particle flux are the main requirements. Frequent super cycle changes induce variation of the spill macro structure which directly deteriorate the final spill quality. In this paper, the source of such an effect are investigated. Results of both beam based measurements and direct magnetic measurements on the SPS reference magnets are presented. Finally, a possible strategy to counteract this effect is discussed, in order to try to remove the super cycle changes variation as cause for spill quality deterioration. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP034 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP035 | Model and Measurements of CERN-SPS Slow Extraction Spill Re-Shaping - the Burst Mode Slow Extraction | 2406 |
|
||
The ENUBET ("Enhanced NeUtrino BEams from kaon Tagging") Project aims at reaching a new level of precision of the short-baseline neutrino cross section measurement by using an instrumented decay tunnel. The North Area (NA) experimental facility of the Super Proton Synchrotron (SPS) offers the required infrastructure for the experiment. A new slow extraction type, consisting of bursts of many consecutive millisecond spills within one macro spill, has been modeled and tested for the ENUBET Project. The burst-mode slow extraction has been tested for the first time at CERN-SPS, and MADX simulations of the process have been developed. In this paper the experimental results obtained during the test campaign are presented along with the results of the quality of the produced spill and comparing it with predictions from simulations. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP035 | |
About • | paper received ※ 12 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPMP040 | Machine Protection Aspects of High-Voltage Flashovers of the LHC Beam Dump Dilution Kickers | 2418 |
|
||
The LHC Beam Dump System is required to safely dispose of the energy of the stored beam. In order to reduce the energy density deposited in the beam dump, a dedicated dilution system is installed. On July 14, 2018, during a regular beam dump at 6.5 TeV beam energy, a high-voltage flashover of two vertical dilution kickers was observed, leading to a voltage breakdown and reduced dilution in the vertical plane. It was the first incident of this type since the start of LHC beam operation. In this paper, the flashover event is described and the implications analysed. Circuit simulations of the current in the magnet coil as well as simulations of the resulting beam sweep pattern are presented and compared with the measurements. The criticality of the event is assessed and implications for future failure scenarios are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPMP040 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THXXPLM2 | Demonstration of Loss Reduction Using a Thin Bent Crystal to Shadow an Electrostatic Septum During Resonant Slow Extraction | 3399 |
|
||
A proof-of-principle experiment demonstrating the feasibility of using a thin, bent crystal aligned upstream of an extraction septum (ES) to increase the efficiency of the third-integer resonant slow extraction process has been carried out at the CERN Super Proton Synchrotron (SPS). With the primary aim of reducing the beam loss and induced radio-activation of the SPS, the crystal was aligned to both the beam and the septum to reduce by up to 40% the beam intensity impinging the ES and increase the intensity entering the external transfer line. In this contribution, we introduce the concept and the prototype system that was installed in 2018 before reporting in detail on the dedicated program of machine development studies carried out to characterise its performance and demonstrate operational feasibility. The performance reach and compatibility with other loss reduction techniques proposed to further increase the extraction efficiency, such as phase space folding with octupoles, is discussed in view of future high intensity operation. | ||
![]() |
Slides THXXPLM2 [1.397 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THXXPLM2 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 28 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPRB078 | Performance Validation of the Existing and Upgraded PS Injection Kicker | 3994 |
|
||
The CERN PS injection kicker KFA45 will be upgraded in the framework of the LHC Injector Upgrade (LIU) project to allow for injection of 2 GeV proton beams. This paper summarizes the recent efforts to validate beam based waveform measurements, Pspice simulations and current waveform measurements by direct magnetic field measurements in the aperture of the existing system. The magnetic probe, associated measurement hardware design and measurements results are discussed. The paper concludes with a performance comparison and an outlook to future waveform tuning possibilities. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPRB078 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPRB080 | Automatisation of the SPS ElectroStatic Septa Alignment | 4001 |
|
||
An electrostatic septum composed of 5 separate tanks is used to slow-extract the 400 GeV proton beam resonantly on the third integer resonance from the CERN SPS. The septa are all mounted on a single support structure that can move the ensemble coherently and, in addition, the internal anode and cathode of each tank can be moved independently. The septum is aligned to the beam by measuring and minimising the induced beam loss signals in the extraction region following an alignment procedure that is usually carried out manually at the beginning of each year. The large number of positional degrees of freedom complicates the procedure and until recently each tank was aligned one after the other semi-manually, typically requiring 8 hours. It is not uncommon that the septum has to be re-aligned later in the run taking time away from physics programme. To tackle this issue, a simplified beam dynamics and scattering simulation routine was developed to permit error studies with a large number of seeds to be carried out in a reasonable computation time. In this contribution, the simulation model will be described before the results of its exploitation to understand the efficacy of alignment procedures based on different optimization algorithms are discussed and compared to the present operational procedure. The effort culminated with the implementation of an automated alignment procedure based on a Powell optimisation algorithm that reduced the time needed to align the septum by over an order of magnitude. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPRB080 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |