| Paper | Title | Page |
|---|---|---|
| THPMY040 | Laser Cooling of Relativistic Highly Charged Ions at FAIR | 3747 |
|
||
| An overview of recent laser cooling activities with relativistic heavy ion beams at the ESR (GSI, Darmstadt, Germany) and the CSRe (IMP, Lanzhou, China) storage rings will be presented. Some of the latest results will be shown and new developments concerning xuv-detector systems and cw and pulsed laser systems will be addressed. Finally, plans for laser cooling (& spectroscopy) at the future facility FAIR in Darmstadt will be presented, focusing on the SIS100. | ||
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPMY041 | Neodymium and Ytterbium Hybrid Solid Laser of RF Gun for SuperKEKB | 3748 |
|
||
| The electrum beam of the repetition rate of 50 Hz double-bunch is requested for injector linac of SuperKEKB. By development of the Yb-doped laser system, more than 5.0 nC and 3.0 nC electron beam with single-bunch has been generated in the 5 Hz and 25 Hz respectively. Also more than 1.0 nC electron with double-bunch has been obtained in 25 Hz. The Yb-doped laser system is already for commissioning for the linac. Next, a new laser system is development to improve the stability and reliability. The laser system starts with a 50 MHz Yb-doped fiber oscillator with the all normal dispersion (ANDi) structure. A transmission grating pair stretcher was employed to expend pulse to ~30 ps and separate the pulse to two parts with the center wavelength of 1030 nm and 1064 nm. Then the two kinds of pulses can be amplified by Yb:YAG and Nd:YAG crystals respectively. The weak pulses were amplified by the Yb-doped fiber amplifier, and reduced repetition rate by a semiconductor optics amplifier (SOA) pulse picker. To obtain the mJ-class pulse energy, a Yb:YAG thin-disk regenerative solid-state amplifier and a Nd:YAG rod regenerative solid-state amplifier were employed. | ||
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPMY042 | Laser Applications at Accelerators | 3751 |
|
||
|
Funding: This project has received funding from the European Union's Seventh Framework Programme for research, technological development and demonstration under grant agreement no 289191. The LA3NET consortium has developed advanced laser applications for particle accelerators within an international research and training network. It brought together research centers, universities, and industry partners to carry out collaborative research into all the above areas and jointly train the next generation of researchers. This contribution presents selected research highlights from the LA3NET network. It shows how enhanced ionization schemes can provide better ion beams for radioactive beam facilities, and how RF photo injectors can produce high brightness electron beams. It also presents results from studies into ultra-compact, fiber optics-based electron accelerators and new radiation sources based on laser accelerated beams. Finally, it summarizes how electro-optical techniques, laser velocimeters, and laser emittance meters can all help characterize beams with better time and spatial resolution in non-invasive ways. |
||
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |