| Paper | Title | Page |
|---|---|---|
| TUPMR022 | Present Status and Future Plan of RIKEN RI Beam Factory | 1281 |
|
||
| Recent efforts concerning the accelerators of the RIKEN RI Beam Factory (RIBF) have been directed towards achieving higher heavy-ion beam intensities. As shown at the IPAC2014 conference, the intensities of these ion beams have improved significantly following the construction of the new injector, RILAC2, which is equipped with a 28-GHz superconducting ECR ion source, development of the helium gas stripper, and upgrading of the bending power of the fRC. In this respect, this paper presents the subsequent upgrade programs conducted in the past two years, such as the development of a new charge stripper for uranium beam and a new acceleration scheme of krypton beam. The current performance level of the RIBF accelerator complex, as well as a future plan to further increase the beam intensities, are also presented. | ||
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPMR023 | First Operational Experience of HIE-Isolde | 1284 |
|
||
|
The High Intensity and Energy ISOLDE project (HIE-ISOLDE)* is a major upgrade of the ISOLDE facility at CERN. The energy range of the post-accelerator will be extended from 2.85 MeV/u to 9.3 MeV/u for beams with A/q = 4.5 (and to 14.3 MeV/u for A/q = 2.5) once all the cryomodules of the superconducting accelerator are in place. The project has been divided into different phases, the first of which (phase 1a) finished in October 2015 after the hardware and beam commissioning were completed**. The physics campaign followed with the delivery of both radioactive and stable beams to two different experimental stations. The characteristics of the beams (energies, intensities, time structure and beam contaminants) and the plans for the next experimental campaign will be discussed in this paper.
* The HIE-ISOLDE Project, Journal of Physics: Conference Series 312. ** HIE-ISOLDE First Commissioning Experience, IPAC'16 ** Beam Commissioning of the HIE-ISOLDE Post-Accelerator, IPAC'16 |
||
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPMR024 | Commissioning and First Accelerated Beams in the Reaccelerator (Rea3) of the National Superconducting Cyclotron Laboratory, MSU | 1287 |
|
||
| The ReAccelerator ReA3 is a worldwide unique, state-of-the-art reaccelerator for rare isotope beams. Beams of rare isotopes are produced and separated in-flight at the NSCL Coupled Cyclotron Facility and subsequently stopped in a gas cell. The rare isotopes are then continuously extracted as 1+ (or 2+) ions and transported into a beam cooler and buncher, followed by a charge breeder based on an Electron Beam Ion Trap (EBIT). In the charge breeder, the ions are ionized to a charge state suitable for acceleration in the superconducting radiofrequency (SRF) linac, extracted in a pulsed mode and mass analyzed. The extracted beam is bunched to 80.5 MHz and then accelerated to energies ranging from 300 keV/u up to 6 MeV/u, depending on their charge-to-mass ratio. Alternatively, stable isotope ions can be accelerated injecting stable gas in the EBIT. ReA3 was commissioned recently with stable 40Ar and 39K as well as with the rare isotope beams of 46Ar and 46K. This contribution will focus on the properties and techniques used to accelerate and transport rare isotope beams and will show results obtained during the preparation of the two first experiments using the ReA facility. | ||
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEOBA01 | Beam Commissioning of the HIE-ISOLDE Post-Accelerator | 2045 |
|
||
|
Phase 1a of the High Intensity and Energy ISOLDE (HIE-ISOLDE) project* was completed in 2015. The first cryomodule and two High Energy Beam Transfer lines (HEBT) were installed. In addition, many of the subsystems of the normal conducting part of the post-accelerator (REX) were renovated or refurbished. Following the hardware commissioning of the different system** and, in preparation for the start of the physics program, many tests and measurements were conducted as part of the beam commissioning program. The results of these tests and the plan for the next beam commissioning campaign are discussed in this paper.
* Y. Kadi et al., "The HIE-ISOLDE Project", Journal of Physics: Conference Series 312. ** W. Venturini et al., "HIE-ISOLDE First Commissioning Experience", IPAC'16 |
||
|
Slides WEOBA01 [1.437 MB] | |
| Export • | reference for this paper to ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |