Paper | Title | Page |
---|---|---|
WEPCC08 | Development of a Fluorescence Based Gas Sheet Profile Monitor for Use With Electron Lenses: Optical System Design and Preparatory Experiments | 359 |
|
||
A hollow electron lens is presently under study as a possible addition to the collimation system for the high luminosity upgrade of the LHC (HL-LHC), while an electron lens system is also proposed for space charge compensation in the SIS-18 synchrotron for the high intensities at the future FAIR facility. For effective operation, a precise alignment is necessary between the high energy hadron beam and the low energy electron beam. In order to achieve this, a beam diagnostics setup based on an intersecting gas sheet and the observation of beam-induced fluorescence is under development. In this contribution we give an account of the design and performance of the optical detection system and report on recent preparatory experiments performed using a laboratory gas curtain Setup. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2017-WEPCC08 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPWC01 | Optical Beam Loss Monitor for RF Cavity Characterisation | 446 |
|
||
Funding: STFC CI core grant Beam Loss Monitors (BLMs) based on optical fibres have been under development for many years as an alternative solution to commonly used methods, such as ionisation chambers. Optical BLMs (oBLMs) maintain standard BLM functionality but can also be used for machine and personal protection. They can be implemented over the entire beam line providing excellent position and time resolution, while being insensitive to radiation induced damage. This contribution describes how oBLMs can also assist in the characterisation of RF cavities during commissioning and operation. It first presents the design principle of highly compact monitors and the underpinning theory for particle loss detection, before discussing data obtained in experimental tests at the electron accelerator CLARA. It then shows how a 4-channel oBLM can be applied for efficient cavity monitoring. Finally, the results are put into a broader context underlying the application potential in accelerators and light sources. |
||
![]() |
Poster WEPWC01 [6.305 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2017-WEPWC01 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |