Paper | Title | Page |
---|---|---|
TUPG46 | Improvements to the LHC Schottky Monitors | 453 |
|
||
The LHC Schottky monitors have the potential to measure and monitor some important beam parameters, tune, momentum spread, chromaticity and emittance, in a non-invasive way. We present recent upgrade and improvement efforts of the transverse LHC Schottky systems operating at 4.8 GHz. This includes optimization of the slotted waveguide pickups and a re-design of the RF front-end electronics to detect the weak, incoherent Schottky signals in presence of large, coherent beam harmonics. | ||
DOI • | reference for this paper ※ DOI:10.18429/JACoW-IBIC2016-TUPG46 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPG09 | Development of a Prototype Electro-Optic Beam Position Monitor at the CERN SPS | 634 |
|
||
Funding: Project funded by UK STFC grant, ST/N001583/1 A novel electro-optic beam position monitor capable of rapidly (<50ps) monitoring transverse intra-bunch perturbations is under development for the HL-LHC project. The EO-BPM relies on the fast optical response of two pairs of electro-optic crystals, whose birefringence is modified by the passing electric field of a 1ns proton bunch. Analytic models of the electric field are compared with electromagnetic simulations. A preliminary opto-mechanical design of the EO-BPM was manufactured and installed at the CERN SPS in 2016. The prototype is equipped with two pairs of 5mm cubic LiNbO3 crystals, mounted in the horizontal and vertical planes. A polarized CW 780nm laser in the counting room transmits light via 160m of PM fibre to the SPS, where delivery optics directs light through a pair of crystals in the accelerator vacuum. The input polarization state to the crystal can be remotely controlled. The modulated light after the crystal is analyzed, fibre-coupled and recorded by a fast photodetector in the counting room. Following the recent installation, we present the detailed setup and report the latest status on commissioning the device in-situ at the CERN SPS. |
||
![]() |
Poster WEPG09 [8.441 MB] | |
DOI • | reference for this paper ※ DOI:10.18429/JACoW-IBIC2016-WEPG09 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THAL02 | Recent Developments for Instability Monitoring at the LHC | 852 |
|
||
A limiting factor on the maximum beam intensity that can be stored in the Large Hadron Collider (LHC) is the growth of transverse beam instabilities. Understanding and mitigating these effects requires a good knowledge of the beam parameters during the instability in order to identify the cause and provide the necessary corrections. This paper presents the suite of beam diagnostics that have been put into operation to monitor these beam instabilities and the development of a trigger system to allow measurements to be made synchronously with multiple instruments as soon as any instability is detected. | ||
![]() |
Slides THAL02 [15.591 MB] | |
DOI • | reference for this paper ※ DOI:10.18429/JACoW-IBIC2016-THAL02 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |