Proc. 67th ICFA Advanced Beam Dynamics Workshop on Future Light Sources (FLS'23) |
|||
PARTICIPANTS | ||||||
| ||||||
Surname | First Name | Institute | Country | |||
---|---|---|---|---|---|---|
Aiba | Masamitsu | Paul Scherrer Institut | Switzerland | |||
Angal-Kalinin | Deepa | STFC | United Kingdom | |||
Antipov | Sergey | DESY | Germany | |||
Apsimon | Öznur | The University of Manchester and Cockcroft Institute | United Kingdom | |||
Armborst | Felix | Paul Scherrer Institut | Switzerland | |||
Assmann | Ralph | INFN | Italy | |||
Baader | Johann | European XFEL | Germany | |||
Bai | Zhenghe | National Synchrotron Radiation Laboratory, USTC | China | |||
Bazyl | Dmitry | DESY | Germany | |||
Beijers | Joris | Pfeiffer Vacuum (Schweiz) AG | Switzerland | |||
Bettoni | Simona | Paul Scherrer Institut | Switzerland | |||
Beutler | François | Pfeiffer Vacuum (Schweiz) AG | Switzerland | |||
Beutner | Bolko | DESY | Germany | |||
Binkert | Nikos | TRUMPF Hüttinger GmbH + Co KG | Germany | |||
Boin | Mirko | Helmholtz Zentrum Berlin | Germany | |||
Bostedt | Christoph | Paul Scherrer Institut | Switzerland | |||
Braun | Hans Heinrich | Paul Scherrer Institut | Switzerland | |||
Brynes | Alexander | Elettra - Sincrotrone Trieste | Italy | |||
Byeon | Woo Jun | Pohang Accelerator Laboratory | South Korea | |||
Byrd | John | Argonne National Laboratory | United States | |||
Cargnelutti | Manuel | Instrumentation Technologies | Slovenia | |||
Carmignani | Nicola | ESRF | France | |||
Casalbuoni | Sara | European XFEL | Germany | |||
Chao | Hung-Chun | Diamond Light Source Ltd | United Kingdom | |||
Chao | Alexander | Stanford University | United States | |||
Chavanne | Joel | ESRF | France | |||
Chen | Ye | DESY | Germany | |||
Chen | Si | Shanghai Advanced Research Institute | China | |||
Chiu | Mau-Sen | National Synchrotron Radiation Research Center | Taiwan | |||
Cho | Myunghoon | Pohang Accelerator Laboratory | South Korea | |||
Chrin | Jan | Paul Scherrer Institut | Switzerland | |||
Clarke | Jim | STFC | United Kingdom | |||
Couprie | Marie-Emmanuelle | SOLEIL | France | |||
Craievich | Paolo | Paul Scherrer Institut | Switzerland | |||
Cullinan | Francis | MAX IV Laboratory | Sweden | |||
Dahl-Petersen | Sven | Danfysik A/S | Denmark | |||
D'Auria | Gerardo | Elettra - Sincrotrone Trieste | Italy | |||
De Biase | Adrian | Swissvacuum Technologies SA | Switzerland | |||
De Ninno | Giovanni | Elettra Sincrotrone Trieste and Nova Gorica University | Italy | |||
Deng | Xiujie | Tsinghua University | China | |||
Di Mitri | Simone | Elettra Sincrotrone Trieste | Italy | |||
Dijkstal | Philipp | Paul Scherrer Institut | Switzerland | |||
Dostmann | Andreas | VAT Vakuumventile AG | Switzerland | |||
Drebot | Illya | INFN-Milan | Italy | |||
Ego | Hiroyasu | KEK High Energy Accelerator Research Organization | Japan | |||
Fabris | Alessandro | Elettra - Sincrotrone Trieste | Italy | |||
Feng | Chao | Shanghai Advanced Research Institute, CAS | China | |||
Fielder | Richard | Diamond Light Source Ltd | United Kingdom | |||
Gamelin | Alexis | SOLEIL | France | |||
Ganter | Romain | Paul Scherrer Institut | Switzerland | |||
Gao | Zhangfeng | Shanghai Advanced Research Institute, CAS | China | |||
Gonnella | Dan | SLAC | United States | |||
Goslawski | Paul | Helmholtz-Zentrum Berlin | Germany | |||
Grabski | Marek | MAX IV-Lund University | Sweden | |||
Graves | William | Arizona State University | United States | |||
Gu | Duan | Shanghai Advanced Research Institute, CAS | China | |||
Guetg | Marc | DESY | Germany | |||
Guo | Junjie | Shanghai Optoelectronic Science and Technology Innovation Center | China | |||
Haas | Daniel | Pfeiffer Vacuum (Schweiz) AG | Switzerland | |||
Halavanau | Aliaksei | SLAC | United States | |||
Haymoz | Ariel | Swissvacuum Technologies SA | Switzerland | |||
He | Changchao | Shanghai Institute of Applied Physics | China | |||
Hellert | Thorsten | Lawrence Berkeley National Laboratory | United States | |||
Hemsing | Erik | SLAC | United States | |||
Henstridge | Meredith | SLAC | United States | |||
Hiller | Nicole | Paul Scherrer Institut | Switzerland | |||
Huang | Yen Chieh | National Tsing Hua University | Taiwan | |||
Huang | NuanYa | National Synchrotron Radiation Research Center | Taiwan | |||
Huang | Nanshun | Shanghai Optoelectronic Science and Technology Innovation Center | China | |||
Huang | Zhirong | SLAC | United States | |||
Huang | Xiaobiao | SLAC | United States | |||
Husain | Riyasat | Diamond Light Source Ltd | United Kingdom | |||
Inagaki | Takahiro | RIKEN SPring-8 center | Japan | |||
Jankowiak | Andreas | Helmholtz-Zentrum Berlin | Germany | |||
Kallestrup | Jonas | Paul Scherrer Institute | Switzerland | |||
Keens | Simon | Ampegon Power Electronics AG | Switzerland | |||
Kewisch | Jorg | Brookhaven National Laboratory | United States | |||
Khan | Saif | School of Physics, Devi Ahilya University | India | |||
Kii | Toshiteru | Institute of Advanced Energy, Kyoto University | Japan | |||
Kim | Kwang-Je | Argonne National Laboratory | United States | |||
Klopf | J. Michael | Helmholtz-Zentrum Dresden-Rossendorf | Germany | |||
Krejcik | Patrick | SLAC | United States | |||
Kuske | Bettina | Helmholtz Zentrum Berlin | Germany | |||
Latina | Andrea | CERN | Switzerland | |||
Lau | Marcus | TRUMPF Hüttinger GmbH + Co. KG | Germany | |||
Lechner | Christoph | European XFEL | Germany | |||
Leemann | Simon | Lawrence Berkeley National Laboratory | United States | |||
Lehnert | Ulf | Helmholtz-Zentrum Dresden-Rossendorf | Germany | |||
Lessner | Eliane | Department of Energy | United States | |||
Letrun | Romain | European XFEL | Germany | |||
Li | Yongjun | Brookhaven National Laboratory | United States | |||
Li | Renkai | Tsinghua University | China | |||
Li | Fei | Tsinghua University | China | |||
Liu | Shan | DESY | Germany | |||
Liu | Weihang | Institute of High Energy Physics, CAS | China | |||
Liu | Yi Chih | National Synchrotron Radiation Research Center | Taiwan | |||
Liu | Bo | Shanghai Advanced Research Institute, CAS | China | |||
Liu | Tao | Shanghai Advanced Research Institute, CAS | China | |||
Liu | Zipeng | Shanghai Optoelectronic Science and Technology Innovation Center | China | |||
Lu | Xiaohan | Institute of High Energy Physics, CAS | China | |||
Lucas | Thomas | Paul Scherrer Institut | Switzerland | |||
Luo | Hang | SSRF | China | |||
Maciej | Urban | SENIS AG | Switzerland | |||
Mak | Alan | Daresbury Laboratory | United Kingdom | |||
Makris | Evangelos | Cosylab | Switzerland | |||
Manini | Paolo | SAES Getters S.p.A. | Italy | |||
Marco | Bonfadini | Swissvacuum Technologies SA | Switzerland | |||
Marcouillé | Olivier | SOLEIL | France | |||
Margraf | Rachel | Stanford University / SLAC | United States | |||
Martinez de la Ossa | Alberto | DESY | Germany | |||
Meng | Cai | Institute of High Energy Physics, CAS | China | |||
Meseck | Atoosa | Helmholtz-Zentrum Berlin / JGU Mainz | Germany | |||
Militsyn | Boris | STFC ASTeC | United Kingdom | |||
Mohanty | Sandeep | DESY, Zeuthen | Germany | |||
Molodozhentsev | Alexander | ELI-ERIC / ELI-Beamlines | Czech Republic | |||
Musat | Vlad | CERN | Switzerland | |||
Nanni | Emilio | SLAC | United States | |||
Nassiri | Alireza | Argonne National Laboratory | United States | |||
Nguyen | Dinh | xLight, Inc. | United States | |||
Opanasenko | Anatoliy | Uppsala University | Sweden | |||
Pan | Zhilong | Tsinghua University | China | |||
Park | Chong Shik | Korea University | South Korea | |||
Patel | Zena | Diamond Light Source Ltd. | United Kingdom | |||
Pepitone | Kevin | ScandiNova Systems AB | Sweden | |||
Piot | Philippe | Northern Illinois University & Argonne National Laboratory | United States | |||
Pires | Abel | CEA | France | |||
Pirotte | Christian | JEMA | Belgium | |||
Podobedov | Boris | Brookhaven National Laboratory | United States | |||
Pomerantz | Ishay | Tel Aviv University | Israel | |||
Popovic Renella | Dragana | SENIS AG | Switzerland | |||
Potet | Angela | SOLEIL | France | |||
Prat Costa | Eduard | Paul Scherrer Institut | Switzerland | |||
Qin | Weilun | DESY | Germany | |||
Raimondi | Pantaleo | CERN | Switzerland | |||
Redfern | Del | Hitachi High Tech America Inc. | United States | |||
Reiche | Sven | Paul Scherrer Institut | Switzerland | |||
Richter | Sebastian | Paul Scherrer Institut | Switzerland | |||
Roques-Carmes | Charles | Stanford University | United States | |||
Ross | Christoph | AK Steel International B.V. Germany Branch | Gernany | |||
Ross | Aimée | ASML | Netherlands | |||
Rowland | Viviene | South African Radio Astronomy Observatory | South Africa | |||
Sajaev | Vadim | Argonne National Laboratory | United States | |||
Santamaria Garcia | Andrea | Karlsruhe Institute of Technology | Germany | |||
Scheidt | Bertus Kees | ESRF | France | |||
Schietinger | Thomas | Paul Scherrer Institut | Switzerland | |||
Schlarb | Holger | DESY | Germany | |||
Schlicht | Manfred | Pfeiffer Vacuum (Schweiz) AG | Switzerland | |||
Schlott | Volker | Paul Scherrer Institut | Switzerland | |||
Schmidle | Joachim | W-IE-NE-R Power Electronics GmbH | Germany | |||
Schmidt | Thomas | Paul Scherrer Institut | Switzerland | |||
Schnizer | Pierre | Helmholtz Zentrum Berlin | Germany | |||
Scholz | Matthias | DESY | Germany | |||
Schwarz | Markus | Karlsruhe Institute of Technology | Germany | |||
Shi | Xueyan | Institute of High Energy Physics, CAS | China | |||
Silva Torrecilla | Isleydys | xLight Inc. | United States | |||
Sinkovits | Theo | SAES Rial Vacuum | Italy | |||
Spasic | Sasa | SENIS AG | Switzerland | |||
Stuck | Alexander | SENIS AG | Switzerland | |||
Stupakov | Gennady | xLight, Inc. | United States | |||
Sudar | Nicholas | SLAC | United States | |||
Tang | Jingyi | SLAC | United States | |||
Tang | Jingyu | University of Science and Technology of China | China | |||
Troesch | Claude | JEMA | France | |||
Tsai | Cheng-Ying | Huazhong University of Science and Technology | China | |||
van den Berg | Rick | Eindhoven University of Technology | Netherlands | |||
Vogt | Mathias | DESY | Germany | |||
Wade | Jeffery | ESRF | France | |||
Wan | Weishi | ShanghaiTech University | China | |||
Wang | Jiuqing | Institute of High Energy Physics, CAS | China | |||
Wang | Guanglei | Paul Scherrer Institut | Switzerland | |||
Wang | Dong | Shanghai Advanced Research Institute, CAS | China | |||
Wang | Zhen | Shanghai Advanced Research Institute, CAS | China | |||
Weber | Jan Torben | Pfeiffer Vacuum (Schweiz) AG | Switzerland | |||
Werin | Sverker | MAX IV-Lund University | Sweden | |||
Wilde | Michael | iseg Spezialelektronik GmbH | Germany | |||
Xiang | Rong | Helmholtz-Zentrum Dresden-Rossendorf | Germany | |||
Xiao | Yaozong | Shanghai Institute of Applied Physics, CAS | China | |||
Xu | Haisheng | Institute of High Energy Physics, CAS | China | |||
Yamamoto | Naoto | KEK | Japan | |||
Yan | Jiawei | European XFEL | Germany | |||
Zhang | Frank | Australian Synchrotron | Australia | |||
Zhang | Kaiqing | Shanghai advanced research institute | China | |||
Zhang | Zhen | SLAC | United States | |||
Zhao | Zhentang | Shanghai Advanced Research Institute, CAS | China | |||
Zheng | Qi | Shanghai Advanced Research Institute, CAS | China | |||
Zhu | Junyu | Institute of High Energy Physics, CAS | China |
FLS'23 was hosted by the Paul Scherrer Institut, Villigen, Switzerland, and held at the Swiss Museum of Transport, Lucerne, from 27 Aug.-1 Sep. 2023. |
|||||