Paper | Title | Page |
---|---|---|
WEP2PT032 | Feasibility Study of High Energy X-Ray Source at PLS-II | 138 |
|
||
PLS-II operates for user service with the 34 beamlines since 2012. For engineering applications, especially for thick metal samples, a high energy X-ray beamline is under consideration to cover a photon energy up to §I{100}{keV} or beyond. By comparing the radiation spectra from various insertion devices types, superconducting wiggler was found to be a most promising candidate. A feasibility study to install the high field wiggler in the PLS-II ring is presented in this paper. Electron beam dynamics studies for a minimum impact on the electron beam parameters and engineering consideration to add more magnets are carried out. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-FLS2018-WEP2PT032 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEP2PT033 | Conceptual Design of Superconducting Transverse Gradient Undulator for PAL-XFEL Beamline | 142 |
|
||
Funding: This research was supported by Basic Science Research Program through the National Research Foundation of Korea(NRF) funded by the Ministry of Science, ICT \& Future Planning(2017R1C1B1012852) Recently, the transverse gradient undulator (TGU) applications are suggested from the laser plasma wake-field accelerator (LPWA) to ultimate storage ring (USR). Especially for X-ray FEL, TGU can be used to generate the large bandwidth radiation (up to §I10{\percent}). In this proceeding, the review of PAL-XFEL beam parameters and TGU requirements was done to apply a variable large bandwidth operation to the PAL-XFEL beamlines. Also, the conceptual design of TGU, based on superconducting undulator (SCU) was proposed, and B-field calculation results were introduced for PAL-XFEL large bandwidth operation mode. |
||
Poster WEP2PT033 [0.927 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-FLS2018-WEP2PT033 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |