Proc. 65th ICFA Advanced Beam Dynamics Workshop on High Luminosity Circular e+e- Colliders (eeFACT'22) |
||||||
PARTICIPANTS | ||||||
| ||||||
Surname | First Name | Institute | Antoine | Claire | CEA-Université Paris-Saclay | |
---|---|---|---|---|---|---|
Arimoto | Yasushi | KEK | ||||
Bai | Sha | IHEP, CAS | ||||
Bedeschi | Franco | INFN, Sezione di Pisa | ||||
Bettoni | Simona | PSI | ||||
Beznosov | Oleksii | Los Alamos National Lab. | ||||
Biagini | Maria Enrica | INFN-LNF | ||||
Boscolo | Manuela | INFN-LNF | ||||
Branchini | Paolo | INFN | ||||
Bromiley | Liam | CERN | ||||
Calaga | Rama | CERN | ||||
Carideo | Emanuela | CERN | ||||
Casarin Calenda | Francesca | INFN-LNF | ||||
Chae | Yong-Chul | DESY | ||||
Chaikovska | Iryna | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie, IJCLab | ||||
Ciarma | Andrea | CERN | ||||
Di Domenico | Antonio | Sapienza Universitá di Roma and INFN, Sezione di Roma | ||||
Di Micco | Biagio | Università di Roma Tre e INFN | ||||
Duan | Zhe | IHEP | ||||
Farinon | Stefania | INFN, Sezione di Genova | ||||
Faus-Golfe | Angeles | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie, IJCLab | ||||
Franceschini | Roberto | INFN Roma 3 | ||||
Fransesini | Francesco | INFN-LNF | ||||
Funakoshi | Yoshihiro | KEK | ||||
Furukawa | Kazuro | KEK | ||||
Gallo | Alessandro | INFN-LNF | ||||
Gao | Jie | IHEP, CAS | ||||
Gaskell | Dave | Jefferson Lab. | ||||
Gassner | David | Brookhaven National Lab. | ||||
Ge | Rui | IHEP, CAS | ||||
Giabbai | Manuela | INFN-LNF | ||||
Gianfelice | Eliana | Fermilab | ||||
Graziani | Enrico | INFN-Roma 3 | ||||
Guiducci | Susanna | INFN-LNF | ||||
Guo | dizhou | IHEP, CAS | ||||
Hetzel | Charles | Brookhaven National Lab. | ||||
Huang | Xiaobiao | SLAC | ||||
Ikeda | Hitomi | KEK | ||||
Ishibashi | Takuya | KEK | ||||
Iungo | Massimiliano Gualtiero | INFN-LNF | ||||
Jiang | Hongping | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie, IJCLab | ||||
Keintzel | Jacqueline | CERN | ||||
Kersevan | Roberto | CERN | ||||
Kicsiny | Peter | CERN | ||||
Koratzinos | Michael | CERN | ||||
Kubytskyi | Viacheslav | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie, IJCLab | ||||
Kumar | Mithlesh | Brookhaven National Lab. | ||||
Kurian | Febin | Brookhaven National Lab. | ||||
Li | Chao | DESY | ||||
Li | Lingfeng | Brown University | ||||
Li | Yuhui | IHEP, CAS | ||||
Lin | Chuntao | Institute of Advanced Science Facilities, Shenzhen | ||||
Liu | Jianbei | Univ. of Science and Technology of China, Hefei | ||||
Luo | Qing | Univ. of Science and Technology of China, Hefei | ||||
Lusiani | Alberto |
Scuola Normale Superiore and INFN, Sezione di Pisa |
||||
Ma | Yongsheng | IHEP, CAS | ||||
Maccarrone | Cristian | ESRF | ||||
Meng | Cai | IHEP, CAS | ||||
Natochii | Andrii | Univ. of Hawaii | ||||
Natsui | Takuya | KEK | ||||
Nisa | Zaib Un Nisa | CERN | ||||
Nishiwaki | Michiru | KEK | ||||
Novokhatski | Alexander | SLAC | ||||
Ohmi | Kazuhito | KEK | ||||
Oide | Katsunobu | CERN | ||||
Onishi | Yukiyoshi | KEK | ||||
Pagani | Carlo | INFN LASA | ||||
Parker | Brett | Brookhaven National Lab. | ||||
Peauger | Franck | CERN | ||||
Pieloni | Tatiana | EPFL | ||||
Proslier | Thomas | CEA | ||||
Qi | Huirong | IHEP, CAS | ||||
Raimondi | Pantaleo | SLAC | ||||
Ramjiawan | Rebecca | CERN | ||||
Ranjbar | Vahid | Brookhaven National Lab. | ||||
Raubenheimer | Tor | SLAC | ||||
Rimmer | Robert | Jefferson Lab. | ||||
Ruan | Manqi | IHEP, CAs | ||||
Satogata | Todd | Jefferson Lab. | ||||
Schulte | Daniel | CERN | ||||
Seeman | John | SLAC | ||||
Shatilov | Dmitry | CERN | ||||
Shi | Haoyu | IHEP, CAS | ||||
Shiltsev | Vladimir | Fermilab | ||||
Silvestrini | Luca | INFN, Sezione di Roma | ||||
Sirghi | Florin Catalin | INFN-LNF | ||||
Stapnes | Steinar | CERN | ||||
Suetsugu | Yusuke | KEK | ||||
Sugimoto | Hiroshi | KEK | ||||
Sui | Yanfeng | IHEP, CAS | ||||
Sullivan | Michael | SLAC | ||||
Tenchini | Francesco | Universitá di Pisa & INFN Pisa | ||||
Valente-Feliciano | Anne-Marie | Jefferson Lab. | ||||
Vallis | Nicolas Vallis | PSI & EPFL | ||||
Verducci | Monica | Universitá di Pisa & INFN Pisa | ||||
Wang | Dou | IHEP, CAS | ||||
Wang | Na | IHEP, CAS | ||||
Wang | Yiwei | IHEP, CAS | ||||
Wendt | Manfred | CERN | ||||
Witte | Holger | Brookhaven National Lab. | ||||
Wu | Yi | EPFL | ||||
Xiao | Yu | Yellow River Engineering Consulting Co., Ltd. | ||||
Yaman | Fatih | Izmir Institute of Technology (IYTE) | ||||
Yang | Mei | IHEP, CAS | ||||
Yu | Chenghui | IHEP, CAS | ||||
Zhai | Jiyuan | IHEP, CAS | ||||
Zhang | Pei | IHEP, CAS | ||||
Zhang | Yuan | IHEP, CAS | ||||
Zhou | Demin | KEK | ||||
Zhu | Yingshun | IHEP, CAS | ||||
Zimmermann | Frank | CERN | ||||
Zobov | Mikhail | INFN-LNF |
eeFACT'22 was hosted by INFN-LNF, Frascati, Italy, from 12-16 September, 2022, and was further supported by ICFA and the EU via IFAST, GA 101004730. | ||||||