Paper | Title | Page |
---|---|---|
THS2H1 | Summary of Impedance Issues and Beam Instabilities | 210 |
|
||
Funding: This work was supported in part by the European Commission under the FP7 Capacities project EuCARD-2, grant agreement 312453. This paper summarizes the session on impedance issues and beam instabilities at the ICFA workshop on future circular electron-positron factories "eeFACT2016" held at the Cockcroft Institute, Daresbury, from 24 to 27 October 2016. This session also covered active beam stabilization by feedback systems. Beam-beam effects and coherent beam-beam instabilities were addressed separately and, therefore, are not included here. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H1 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THS2H2 | Summary of Machine Tuning Session | 216 |
|
||
This paper summarizes the work presented at the Machine Tuning session on the low emittance tuning for low emittance lattices and luminosity tuning at colliders. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H2 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THS2H3 | Summary of Beam Instrumentation and Beam Diagnostics Session | 220 |
|
||
This report is a summary of the beam instrumentation and beam diagnostics session of the eeFACT2016 workshop. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H3 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THS2H4 | SRF Working Group Summary | 223 |
|
||
Summary of Superconducting RF: This working group focused on the status and challenges of superconducting Radio Frequency (SRF) cavities and systems for present and future high luminosity lepton colliders, the so-called 'factories'. Submissions covered the state of the art of SRF cavity designs, HOM damping, high power couplers, operational experiences and the needs of future colliders. Active work on similar SRF systems for the electron complex of a future electron ion collider (EIC) was presented. Much of this technology is also useful for next generation high brightness light sources and other applications. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H4 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THS2H5 |
Summary of Other Technologies | |
|
||
Summary of Other Technologies | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THS2H6 | Summary: Joint Session of Other Technologies and Energy Efficiency | 231 |
|
||
This paper summarizes the presentations and discussions at the joint session of 'Other Technologies' and 'Energy Efficiency.' It also highlights several key issues for R&D in these fields. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H6 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |