Paper | Title | Page |
---|---|---|
TUPC149 | Measurements at the ALICE Tomography Section | 1377 |
|
||
Funding: STFC This paper reports the results of tomography measurements of the electron beam transverse phase space distribution in the ALICE accelerator at Daresbury Laboratory. These measurements have two main aims. The first is to give a detailed picture of the phase space distribution of the electron beam injected from ALICE into the EMMA prototype non-scaling FFAG accelerator. The second is to provide data for the development and testing of a variety of techniques for tomographic reconstruction. We summarize the measurement results which we have obtained and discuss the advantages and disadvantages of some different tomography methods. |
||
TUPC150 | The Effect of Space-Charge on the Tomographic Measurement of Transverse Phase-Space in the EMMA Injection Line | 1380 |
|
||
Funding: STFC Phase-space tomography for particle beams depends upon detailed knowledge of the particle transport through specified sections of a beam line. In the simplest case, only the effects of magnets (such as quadrupoles) and drift spaces need to be taken into account; however, in certain parameter regimes (high charge density and low energy) space charge forces may play a significant role. The ALICE accelerator is the electron source for EMMA, a prototype ns-FFAG machine. Results are presented of investigations into these effects on phase-space tomography in the injection line between ALICE and EMMA. The application of suitable correction techniques* to the EMMA injection line tomography measurements in the presence of space-charge is also discussed. * D. Stratakis et al., Phys. Rev. ST Accel. Beams 9, 112801 (2006). |
||
MOPZ004 | Studies for the PRISM FFAG Ring for the Next Generation Muon to Electron Conversion Experiment | 826 |
|
||
High intensity and high quality muon beams are needed for the next generation lepton flavour violation experiments. Such beams can be produced by sending a short proton pulse to a pion production target, capturing the pions and performing RF phase rotation on the resulting muon beam in an FFAG ring. Such a solution was proposed for the PRISM project and this paper summarizes its current status. In particular the PRISM task force was created to address the accelerator and detector issues that need to be solved in order to realise the PRISM experiment. Alternative designs for the PRISM FFAG ring are discussed and their performance compared. The injection/extraction systems and matching to the solenoid channels upstream and downstream of the FFAG ring are presented. The future direction for the study will be outlined. | ||
MOPZ038 | EMMA Injection and Extraction | 883 |
|
||
EMMA (Electron Machine with Many Applications) is a prototype non-scaling electron FFAG hosted at Daresbury Laboratory. NS-FFAGs related to EMMA have an unprecedented potential for medical accelerators for carbon and proton hadron therapy. They could also be used as the accelerator for a sub-critical reactor. We summarize the design and commissioning of both the injection and extraction lines for this machine. In particular, we look at the commissioning challenges of injection and extraction. | ||
MOPZ039 | Dispersion-free Regions and Insertions for EMMA | 886 |
|
||
EMMA (Electron Machine with Many Applications) is a prototype non-scaling electron FFAG hosted at Daresbury Laboratory. Several upgrade possibilities for EMMA are explored, from creating a dispersion-free region in the ring to facilitate injection and extraction to making an insertion in EMMA by turning it into a racetrack-style machine. A dispersion-free region may be created in two separate ways. The first is by using a layout of EMMA which is naturally dispersion-free at the start and end of each cell. This means that we can arrange for periodic dispersion-free sections in every cell or in-between cells. The second is achieved through the use of sextupoles, by going off-axis in them, one has essentially a quadrupolar force which can be used to match the dispersion to zero in a particular place and for a particular energy. The benefits and drawbacks of both methods are discussed from the point of view of practicality and space in general, and applicability to EMMA in particular. | ||
WEPC085 | Multipole Fringe Fields | 2211 |
|
||
When creating an initial model of an accelerator, one usually has to resort to a hard edge model for the quadrupoles and higher order multipoles at the start of the project. Ordinarily, it is not until much later on that one has a field map for the given multipoles. This can be rather inconvenient when one is dealing with particularly thin elements or elements which are rather close together in a beamline as the hard edge model may be inadequate for the level of precision desired. For example, in the EMMA project, the two types of quadrupoles used are so close together that they are usually described by a single field map or via hard edge models. The first method has the desired accuracy but was not available at the start of the project and the second is known to be a rough approximation. In this paper, an analytic expression is derived and presented for fringe fields for a multipole of any order with a view to applying it to cases like EMMA. | ||
TUODA03 | The Status of the ALICE Accelerator R&D Facility at STFC Daresbury Laboratory | 934 |
|
||
Funding: Science and Technology Facilities Council The ALICE accelerator, the first energy recovery machine in Europe, has recently demonstrated lasing of an infra-red free electron laser (IR-FEL). The current status of the machine and recent developments are described. These include: lasing of the IR-FEL, a programme of powerful coherent terahertz radiation research, electro-optic diagnostic techniques, development of high precision timing and distribution system, implementation of digital low level RF control. ALICE also serves as an injector for the EMMA non-scaling FFAG machine. |
||
![]() |
Slides TUODA03 [1.648 MB] | |
WEPC158 | The EMMA Accelerator, A Diagnostic Systems Overview | 2355 |
|
||
The ‘EMMA’ Non-Scaling Fixed Field Alternating Gradient (NS-FFAG) international project is currently being commissioned at Daresbury Laboratory, UK. This accelerator has been equipped with a number of diagnostic systems to facilitate this. These systems include a novel time-domain-multiplexing BPM system, moveable screen systems, a time-of-flight instrument, Faraday cups, and injection/extraction tomography sections to analyse the single bunch beams. An upgrade still to implement includes the installation of a fast wall current monitor. This paper gives an overview of these systems and shows some data and results that have contributed to the successful demonstration of a serpentine acceleration by this novel accelerator. | ||